Records · Men's ODI
Men's ODI most runs in a series or tournament
Data through 14 October 2026Last updated 14 October 2026
The most runs in a series or tournament list for Men's ODI cricket in the data is led by Andrew Strauss with 745. Runs in one series or one season of a tournament. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Runs | Player | Team | Details |
|---|---|---|---|---|
| 1 | 745 | Andrew Strauss | England | NatWest Series 2010 · 13 inns |
| 2 | 735 | George Munsey | Scotland | ICC Men's Cricket World Cup League 2 2025 · 11 inns |
| 3 | 710 | Virat Kohli | India | ICC Cricket World Cup 2023/24 · 10 inns |
| 4 | 679 | Calum MacLeod | Scotland | ICC Men's Cricket World Cup League 2 2022 · 14 inns |
| 5 | 673 | Sachin Tendulkar | India | ICC World Cup 2002/03 · 11 inns |
| 6 | 659 | Matthew Hayden | Australia | ICC World Cup 2006/07 · 10 inns |
| 7 | 650 | Aaron Jones | United States of America | ICC Men's Cricket World Cup League 2 2022 · 15 inns |
| 8 | 647 | Rohit Sharma | India | World Cup 2019 · 8 inns |
| 9 | 616 | MD Patel | United States of America | ICC Men's Cricket World Cup League 2 2022 · 15 inns |
| 10 | 600 | Sean Williams | Zimbabwe | ICC Cricket World Cup Qualifier 2023 · 7 inns |
| 11 | 558 | David Warner | Australia | World Cup 2019 · 9 inns |
| 12 | 558 | Virat Kohli | India | India tour of South Africa 2017/18 · 6 inns |
| 13 | 555 | Shakib Al Hasan | Bangladesh | World Cup 2019 · 7 inns |
| 14 | 553 | Quinton de Kock | South Africa | ICC Cricket World Cup 2023/24 · 9 inns |
| 15 | 551 | Daryl Mitchell | New Zealand | ICC Cricket World Cup 2023/24 · 8 inns |
| 16 | 549 | Ian Bell | England | NatWest Series 2012 · 11 inns |
| 17 | 548 | Mahela Jayawardene | Sri Lanka | ICC World Cup 2006/07 · 11 inns |
| 18 | 546 | Rachin Ravindra | New Zealand | ICC Cricket World Cup 2023/24 · 9 inns |
| 19 | 539 | Ricky Ponting | Australia | ICC World Cup 2006/07 · 9 inns |
| 20 | 534 | Kumar Sangakkara | Sri Lanka | ICC Cricket World Cup 2014/15 · 6 inns |
| 21 | 517 | David Warner | Australia | ICC Cricket World Cup 2023/24 · 10 inns |
| 22 | 515 | Fakhar Zaman | Pakistan | Pakistan tour of Zimbabwe 2018 · 5 inns |
| 23 | 513 | Tillakaratne Dilshan | Sri Lanka | Commonwealth Bank Series 2011/12 · 11 inns |
| 24 | 507 | Ian Bell | England | NatWest Series 2007 · 10 inns |
| 25 | 506 | David Warner | Australia | Commonwealth Bank Series 2011/12 · 11 inns |
| 26 | 505 | Shreyas Iyer | India | ICC Cricket World Cup 2023/24 · 10 inns |
| 27 | 500 | Tillakaratne Dilshan | Sri Lanka | ICC Cricket World Cup 2010/11 · 9 inns |
| 28 | 499 | Kane Williamson | New Zealand | World Cup 2019 · 8 inns |
| 29 | 499 | Scott Styris | New Zealand | ICC World Cup 2006/07 · 9 inns |
| 30 | 498 | Adam Gilchrist | Australia | VB Series 2003/04 · 8 inns |
| 31 | 491 | Rohit Sharma | India | Australia in India ODI Series 2013/14 · 6 inns |
| 32 | 490 | Martin Guptill | New Zealand | ICC Cricket World Cup 2014/15 · 8 inns |
| 33 | 488 | Eoin Morgan | England | NatWest Series 2010 · 13 inns |
| 34 | 485 | Jacques Kallis | South Africa | ICC World Cup 2006/07 · 9 inns |
| 35 | 482 | AB de Villiers | South Africa | ICC Cricket World Cup 2014/15 · 7 inns |
| 36 | 482 | Sachin Tendulkar | India | ICC Cricket World Cup 2010/11 · 9 inns |
| 37 | 478 | George Bailey | Australia | Australia in India ODI Series 2013/14 · 6 inns |
| 38 | 477 | M van Lingen | Namibia | ICC Men's Cricket World Cup League 2 2022/23 · 13 inns |
| 39 | 474 | Chris Gayle | West Indies | ICC Champions Trophy 2006/07 · 8 inns |
| 40 | 470 | Shai Hope | West Indies | Ireland Tri-Nation Series 2019 · 5 inns |
| 41 | 468 | Joe Root | England | World Cup 2019 · 10 inns |
| 42 | 467 | Alastair Cook | England | NatWest Series 2011 · 10 inns |
| 43 | 467 | Sanath Jayasuriya | Sri Lanka | ICC World Cup 2006/07 · 11 inns |
| 44 | 466 | Rohit Sharma | India | ICC Cricket World Cup 2023/24 · 10 inns |
| 45 | 465 | Sourav Ganguly | India | ICC World Cup 2002/03 · 11 inns |
| 46 | 465 | Kumar Sangakkara | Sri Lanka | ICC Cricket World Cup 2010/11 · 8 inns |
| 47 | 464 | Faf du Plessis | South Africa | Zimbabwe Triangular Series 2014 · 5 inns |
| 48 | 463 | Ben Stokes | England | World Cup 2019 · 9 inns |
| 49 | 459 | Jonny Bairstow | England | England tour of Australia and New Zealand 2017/18 · 10 inns |
| 50 | 455 | Rohit Paudel | Nepal | ICC Men's Cricket World Cup League 2 2022/23 · 14 inns |
Frequently asked questions
What is the Men's ODI record for most runs in a series or tournament?
Andrew Strauss: 745, in the Cricsheet data. Runs in one series or one season of a tournament.
Who is second on the Men's ODI most runs in a series or tournament list?
George Munsey with 735.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.