Records · Men's ODI
Men's ODI most fifties
Data through 14 October 2026Last updated 14 October 2026
The most fifties list for Men's ODI cricket in the data is led by Virat Kohli with 77. Innings of 50 to 99. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | 50s | Player | Team | Details |
|---|---|---|---|---|
| 1 | 77 | Virat Kohli | India | 303 inns, 14,987 runs · 2008–2026 |
| 2 | 76 | Kumar Sangakkara | Sri Lanka | 284 inns, 11,640 runs · 2002–2015 |
| 3 | 72 | MS Dhoni | India | 279 inns, 10,274 runs · 2004–2019 |
| 4 | 61 | Rohit Sharma | India | 276 inns, 11,757 runs · 2007–2026 |
| 5 | 55 | Tamim Iqbal | Bangladesh | 215 inns, 7,648 runs · 2007–2023 |
| 6 | 52 | AB de Villiers | South Africa | 213 inns, 9,435 runs · 2005–2018 |
| 7 | 52 | Shakib Al Hasan | Bangladesh | 200 inns, 6,638 runs · 2006–2023 |
| 8 | 51 | Mahela Jayawardene | Sri Lanka | 264 inns, 8,069 runs · 2002–2015 |
| 9 | 50 | Michael Clarke | Australia | 198 inns, 6,988 runs · 2003–2015 |
| 10 | 48 | Ross Taylor | New Zealand | 209 inns, 8,126 runs · 2006–2022 |
| 11 | 47 | Joe Root | England | 180 inns, 7,655 runs · 2013–2026 |
| 12 | 46 | Kane Williamson | New Zealand | 165 inns, 7,145 runs · 2010–2025 |
| 13 | 44 | Mushfiqur Rahim | Bangladesh | 227 inns, 7,096 runs · 2006–2025 |
| 14 | 43 | Ricky Ponting | Australia | 190 inns, 6,979 runs · 2003–2012 |
| 15 | 43 | Eoin Morgan | England | 215 inns, 6,953 runs · 2007–2022 |
| 16 | 42 | Tillakaratne Dilshan | Sri Lanka | 259 inns, 9,212 runs · 2003–2016 |
| 17 | 42 | Yuvraj Singh | India | 210 inns, 6,932 runs · 2002–2017 |
| 18 | 39 | Angelo Mathews | Sri Lanka | 185 inns, 5,646 runs · 2008–2023 |
| 19 | 39 | Misbah-ul-Haq | Pakistan | 137 inns, 4,752 runs · 2003–2015 |
| 20 | 38 | Hashim Amla | South Africa | 174 inns, 7,834 runs · 2008–2019 |
| 21 | 38 | Martin Guptill | New Zealand | 191 inns, 7,124 runs · 2009–2022 |
| 22 | 38 | Shikhar Dhawan | India | 163 inns, 6,733 runs · 2010–2022 |
| 23 | 38 | Jacques Kallis | South Africa | 132 inns, 4,929 runs · 2003–2014 |
| 24 | 37 | Sachin Tendulkar | India | 144 inns, 6,433 runs · 2002–2012 |
| 25 | 37 | Mohammad Hafeez | Pakistan | 202 inns, 6,351 runs · 2003–2019 |
| 26 | 37 | Shoaib Malik | Pakistan | 207 inns, 5,981 runs · 2003–2019 |
| 27 | 37 | Michael Hussey | Australia | 148 inns, 5,076 runs · 2004–2012 |
| 28 | 36 | Upul Tharanga | Sri Lanka | 206 inns, 6,482 runs · 2005–2019 |
| 29 | 36 | Suresh Raina | India | 190 inns, 5,585 runs · 2005–2018 |
| 30 | 36 | Graeme Smith | South Africa | 152 inns, 5,280 runs · 2003–2013 |
| 31 | 35 | Mohammad Yousuf | Pakistan | 129 inns, 4,523 runs · 2003–2010 |
| 32 | 34 | Chris Gayle | West Indies | 198 inns, 6,433 runs · 2003–2019 |
| 33 | 34 | Babar Azam | Pakistan | 134 inns, 6,328 runs · 2015–2026 |
| 34 | 34 | Steven Smith | Australia | 151 inns, 5,668 runs · 2010–2025 |
| 35 | 34 | Faf du Plessis | South Africa | 135 inns, 5,445 runs · 2011–2019 |
| 36 | 34 | Rahul Dravid | India | 118 inns, 3,723 runs · 2002–2011 |
| 37 | 33 | Ian Bell | England | 153 inns, 5,289 runs · 2004–2015 |
| 38 | 32 | David Warner | Australia | 154 inns, 6,623 runs · 2009–2023 |
| 39 | 32 | Gautam Gambhir | India | 134 inns, 4,981 runs · 2003–2013 |
| 40 | 32 | Younis Khan | Pakistan | 170 inns, 4,777 runs · 2003–2015 |
| 41 | 31 | Quinton de Kock | South Africa | 162 inns, 7,043 runs · 2013–2026 |
| 42 | 31 | Shane Watson | Australia | 150 inns, 5,357 runs · 2003–2015 |
| 43 | 31 | Kusal Mendis | Sri Lanka | 141 inns, 4,689 runs · 2016–2026 |
| 44 | 31 | Sean Williams | Zimbabwe | 130 inns, 4,351 runs · 2005–2025 |
| 45 | 30 | Shai Hope | West Indies | 144 inns, 6,135 runs · 2016–2026 |
| 46 | 30 | Jos Buttler | England | 173 inns, 5,629 runs · 2012–2026 |
| 47 | 29 | Aaron Finch | Australia | 139 inns, 5,188 runs · 2013–2022 |
| 48 | 29 | Brendon McCullum | New Zealand | 187 inns, 5,157 runs · 2002–2016 |
| 49 | 29 | Mahmudullah | Bangladesh | 189 inns, 5,131 runs · 2007–2025 |
| 50 | 28 | Ramnaresh Sarwan | West Indies | 113 inns, 3,717 runs · 2003–2013 |
Frequently asked questions
What is the Men's ODI record for most fifties?
Virat Kohli: 77, in the Cricsheet data. Innings of 50 to 99.
Who is second on the Men's ODI most fifties list?
Kumar Sangakkara with 76.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.