Records · Men's ODI
Men's ODI most runs in a calendar year
Data through 14 October 2026Last updated 14 October 2026
The most runs in a calendar year list for Men's ODI cricket in the data is led by Matthew Hayden with 1,601. Runs in one calendar year. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Runs | Player | Team | Details |
|---|---|---|---|---|
| 1 | 1,601 | Matthew Hayden | Australia | 2007 · 30 inns |
| 2 | 1,584 | Shubman Gill | India | 2023 · 29 inns |
| 3 | 1,489 | Rohit Sharma | India | 2019 · 26 inns |
| 4 | 1,460 | Virat Kohli | India | 2017 · 26 inns |
| 5 | 1,432 | Martin Guptill | New Zealand | 2015 · 31 inns |
| 6 | 1,424 | Ricky Ponting | Australia | 2007 · 24 inns |
| 7 | 1,394 | Sachin Tendulkar | India | 2007 · 30 inns |
| 8 | 1,388 | David Warner | Australia | 2016 · 23 inns |
| 9 | 1,381 | Virat Kohli | India | 2011 · 34 inns |
| 10 | 1,373 | Misbah-ul-Haq | Pakistan | 2013 · 32 inns |
| 11 | 1,343 | Kane Williamson | New Zealand | 2015 · 25 inns |
| 12 | 1,322 | Virat Kohli | India | 2023 · 23 inns |
| 13 | 1,315 | Jonathan Trott | England | 2011 · 28 inns |
| 14 | 1,310 | Virat Kohli | India | 2019 · 24 inns |
| 15 | 1,301 | Mohammad Hafeez | Pakistan | 2013 · 33 inns |
| 16 | 1,293 | Rohit Sharma | India | 2017 · 21 inns |
| 17 | 1,287 | Yuvraj Singh | India | 2007 · 33 inns |
| 18 | 1,268 | Virat Kohli | India | 2013 · 30 inns |
| 19 | 1,209 | AB de Villiers | South Africa | 2007 · 32 inns |
| 20 | 1,207 | Tillakaratne Dilshan | Sri Lanka | 2015 · 23 inns |
| 21 | 1,203 | Daryl Mitchell | New Zealand | 2023 · 24 inns |
| 22 | 1,202 | Virat Kohli | India | 2018 · 14 inns |
| 23 | 1,201 | Kumar Sangakkara | Sri Lanka | 2013 · 23 inns |
| 24 | 1,199 | Angelo Mathews | Sri Lanka | 2014 · 30 inns |
| 25 | 1,198 | Ricky Ponting | Australia | 2009 · 29 inns |
| 26 | 1,198 | MS Dhoni | India | 2009 · 24 inns |
| 27 | 1,196 | Rohit Sharma | India | 2013 · 27 inns |
| 28 | 1,193 | AB de Villiers | South Africa | 2015 · 18 inns |
| 29 | 1,184 | Kumar Sangakkara | Sri Lanka | 2012 · 29 inns |
| 30 | 1,180 | Kumar Sangakkara | Sri Lanka | 2014 · 27 inns |
| 31 | 1,166 | Michael Hussey | Australia | 2009 · 31 inns |
| 32 | 1,163 | AB de Villiers | South Africa | 2013 · 26 inns |
| 33 | 1,162 | Shikhar Dhawan | India | 2013 · 25 inns |
| 34 | 1,160 | Tillakaratne Dilshan | Sri Lanka | 2013 · 25 inns |
| 35 | 1,154 | Steven Smith | Australia | 2016 · 25 inns |
| 36 | 1,139 | Shane Watson | Australia | 2011 · 22 inns |
| 37 | 1,129 | Sourav Ganguly | India | 2007 · 28 inns |
| 38 | 1,127 | Kumar Sangakkara | Sri Lanka | 2011 · 25 inns |
| 39 | 1,124 | Rohit Sharma | India | 2023 · 25 inns |
| 40 | 1,119 | Tillakaratne Dilshan | Sri Lanka | 2012 · 30 inns |
| 41 | 1,096 | Kumar Sangakkara | Sri Lanka | 2006 · 28 inns |
| 42 | 1,088 | George Bailey | Australia | 2013 · 19 inns |
| 43 | 1,084 | Gautam Gambhir | India | 2008 · 26 inns |
| 44 | 1,079 | Graeme Smith | South Africa | 2007 · 25 inns |
| 45 | 1,075 | Aaron Finch | Australia | 2019 · 22 inns |
| 46 | 1,070 | Usman Khawaja | Australia | 2019 · 21 inns |
| 47 | 1,067 | Mahela Jayawardene | Sri Lanka | 2006 · 29 inns |
| 48 | 1,066 | MS Dhoni | India | 2008 · 25 inns |
| 49 | 1,064 | Ian Bell | England | 2007 · 32 inns |
| 50 | 1,062 | Hashim Amla | South Africa | 2015 · 23 inns |
Frequently asked questions
What is the Men's ODI record for most runs in a calendar year?
Matthew Hayden: 1,601, in the Cricsheet data. Runs in one calendar year.
Who is second on the Men's ODI most runs in a calendar year list?
Shubman Gill with 1,584.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.