- Home
- Teams
- England
National team · Men
England cricket team stats and records
Data through 27 September 2026Last updated 27 September 2026
England played 957 matches in the data (2001–2026), winning 474 and losing 389, a win rate of 54.9% in matches with a result. Their best format by win rate is T20Is: 125 wins and 92 defeats (57.6%). At home they won 64.4% of decided matches, and away or at neutral grounds 46.8%. Joe Root has scored the most runs for them in the data (22,814).
Matches
957
2001–2026
Won
474
Lost
389
Win %
54.9%
matches with a result
Tied / drawn / NR
9 / 55 / 30
England results by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| Tests | 278 | 124 | 99 | 0 | 55 | 0 | 55.6% | 2001–2026 |
| ODIs | 449 | 225 | 198 | 7 | 0 | 19 | 53.2% | 2002–2026 |
| T20Is | 230 | 125 | 92 | 2 | 0 | 11 | 57.6% | 2005–2026 |
Win percentage by year
Show as table
| Year | Win % |
|---|---|
| 2002 | 33.3 |
| 2003 | 56.7 |
| 2004 | 64.7 |
| 2005 | 47.4 |
| 2006 | 30.0 |
| 2007 | 46.8 |
| 2008 | 48.3 |
| 2009 | 51.4 |
| 2010 | 73.7 |
| 2011 | 52.5 |
| 2012 | 60.5 |
| 2013 | 51.4 |
| 2014 | 34.9 |
| 2015 | 52.5 |
| 2016 | 53.8 |
| 2017 | 63.9 |
| 2018 | 67.4 |
| 2019 | 63.9 |
| 2020 | 69.2 |
| 2021 | 55.3 |
| 2022 | 58.3 |
| 2023 | 46.3 |
| 2024 | 55.0 |
| 2025 | 44.4 |
| 2026 | 76.5 |
Years with at least 3 matches with a result.
Home and away record
| Where | Played | Won | Lost | Win % |
|---|---|---|---|---|
| Away | 508 | 217 | 247 | 46.8% |
| Home | 449 | 257 | 142 | 64.4% |
England head to head
| Opponent | Played | Won | Lost | Other |
|---|---|---|---|---|
| vs Australia | 174 | 63 | 96 | 15 |
| vs India | 151 | 58 | 79 | 14 |
| vs West Indies | 120 | 66 | 41 | 13 |
| vs South Africa | 109 | 50 | 46 | 13 |
| vs New Zealand | 107 | 50 | 43 | 14 |
| vs Pakistan | 107 | 67 | 31 | 9 |
| vs Sri Lanka | 103 | 54 | 38 | 11 |
| vs Bangladesh | 36 | 27 | 9 | 0 |
| vs Ireland | 21 | 15 | 3 | 3 |
| vs Zimbabwe | 9 | 7 | 1 | 1 |
| vs Netherlands | 8 | 6 | 2 | 0 |
Highest and lowest totals by England
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England | 51 | West Indies | 4 Feb 2009 | Lost | |
| England | 58 | New Zealand | 22 Mar 2018 | Lost | |
| England | 67 | Australia | 22 Aug 2019 | Won | |
| England | 68 | Australia | 26 Dec 2021 | Lost | |
| England | 72 | Pakistan | 25 Jan 2012 | Lost |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| England | innings and 283 runs | West Indies | Test | 25 May 2007 | Headingley |
| England | innings and 244 runs | India | Test | 15 Aug 2014 | Kennington Oval |
| England | innings and 242 runs | India | Test | 10 Aug 2011 | Edgbaston |
| England | innings and 225 runs | Pakistan | Test | 26 Aug 2010 | Lord's |
| England | innings and 209 runs | West Indies | Test | 17 Aug 2017 | Edgbaston |
| England | 10 wickets | West Indies | Test | 19 Aug 2004 | Kennington Oval |
| England | 10 wickets | Bangladesh | ODI | 16 Jun 2005 | Kennington Oval |
| England | 10 wickets | South Africa | ODI | 26 Aug 2008 | Trent Bridge |
Heaviest defeats
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Sri Lanka | innings and 215 runs | England | Test | 18 Dec 2003 | Sinhalese Sports Club Ground |
| Australia | innings and 123 runs | England | Test | 4 Jan 2018 | Sydney Cricket Ground |
| Australia | innings and 99 runs | England | Test | 26 Dec 2006 | Melbourne Cricket Ground |
| Australia | innings and 80 runs | England | Test | 7 Aug 2009 | Headingley |
| India | innings and 75 runs | England | Test | 16 Dec 2016 | MA Chidambaram Stadium |
| Australia | 10 wickets | England | ODI | 23 Jan 2003 | Sydney Cricket Ground |
| Sri Lanka | 10 wickets | England | ODI | 18 Nov 2003 | Rangiri Dambulla International Stadium |
| Australia | 10 wickets | England | Test | 2 Jan 2007 | Sydney Cricket Ground |
Most runs for England
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| Joe Root | England | 518 | 22,814 | 49.70 | 66.6 | 262 | 60 |
| Alastair Cook | England | 386 | 15,737 | 43.00 | 51.2 | 294 | 38 |
| Kevin Pietersen | England | 328 | 13,441 | 44.80 | 71.5 | 227 | 32 |
| Ian Bell | England | 359 | 12,893 | 39.92 | 58.6 | 235 | 26 |
| Jos Buttler | England | 420 | 12,881 | 36.18 | 98.3 | 162 | 15 |
| Jonny Bairstow | England | 344 | 11,372 | 36.92 | 75.6 | 167 | 22 |
| Ben Stokes | England | 352 | 11,310 | 35.45 | 68.6 | 258 | 19 |
| Eoin Morgan | England | 332 | 9,896 | 35.34 | 95.6 | 130 | 14 |
| Andrew Strauss | England | 271 | 9,407 | 36.18 | 57.6 | 177 | 19 |
| Paul Collingwood | England | 285 | 8,662 | 35.50 | 61.2 | 206 | 13 |
Most wickets for England
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| James Anderson | England | 535 | 950 | 27.25 | 3.22 | 7/42 |
| Stuart Broad | England | 480 | 840 | 27.90 | 3.45 | 8/15 |
| Adil Rashid | England | 332 | 463 | 29.83 | 5.56 | 5/27 |
| Graeme Swann | England | 219 | 402 | 28.06 | 3.42 | 6/65 |
| Chris Woakes | England | 266 | 395 | 29.35 | 3.98 | 6/17 |
| Moeen Ali | England | 315 | 365 | 38.87 | 4.37 | 6/53 |
| Ben Stokes | England | 303 | 349 | 33.64 | 3.97 | 6/22 |
| Steven Finn | England | 153 | 253 | 29.07 | 4.24 | 6/79 |
| Mark Wood | England | 172 | 246 | 31.67 | 4.39 | 6/37 |
| Andrew Flintoff | England | 148 | 243 | 28.00 | 3.45 | 5/19 |
Grounds where England played most
| Ground | Played | Won | Lost |
|---|---|---|---|
| Lord's | 77 | 36 | 27 |
| Kennington Oval | 66 | 37 | 24 |
| Old Trafford | 49 | 31 | 12 |
| Trent Bridge | 48 | 26 | 18 |
| Edgbaston | 48 | 30 | 12 |
| The Rose Bowl | 44 | 26 | 15 |
| Headingley | 38 | 22 | 13 |
| Sophia Gardens | 33 | 23 | 6 |
Latest England matches in the data
| Date | Teams | Result | Ground |
|---|---|---|---|
| 27 Sep 2026 | England 355/7 (50 ov) Sri Lanka 132 (29.1 ov) | England won by 223 runs | Kennington Oval |
| 24 Sep 2026 | Sri Lanka 321/6 (50 ov) England 305/9 (50 ov) | Sri Lanka won by 16 runs | Headingley |
| 22 Sep 2026 | England 265 (48.1 ov) Sri Lanka 176 (37 ov) | England won by 89 runs | Riverside Ground |
| 19 Sep 2026 | Sri Lanka 124 (18.5 ov) England 126/2 (9.4 ov) | England won by 8 wickets | Old Trafford |
| 17 Sep 2026 | Sri Lanka 145/9 (20 ov) England 146/4 (12.1 ov) | England won by 6 wickets | Sophia Gardens |
| 15 Sep 2026 | England 254/4 (20 ov) Sri Lanka 135 (19 ov) | England won by 119 runs | The Rose Bowl |
| 9 Sep 2026 | Pakistan 133 & 449 England 453 & 130/2 | England won by 8 wickets | Edgbaston |
| 27 Aug 2026 | England 290 & 208 Pakistan 110/9 & 194/9 | England won by 194 runs | Lord's |
| 19 Aug 2026 | Pakistan 171 & 135 England 409 | England won by an innings and 103 runs | Headingley |
| 19 Jul 2026 | England 387/3 (50 ov) India 360/7 (50 ov) | England won by 27 runs | Lord's |
Competitions
Frequently asked questions
How many matches have England won?
474 of 957 matches in the data (2001–2026): 124 of 278 Tests, 225 of 449 ODIs, 125 of 230 T20Is.
What is England's highest total?
823/7 against Pakistan on 7 Oct 2024.
What is England's lowest total?
51 all out against West Indies on 4 Feb 2009.
What is England's biggest win?
By innings and 283 runs against West Indies (Test, 25 May 2007).
Who has taken the most wickets for England?
James Anderson, with 950 wickets in the data.
Coverage: Cricsheet data only (from the early 2000s). Matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.