- Home
- Players
- Andrew Strauss
England · Men's cricket
Andrew Strauss stats
Data through 16 August 2012Last updated 16 August 2012
Coverage: matches in the Cricsheet data from 18 November 2003 to 16 August 2012. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Andrew Strauss played 88 Tests, 114 ODIs, 4 T20Is for England in the data, between 2003 and 2012. In Tests Andrew Strauss scored 5,605 runs in 155 innings (average 37.37, strike rate 48.0), including 14 hundreds and 22 fifties. Against Bangladesh in ODIs, Andrew Strauss averaged 76.33 over 7 innings.
International matches
206
Tests 88 · ODIs 114 · T20Is 4
International runs
9,407
19 hundreds
Best batting average (Test)
37.37
155 innings
Highest score
177
Test
Teams played for
England 2003–2012 · 206
Andrew Strauss batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 88 | 155 | 5 | 5,605 | 177 | 37.37 | 11,666 | 48.0 | 14 | 22 | 12 | 687 | 4 |
| ODI | 114 | 112 | 6 | 3,729 | 158 | 35.18 | 4,606 | 81.0 | 5 | 24 | 7 | 397 | 25 |
| T20I | 4 | 4 | 0 | 73 | 33 | 18.25 | 64 | 114.1 | 0 | 0 | 1 | 9 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2003 | 3 |
| 2004 | 510 |
| 2005 | 928 |
| 2006 | 1,517 |
| 2007 | 708 |
| 2008 | 972 |
| 2009 | 1,841 |
| 2010 | 1,402 |
| 2011 | 829 |
| 2012 | 697 |
Year-by-year batting (20 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2003 | ODI | 1 | 3 | 3.00 | 33.3 | 3 | 0 | 0 |
| 2004 | ODI | 15 | 467 | 38.92 | 77.4 | 100 | 1 | 2 |
| 2004 | Test | 4 | 43 | 14.33 | 40.6 | 24 | 0 | 0 |
| 2005 | ODI | 15 | 493 | 35.21 | 80.6 | 98 | 0 | 3 |
| 2005 | T20I | 1 | 18 | 18.00 | 112.5 | 18 | 0 | 0 |
| 2005 | Test | 15 | 417 | 27.80 | 48.9 | 129 | 1 | 0 |
| 2006 | ODI | 19 | 585 | 32.50 | 76.7 | 78 | 0 | 6 |
| 2006 | T20I | 2 | 33 | 16.50 | 143.5 | 33 | 0 | 0 |
| 2006 | Test | 24 | 899 | 37.46 | 49.8 | 128 | 2 | 3 |
| 2007 | ODI | 14 | 276 | 19.71 | 65.7 | 55 | 0 | 1 |
| 2007 | Test | 15 | 432 | 28.80 | 47.2 | 96 | 0 | 3 |
| 2008 | Test | 21 | 972 | 48.60 | 43.5 | 177 | 4 | 3 |
| 2009 | ODI | 21 | 647 | 32.35 | 78.1 | 105 | 1 | 4 |
| 2009 | T20I | 1 | 22 | 22.00 | 88.0 | 22 | 0 | 0 |
| 2009 | Test | 24 | 1172 | 53.27 | 54.1 | 169 | 4 | 4 |
| 2010 | ODI | 13 | 745 | 57.31 | 93.5 | 154 | 2 | 5 |
| 2010 | Test | 20 | 657 | 34.58 | 52.1 | 110 | 1 | 5 |
| 2011 | ODI | 14 | 513 | 36.64 | 89.4 | 158 | 1 | 3 |
| 2011 | Test | 11 | 316 | 28.73 | 44.3 | 87 | 0 | 2 |
| 2012 | Test | 21 | 697 | 33.19 | 43.2 | 141 | 2 | 2 |
Andrew Strauss bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 6 | 3 | 0 | – | – | – | 3.00 | – | 0 | 0 | 0 |
Year-by-year bowling (1 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2004 | ODI | 1 | 0 | – | 3.00 | 0/3 |
Andrew Strauss against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Australia | Test | 34 | 1309 | 38.50 | 49.9 | 161 | 3 | 7 |
| West Indies | Test | 28 | 1134 | 45.36 | 52.2 | 169 | 5 | 1 |
| India | Test | 20 | 797 | 41.95 | 41.5 | 123 | 2 | 3 |
| Pakistan | Test | 24 | 793 | 34.48 | 51.2 | 128 | 2 | 3 |
| South Africa | Test | 22 | 541 | 24.59 | 42.8 | 58 | 0 | 2 |
| New Zealand | Test | 10 | 540 | 54.00 | 45.0 | 177 | 2 | 2 |
| Sri Lanka | Test | 13 | 297 | 22.85 | 46.1 | 61 | 0 | 2 |
| Bangladesh | Test | 4 | 194 | 48.50 | 66.4 | 83 | 0 | 2 |
| Australia | ODI | 33 | 911 | 28.47 | 79.2 | 87 | 0 | 8 |
| Pakistan | ODI | 13 | 625 | 48.08 | 86.8 | 126 | 1 | 5 |
| West Indies | ODI | 15 | 620 | 47.69 | 83.1 | 105 | 2 | 4 |
| Bangladesh | ODI | 7 | 458 | 76.33 | 99.1 | 154 | 1 | 3 |
| India | ODI | 10 | 380 | 47.50 | 82.3 | 158 | 1 | 2 |
| South Africa | ODI | 12 | 247 | 20.58 | 65.0 | 46 | 0 | 0 |
| Sri Lanka | ODI | 9 | 157 | 17.44 | 67.1 | 45 | 0 | 0 |
| New Zealand | ODI | 6 | 122 | 20.33 | 59.5 | 55 | 0 | 1 |
| Zimbabwe | ODI | 4 | 83 | 20.75 | 72.8 | 33 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Lord's | 35 | 1426 | 41.94 | 161 |
| Kennington Oval | 25 | 816 | 35.48 | 129 |
| Edgbaston | 19 | 768 | 45.18 | 154 |
| Trent Bridge | 19 | 742 | 41.22 | 141 |
| Headingley | 13 | 582 | 48.50 | 126 |
| Old Trafford | 8 | 367 | 45.88 | 106 |
| Kensington Oval | 7 | 337 | 56.17 | 142 |
| MA Chidambaram Stadium | 4 | 262 | 65.50 | 123 |
| Riverside Ground | 9 | 255 | 28.33 | 77 |
| Sydney Cricket Ground | 7 | 231 | 33.00 | 63 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 26 | 18 | 144.4 | 1 | – | – | – |
| T20 | Middle | 22 | 25 | 88.0 | 1 | – | – | – |
| T20 | Death | 25 | 21 | 119.0 | 2 | – | – | – |
| ODI | Powerplay | 1552 | 2105 | 73.7 | 39 | – | – | – |
| ODI | Middle | 2027 | 2367 | 85.6 | 60 | – | – | – |
| ODI | Death | 150 | 134 | 111.9 | 7 | 6 | 0 | 3.00 |
How Andrew Strauss was dismissed
- Caught161 (62%)
- Bowled41 (16%)
- Lbw36 (14%)
- Caught and bowled9 (3%)
- Run out7 (3%)
- Stumped5 (2%)
- Hit wicket1 (0%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 17 Jan 2012 | 6 |
| 25 Jan 2012 | 11 |
| 25 Jan 2012 | 32 |
| 3 Feb 2012 | 56 |
| 3 Feb 2012 | 26 |
| 26 Mar 2012 | 26 |
| 26 Mar 2012 | 27 |
| 3 Apr 2012 | 61 |
| 3 Apr 2012 | 0 |
| 17 May 2012 | 122 |
| 17 May 2012 | 1 |
| 25 May 2012 | 141 |
| 25 May 2012 | 45 |
| 7 Jun 2012 | 17 |
| 19 Jul 2012 | 0 |
| 19 Jul 2012 | 27 |
| 2 Aug 2012 | 37 |
| 2 Aug 2012 | 22 |
| 16 Aug 2012 | 20 |
| 16 Aug 2012 | 1 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 16 Aug 2012 | Test | South Africa | 1 | 10 | lbw | Lord's |
| 16 Aug 2012 | Test | South Africa | 20 | 36 | bowled | Lord's |
| 2 Aug 2012 | Test | South Africa | 22 | 33 | caught and bowled | Headingley |
| 2 Aug 2012 | Test | South Africa | 37 | 106 | caught | Headingley |
| 19 Jul 2012 | Test | South Africa | 27 | 80 | caught | Kennington Oval |
| 19 Jul 2012 | Test | South Africa | 0 | 4 | lbw | Kennington Oval |
| 7 Jun 2012 | Test | West Indies | 17 | 45 | caught | Edgbaston |
| 25 May 2012 | Test | West Indies | 45 | 72 | caught | Trent Bridge |
| 25 May 2012 | Test | West Indies | 141 | 303 | caught | Trent Bridge |
| 17 May 2012 | Test | West Indies | 1 | 7 | caught | Lord's |
| 17 May 2012 | Test | West Indies | 122 | 258 | caught | Lord's |
| 3 Apr 2012 | Test | Sri Lanka | 0 | 6 | bowled | P Sara Oval |
| 3 Apr 2012 | Test | Sri Lanka | 61 | 126 | caught | P Sara Oval |
| 26 Mar 2012 | Test | Sri Lanka | 27 | 60 | caught | Galle International Stadium |
| 26 Mar 2012 | Test | Sri Lanka | 26 | 40 | lbw | Galle International Stadium |
| 3 Feb 2012 | Test | Pakistan | 26 | 76 | lbw | Dubai International Cricket Stadium |
| 3 Feb 2012 | Test | Pakistan | 56 | 150 | stumped | Dubai International Cricket Stadium |
| 25 Jan 2012 | Test | Pakistan | 32 | 100 | lbw | Zayed Cricket Stadium |
| 25 Jan 2012 | Test | Pakistan | 11 | 42 | caught | Zayed Cricket Stadium |
| 17 Jan 2012 | Test | Pakistan | 6 | 16 | caught | Dubai International Cricket Stadium |
Batter vs bowler matchups
Bowlers Andrew Strauss faced most
- vs Brett Lee575 balls
- vs Ben Hilfenhaus447 balls
- vs Fidel Edwards440 balls
- vs Morne Morkel391 balls
- vs Mitchell Johnson387 balls
- vs Glenn McGrath368 balls
- vs Harbhajan Singh360 balls
- vs Umar Gul355 balls
- vs Zaheer Khan347 balls
- vs Peter Siddle335 balls
- vs S Sreesanth289 balls
- vs Daniel Vettori271 balls
Frequently asked questions
How many runs has Andrew Strauss scored in Tests?
5,605 runs in 155 innings (88 matches) at an average of 37.37 and a strike rate of 48.0, in the data from 2004 to 2012.
How many runs has Andrew Strauss scored in ODIs?
3,729 runs in 112 innings (114 matches) at an average of 35.18 and a strike rate of 81.0, in the data from 2003 to 2011.
How many runs has Andrew Strauss scored in T20Is?
73 runs in 4 innings (4 matches) at an average of 18.25 and a strike rate of 114.1, in the data from 2005 to 2009.
What is Andrew Strauss's highest score?
177 in Tests, the highest score in the data.
How many centuries has Andrew Strauss scored?
19 hundreds in the data: 14 in Tests, 5 in ODIs.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.