- Home
- Players
- Andrew Strauss
- vs India
Player against team · Tests, ODIs and T20Is
Andrew Strauss vs India: stats and record
Data through 18 August 2011Last updated 18 August 2011
Andrew Strauss played India in 11 Tests, 10 ODIs between 2004 and 2011 in the data. Andrew Strauss scored 1,177 runs against India at an average of 43.59, with the most in Tests (797 runs, highest 123).
Matches
21
2004–2011
Runs
1,177
30 innings
Average
43.59
27 dismissals
Hundreds / fifties
3 / 5
Andrew Strauss's record against India by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 20 | 1 | 797 | 123 | 41.95 | 41.5 | 2 | 3 | 0 | – | – | – |
| ODI | 10 | 10 | 2 | 380 | 158 | 47.50 | 82.3 | 1 | 2 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 1 Sep 2004 | 41 |
| 3 Sep 2004 | 2 |
| 5 Sep 2004 | 2 |
| 1 Mar 2006 | 28 |
| 1 Mar 2006 | 46 |
| 9 Mar 2006 | 18 |
| 9 Mar 2006 | 13 |
| 28 Mar 2006 | 0 |
| 31 Mar 2006 | 61 |
| 3 Apr 2006 | 7 |
| 12 Apr 2006 | 74 |
| 15 Apr 2006 | 25 |
| 15 Oct 2006 | 10 |
| 19 Jul 2007 | 96 |
| 19 Jul 2007 | 18 |
| 27 Jul 2007 | 4 |
| 27 Jul 2007 | 55 |
| 9 Aug 2007 | 6 |
| 9 Aug 2007 | 32 |
| 11 Dec 2008 | 123 |
| 11 Dec 2008 | 108 |
| 19 Dec 2008 | 0 |
| 19 Dec 2008 | 21 |
| 27 Feb 2011 | 158 |
| 21 Jul 2011 | 22 |
| 21 Jul 2011 | 32 |
| 29 Jul 2011 | 32 |
| 29 Jul 2011 | 16 |
| 10 Aug 2011 | 87 |
| 18 Aug 2011 | 40 |
Every innings against India
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 1 Sep 2004 | ODI | 41* | 52 | 6 | 0 | not out | Trent Bridge |
| 3 Sep 2004 | ODI | 2 | 9 | 0 | 0 | caught | Kennington Oval |
| 5 Sep 2004 | ODI | 2 | 4 | 0 | 0 | lbw | Lord's |
| 1 Mar 2006 | Test | 28 | 64 | 5 | 0 | caught | Vidarbha C A Ground |
| 1 Mar 2006 | Test | 46 | 113 | 6 | 0 | caught | Vidarbha C A Ground |
| 9 Mar 2006 | Test | 18 | 38 | 1 | 0 | caught | Punjab Cricket Association IS Bindra Stadium |
| 9 Mar 2006 | Test | 13 | 64 | 0 | 0 | caught | Punjab Cricket Association IS Bindra Stadium |
| 28 Mar 2006 | ODI | 0 | 3 | 0 | 0 | caught | Arun Jaitley Stadium |
| 31 Mar 2006 | ODI | 61 | 85 | 6 | 0 | bowled | Nahar Singh Stadium |
| 3 Apr 2006 | ODI | 7 | 13 | 1 | 0 | caught | Nehru Stadium, Margao |
| 12 Apr 2006 | ODI | 74* | 85 | 10 | 0 | retired hurt | Keenan Stadium |
| 15 Apr 2006 | ODI | 25 | 34 | 5 | 0 | caught | Maharani Usharaje Trust Cricket Ground |
| 15 Oct 2006 | ODI | 10 | 32 | 1 | 0 | caught | Sawai Mansingh Stadium |
| 19 Jul 2007 | Test | 96 | 186 | 16 | 0 | caught | Lord's |
| 19 Jul 2007 | Test | 18 | 41 | 3 | 0 | caught | Lord's |
| 27 Jul 2007 | Test | 4 | 9 | 1 | 0 | caught | Trent Bridge |
| 27 Jul 2007 | Test | 55 | 133 | 6 | 0 | caught | Trent Bridge |
| 9 Aug 2007 | Test | 6 | 13 | 1 | 0 | caught | Kennington Oval |
| 9 Aug 2007 | Test | 32 | 113 | 6 | 0 | caught | Kennington Oval |
| 11 Dec 2008 | Test | 123 | 233 | 15 | 0 | caught and bowled | MA Chidambaram Stadium |
| 11 Dec 2008 | Test | 108 | 244 | 8 | 0 | caught | MA Chidambaram Stadium |
| 19 Dec 2008 | Test | 0 | 3 | 0 | 0 | lbw | Punjab Cricket Association IS Bindra Stadium |
| 19 Dec 2008 | Test | 21* | 83 | 1 | 0 | not out | Punjab Cricket Association IS Bindra Stadium |
| 27 Feb 2011 | ODI | 158 | 145 | 18 | 1 | lbw | M Chinnaswamy Stadium |
| 21 Jul 2011 | Test | 22 | 83 | 2 | 0 | caught | Lord's |
| 21 Jul 2011 | Test | 32 | 70 | 4 | 0 | lbw | Lord's |
| 29 Jul 2011 | Test | 32 | 98 | 4 | 0 | caught | Trent Bridge |
| 29 Jul 2011 | Test | 16 | 52 | 1 | 0 | caught | Trent Bridge |
| 10 Aug 2011 | Test | 87 | 176 | 13 | 0 | bowled | Edgbaston |
| 18 Aug 2011 | Test | 40 | 106 | 5 | 0 | caught | Kennington Oval |
Frequently asked questions
What is Andrew Strauss's record against India in Tests?
797 runs in 20 innings at an average of 41.95 and a strike rate of 41.5, with 2 hundreds and 3 fifties (highest 123).
What is Andrew Strauss's record against India in ODIs?
380 runs in 10 innings at an average of 47.50 and a strike rate of 82.3, with 1 hundreds and 2 fifties (highest 158).
What is Andrew Strauss's highest score against India?
158 in a ODI on 27 Feb 2011 at M Chinnaswamy Stadium.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.