- Home
- Players
- Mohammad Yousuf
Pakistan · Men's cricket
Mohammad Yousuf stats
Data through 8 November 2010Last updated 8 November 2010
Coverage: matches in the Cricsheet data from 26 December 2002 to 8 November 2010. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Mohammad Yousuf played 33 Tests, 136 ODIs, 3 T20Is for Pakistan in the data, between 2002 and 2010. In ODIs Mohammad Yousuf scored 4,523 runs in 129 innings (average 41.12, strike rate 77.4), including 6 hundreds and 35 fifties. Against Bangladesh in ODIs, Mohammad Yousuf averaged 96.80 over 10 innings.
International matches
172
Tests 33 · ODIs 136 · T20Is 3
International runs
7,410
13 hundreds
Best batting average (Test)
48.08
63 innings
Highest score
202
Test
Teams played for
Pakistan 2002–2010 · 167Asia XI 2005–2007 · 5
Mohammad Yousuf batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 33 | 63 | 4 | 2,837 | 202 | 48.08 | 4,988 | 56.9 | 7 | 12 | 5 | 349 | 19 |
| ODI | 136 | 129 | 19 | 4,523 | 117 | 41.12 | 5,845 | 77.4 | 6 | 35 | 4 | 362 | 33 |
| T20I | 3 | 3 | 0 | 50 | 26 | 16.67 | 43 | 116.3 | 0 | 0 | 0 | 5 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2002 | 54 |
| 2003 | 961 |
| 2004 | 497 |
| 2005 | 729 |
| 2006 | 1,953 |
| 2007 | 1,356 |
| 2008 | 592 |
| 2009 | 867 |
| 2010 | 401 |
Year-by-year batting (18 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2002 | Test | 2 | 54 | 27.00 | 72.0 | 42 | 0 | 0 |
| 2003 | ODI | 26 | 903 | 41.05 | 78.9 | 94 | 0 | 9 |
| 2003 | Test | 3 | 58 | 19.33 | 111.5 | 50 | 0 | 1 |
| 2004 | ODI | 15 | 408 | 34.00 | 78.9 | 107 | 1 | 2 |
| 2004 | Test | 4 | 89 | 22.25 | 65.4 | 48 | 0 | 0 |
| 2005 | ODI | 15 | 610 | 43.57 | 85.3 | 105 | 1 | 7 |
| 2005 | Test | 4 | 119 | 29.75 | 51.3 | 78 | 0 | 1 |
| 2006 | ODI | 18 | 544 | 34.00 | 62.1 | 71 | 0 | 4 |
| 2006 | T20I | 1 | 20 | 20.00 | 105.3 | 20 | 0 | 0 |
| 2006 | Test | 16 | 1389 | 92.60 | 60.3 | 202 | 6 | 3 |
| 2007 | ODI | 21 | 988 | 58.12 | 78.2 | 117 | 2 | 9 |
| 2007 | Test | 12 | 368 | 40.89 | 53.0 | 83 | 0 | 2 |
| 2008 | ODI | 15 | 592 | 59.20 | 90.5 | 108 | 2 | 2 |
| 2009 | ODI | 9 | 301 | 33.44 | 73.4 | 87 | 0 | 1 |
| 2009 | Test | 14 | 566 | 40.43 | 48.2 | 112 | 1 | 4 |
| 2010 | ODI | 10 | 177 | 17.70 | 66.5 | 58 | 0 | 1 |
| 2010 | T20I | 2 | 30 | 15.00 | 125.0 | 26 | 0 | 0 |
| 2010 | Test | 8 | 194 | 24.25 | 60.1 | 56 | 0 | 1 |
Mohammad Yousuf bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 1 | 1/0 | – | 1.00 | 3.00 | 2.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2002 | 0 |
| 2003 | 0 |
| 2004 | 0 |
| 2005 | 0 |
| 2006 | 0 |
| 2007 | 1 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
Year-by-year bowling (2 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2004 | ODI | 1 | 0 | – | 6.00 | 0/1 |
| 2007 | ODI | 1 | 1 | 0.00 | 0.00 | 1/0 |
Mohammad Yousuf against each team
vs Indiavs Englandvs South Africavs Sri Lankavs Australiavs New Zealandvs West Indiesvs Zimbabwevs Bangladesh
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| England | Test | 15 | 849 | 56.60 | 60.4 | 202 | 3 | 2 |
| India | Test | 12 | 478 | 47.80 | 57.4 | 126 | 1 | 2 |
| West Indies | Test | 3 | 439 | 146.33 | 55.5 | 192 | 2 | 1 |
| South Africa | Test | 11 | 351 | 35.10 | 64.3 | 83 | 0 | 3 |
| Sri Lanka | Test | 8 | 284 | 40.57 | 57.4 | 112 | 1 | 1 |
| New Zealand | Test | 6 | 230 | 38.33 | 42.2 | 89 | 0 | 2 |
| Australia | Test | 8 | 206 | 25.75 | 55.2 | 61 | 0 | 1 |
| India | ODI | 27 | 875 | 36.46 | 82.9 | 99 | 0 | 8 |
| South Africa | ODI | 17 | 750 | 50.00 | 76.7 | 117 | 2 | 7 |
| England | ODI | 16 | 511 | 36.50 | 67.8 | 75 | 0 | 5 |
| Bangladesh | ODI | 10 | 484 | 96.80 | 92.2 | 108 | 1 | 3 |
| Sri Lanka | ODI | 13 | 425 | 38.64 | 71.3 | 107 | 1 | 2 |
| Zimbabwe | ODI | 10 | 336 | 48.00 | 78.9 | 108 | 1 | 2 |
| Australia | ODI | 10 | 319 | 31.90 | 73.7 | 88 | 0 | 3 |
| West Indies | ODI | 8 | 294 | 49.00 | 73.5 | 105 | 1 | 1 |
| New Zealand | ODI | 9 | 247 | 27.44 | 68.8 | 71 | 0 | 1 |
| Africa XI | ODI | 4 | 120 | 30.00 | 93.8 | 66 | 0 | 2 |
| England | T20I | 3 | 50 | 16.67 | 116.3 | 26 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Gaddafi Stadium | 19 | 912 | 57.00 | 192 |
| National Stadium, Karachi | 12 | 583 | 53.00 | 107 |
| Iqbal Stadium | 8 | 505 | 101.00 | 126 |
| Lord's | 8 | 405 | 57.86 | 202 |
| Multan Cricket Stadium | 10 | 390 | 43.33 | 191 |
| Kennington Oval | 5 | 308 | 77.00 | 128 |
| Rawalpindi Cricket Stadium | 8 | 294 | 42.00 | 94 |
| Headingley | 3 | 246 | 82.00 | 192 |
| Western Australia Cricket Association Ground | 5 | 215 | 43.00 | 105 |
| SuperSport Park | 5 | 197 | 39.40 | 87 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sabina Park | 1 | 1 | 0.00 | 0.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 30 | 22 | 136.4 | 1 | – | – | – |
| T20 | Middle | 20 | 21 | 95.2 | 2 | – | – | – |
| ODI | Powerplay | 218 | 457 | 47.7 | 13 | – | – | – |
| ODI | Middle | 3614 | 4760 | 75.9 | 79 | 2 | 1 | 3.00 |
| ODI | Death | 691 | 628 | 110.0 | 18 | – | – | – |
How Mohammad Yousuf was dismissed
- Caught89 (52%)
- Bowled26 (15%)
- Lbw22 (13%)
- Run out21 (12%)
- Caught and bowled8 (5%)
- Stumped6 (3%)
How Mohammad Yousuf took wickets
- Caught1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 3 Jan 2010 | 46 |
| 3 Jan 2010 | 19 |
| 14 Jan 2010 | 7 |
| 14 Jan 2010 | 23 |
| 22 Jan 2010 | 2 |
| 24 Jan 2010 | 58 |
| 26 Jan 2010 | 11 |
| 29 Jan 2010 | 10 |
| 18 Aug 2010 | 56 |
| 18 Aug 2010 | 33 |
| 26 Aug 2010 | 0 |
| 26 Aug 2010 | 10 |
| 5 Sep 2010 | 26 |
| 7 Sep 2010 | 4 |
| 10 Sep 2010 | 8 |
| 12 Sep 2010 | 46 |
| 17 Sep 2010 | 16 |
| 20 Sep 2010 | 3 |
| 22 Sep 2010 | 20 |
| 8 Nov 2010 | 3 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 8 Nov 2010 | ODI | South Africa | 3 | 5 | caught | Dubai International Cricket Stadium |
| 22 Sep 2010 | ODI | England | 20 | 43 | bowled | The Rose Bowl |
| 20 Sep 2010 | ODI | England | 3 | 6 | caught | Lord's |
| 17 Sep 2010 | ODI | England | 16 | 22 | lbw | Kennington Oval |
| 12 Sep 2010 | ODI | England | 46 | 48 | caught | Headingley |
| 10 Sep 2010 | ODI | England | 8 | 13 | lbw | Riverside Ground |
| 7 Sep 2010 | T20I | England | 4 | 6 | caught | Sophia Gardens |
| 5 Sep 2010 | T20I | England | 26 | 18 | caught | Sophia Gardens |
| 26 Aug 2010 | Test | England | 10 | 19 | caught | Lord's |
| 26 Aug 2010 | Test | England | 0 | 4 | bowled | Lord's |
| 18 Aug 2010 | Test | England | 33 | 56 | bowled | Kennington Oval |
| 18 Aug 2010 | Test | England | 56 | 108 | caught and bowled | Kennington Oval |
| 29 Jan 2010 | ODI | Australia | 10 | 20 | caught | Western Australia Cricket Association Ground |
| 26 Jan 2010 | ODI | Australia | 11 | 8 | bowled | Adelaide Oval |
| 24 Jan 2010 | ODI | Australia | 58 | 94 | caught | Sydney Cricket Ground |
| 22 Jan 2010 | ODI | Australia | 2 | 7 | bowled | The Gabba |
| 14 Jan 2010 | Test | Australia | 23 | 28 | lbw | Bellerive Oval |
| 14 Jan 2010 | Test | Australia | 7 | 24 | run out | Bellerive Oval |
| 3 Jan 2010 | Test | Australia | 19 | 28 | caught and bowled | Sydney Cricket Ground |
| 3 Jan 2010 | Test | Australia | 46 | 56 | caught | Sydney Cricket Ground |
Batter vs bowler matchups
Bowlers Mohammad Yousuf faced most
- vs Harbhajan Singh313 balls
- vs Monty Panesar291 balls
- vs Matthew Hoggard283 balls
- vs Steve Harmison266 balls
- vs Shaun Pollock254 balls
- vs Jacques Kallis248 balls
Frequently asked questions
How many runs has Mohammad Yousuf scored in Tests?
2,837 runs in 63 innings (33 matches) at an average of 48.08 and a strike rate of 56.9, in the data from 2002 to 2010.
How many runs has Mohammad Yousuf scored in ODIs?
4,523 runs in 129 innings (136 matches) at an average of 41.12 and a strike rate of 77.4, in the data from 2003 to 2010.
How many runs has Mohammad Yousuf scored in T20Is?
50 runs in 3 innings (3 matches) at an average of 16.67 and a strike rate of 116.3, in the data from 2006 to 2010.
What is Mohammad Yousuf's highest score?
202 in Tests, the highest score in the data.
How many centuries has Mohammad Yousuf scored?
13 hundreds in the data: 7 in Tests, 6 in ODIs.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.