- Home
- Players
- MD Patel
United States of America · Men's cricket
MD Patel stats
Data through 13 October 2026Last updated 13 October 2026
Coverage: matches in the Cricsheet data from 20 September 2018 to 13 October 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
MD Patel played 75 ODIs, 46 T20Is for United States of America in the data, between 2018 and 2026. In ODIs MD Patel scored 2,414 runs in 74 innings (average 34.00, strike rate 82.3), including 4 hundreds and 17 fifties. Against Canada in ODIs, MD Patel averaged 47.67 over 7 innings.
Teams played for
MD Patel batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 75 | 74 | 3 | 2,414 | 130 | 34.00 | 2,932 | 82.3 | 4 | 17 | 11 | 207 | 32 |
| T20I | 46 | 40 | 3 | 1,011 | 104 | 27.32 | 733 | 137.9 | 1 | 7 | 2 | 106 | 33 |
| T20 (leagues & domestic) | 39 | 39 | 0 | 846 | 93 | 21.69 | 674 | 125.5 | 0 | 5 | 2 | 87 | 26 |
| List A | 9 | 9 | 1 | 341 | 107 | 42.62 | 438 | 77.9 | 1 | 2 | 0 | 32 | 5 |
| Other T20 | 5 | 4 | 1 | 199 | 108 | 66.33 | 106 | 187.7 | 1 | 0 | 1 | 22 | 10 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2018 | 340 |
| 2019 | 483 |
| 2020 | 27 |
| 2021 | 223 |
| 2022 | 872 |
| 2023 | 215 |
| 2024 | 923 |
| 2025 | 1,218 |
| 2026 | 510 |
Year-by-year batting (22 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2018 | List A | 3 | 141 | 47.00 | 75.4 | 107 | 1 | 0 |
| 2018 | Other T20 | 4 | 199 | 66.33 | 187.7 | 108 | 1 | 0 |
| 2019 | List A | 5 | 138 | 34.50 | 78.9 | 70 | 0 | 1 |
| 2019 | ODI | 8 | 260 | 37.14 | 67.2 | 82 | 0 | 2 |
| 2019 | T20I | 8 | 85 | 12.14 | 96.6 | 26 | 0 | 0 |
| 2020 | ODI | 4 | 27 | 6.75 | 57.4 | 19 | 0 | 0 |
| 2021 | ODI | 4 | 144 | 48.00 | 83.2 | 100 | 1 | 0 |
| 2021 | T20I | 5 | 79 | 19.75 | 136.2 | 30 | 0 | 0 |
| 2022 | ODI | 19 | 769 | 40.47 | 85.9 | 130 | 1 | 5 |
| 2022 | T20I | 4 | 103 | 25.75 | 143.1 | 39 | 0 | 0 |
| 2023 | ODI | 9 | 152 | 16.89 | 75.6 | 61 | 0 | 2 |
| 2023 | T20 (leagues & domestic) | 6 | 63 | 10.50 | 100.0 | 44 | 0 | 0 |
| 2024 | List A | 1 | 62 | 62.00 | 81.6 | 62 | 0 | 1 |
| 2024 | ODI | 10 | 440 | 48.89 | 91.9 | 121 | 1 | 4 |
| 2024 | T20 (leagues & domestic) | 7 | 133 | 19.00 | 106.4 | 61 | 0 | 1 |
| 2024 | T20I | 13 | 288 | 22.15 | 126.3 | 68 | 0 | 3 |
| 2025 | ODI | 12 | 340 | 28.33 | 78.7 | 65 | 0 | 3 |
| 2025 | T20 (leagues & domestic) | 16 | 513 | 32.06 | 142.9 | 93 | 0 | 4 |
| 2025 | T20I | 6 | 365 | 73.00 | 163.7 | 104 | 1 | 3 |
| 2026 | ODI | 8 | 282 | 35.25 | 88.7 | 108 | 1 | 1 |
| 2026 | T20 (leagues & domestic) | 10 | 137 | 13.70 | 107.9 | 46 | 0 | 0 |
| 2026 | T20I | 4 | 91 | 22.75 | 142.2 | 52 | 0 | 1 |
MD Patel bowling record by format
MD Patel has not bowled in the matches in the data.
MD Patel against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Namibia | ODI | 12 | 459 | 41.73 | 86.6 | 108 | 1 | 3 |
| United Arab Emirates | ODI | 12 | 421 | 35.08 | 80.3 | 85 | 0 | 5 |
| Papua New Guinea | ODI | 10 | 356 | 39.56 | 73.3 | 66 | 0 | 3 |
| Nepal | ODI | 8 | 295 | 36.88 | 78.5 | 100 | 1 | 2 |
| Canada | ODI | 7 | 286 | 47.67 | 99.0 | 121 | 1 | 0 |
| Scotland | ODI | 9 | 280 | 31.11 | 84.6 | 82 | 0 | 3 |
| Oman | ODI | 9 | 211 | 23.44 | 84.7 | 130 | 1 | 0 |
| Netherlands | ODI | 3 | 91 | 30.33 | 74.6 | 66 | 0 | 1 |
| Canada | T20I | 10 | 282 | 28.20 | 150.0 | 70 | 0 | 3 |
| Netherlands | T20I | 4 | 94 | 23.50 | 167.9 | 36 | 0 | 0 |
| Cayman Islands | T20I | 3 | 90 | 45.00 | 121.6 | 76 | 0 | 1 |
| Bermuda | T20I | 3 | 39 | 13.00 | 139.3 | 30 | 0 | 0 |
| Nepal | T20I | 3 | 6 | 2.00 | 33.3 | 3 | 0 | 0 |
| Texas Super Kings | T20 (leagues & domestic) | 8 | 274 | 34.25 | 126.9 | 62 | 0 | 2 |
| Washington Freedom | T20 (leagues & domestic) | 10 | 148 | 14.80 | 123.3 | 44 | 0 | 0 |
| Seattle Orcas | T20 (leagues & domestic) | 6 | 144 | 24.00 | 132.1 | 93 | 0 | 1 |
| San Francisco Unicorns | T20 (leagues & domestic) | 7 | 138 | 19.71 | 129.0 | 60 | 0 | 1 |
| Los Angeles Knight Riders | T20 (leagues & domestic) | 5 | 107 | 21.40 | 108.1 | 56 | 0 | 1 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Grand Prairie Stadium | 34 | 901 | 26.50 | 108 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 11 | 467 | 46.70 | 107 |
| Central Broward Regional Park Stadium Turf Ground | 12 | 360 | 32.73 | 66 |
| Moosa Cricket Stadium | 6 | 317 | 52.83 | 130 |
| Jimmy Powell Oval | 4 | 265 | 66.25 | 104 |
| Church Street Park | 8 | 258 | 36.86 | 108 |
| Wanderers Cricket Ground | 9 | 218 | 24.22 | 66 |
| United Cricket Club Ground | 7 | 187 | 26.71 | 72 |
| Oakland Coliseum | 5 | 179 | 35.80 | 93 |
| Prairie View Cricket Complex | 5 | 174 | 34.80 | 68 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1001 | 792 | 126.4 | 39 | – | – | – |
| T20 | Middle | 739 | 547 | 135.1 | 29 | – | – | – |
| T20 | Death | 117 | 68 | 172.1 | 8 | – | – | – |
| ODI | Powerplay | 593 | 808 | 73.4 | 25 | – | – | – |
| ODI | Middle | 1728 | 2055 | 84.1 | 43 | – | – | – |
| ODI | Death | 93 | 69 | 134.8 | 3 | – | – | – |
How MD Patel was dismissed
- Caught101 (64%)
- Bowled24 (15%)
- Lbw12 (8%)
- Run out11 (7%)
- Caught and bowled7 (4%)
- Stumped3 (2%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 13 Feb 2026 | 36 |
| 15 Feb 2026 | 52 |
| 14 May 2026 | 12 |
| 6 Jun 2026 | 22 |
| 8 Jun 2026 | 25 |
| 12 Jun 2026 | 30 |
| 20 Jun 2026 | 5 |
| 21 Jun 2026 | 46 |
| 26 Jun 2026 | 2 |
| 2 Jul 2026 | 0 |
| 4 Jul 2026 | 32 |
| 5 Jul 2026 | 11 |
| 8 Jul 2026 | 1 |
| 10 Jul 2026 | 21 |
| 12 Jul 2026 | 17 |
| 15 Jul 2026 | 2 |
| 5 Oct 2026 | 55 |
| 7 Oct 2026 | 108 |
| 11 Oct 2026 | 0 |
| 13 Oct 2026 | 30 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 13 Oct 2026 | ODI | Namibia | 30 | 40 | caught | Grand Prairie Stadium |
| 11 Oct 2026 | ODI | United Arab Emirates | 0 | 2 | bowled | Grand Prairie Stadium |
| 7 Oct 2026 | ODI | Namibia | 108 | 100 | caught | Grand Prairie Stadium |
| 5 Oct 2026 | ODI | United Arab Emirates | 55 | 62 | caught | Grand Prairie Stadium |
| 15 Jul 2026 | T20 (leagues & domestic) | Washington Freedom | 2 | 3 | run out | Oakland Coliseum |
| 12 Jul 2026 | T20 (leagues & domestic) | Washington Freedom | 17 | 16 | caught | Grand Prairie Stadium |
| 10 Jul 2026 | T20 (leagues & domestic) | Seattle Orcas | 21 | 22 | bowled | Grand Prairie Stadium |
| 8 Jul 2026 | T20 (leagues & domestic) | San Francisco Unicorns | 1 | 4 | bowled | Grand Prairie Stadium |
| 5 Jul 2026 | T20 (leagues & domestic) | San Francisco Unicorns | 11 | 7 | caught | Knight Riders Cricket Ground |
| 4 Jul 2026 | T20 (leagues & domestic) | Los Angeles Knight Riders | 32 | 29 | caught | Knight Riders Cricket Ground |
| 2 Jul 2026 | T20 (leagues & domestic) | Seattle Orcas | 0 | 4 | lbw | Knight Riders Cricket Ground |
| 26 Jun 2026 | T20 (leagues & domestic) | Texas Super Kings | 2 | 4 | caught | Oakland Coliseum |
| 21 Jun 2026 | T20 (leagues & domestic) | Texas Super Kings | 46 | 34 | lbw | Grand Prairie Stadium |
| 20 Jun 2026 | T20 (leagues & domestic) | Washington Freedom | 5 | 4 | caught | Grand Prairie Stadium |
| 12 Jun 2026 | ODI | Canada | 30 | 24 | caught | Maple Leaf North-West Ground |
| 8 Jun 2026 | ODI | Netherlands | 25 | 40 | caught | Maple Leaf North-West Ground |
| 6 Jun 2026 | ODI | Canada | 22 | 35 | caught | Maple Leaf North-West Ground |
| 14 May 2026 | ODI | Scotland | 12 | 15 | caught | Tribhuvan University International Cricket Ground |
| 15 Feb 2026 | T20I | Namibia | 52 | 30 | caught | MA Chidambaram Stadium |
| 13 Feb 2026 | T20I | Netherlands | 36 | 22 | caught | MA Chidambaram Stadium |
Frequently asked questions
How many runs has MD Patel scored in ODIs?
How many runs has MD Patel scored in T20Is?
How many runs has MD Patel scored in T20 leagues?
What is MD Patel's highest score?
How many centuries has MD Patel scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.