Dharamsala, India · ODI
Himachal Pradesh Cricket Association Stadium ODI average score and records
Data through 28 October 2023Last updated 28 October 2023
Across 8 matches at Himachal Pradesh Cricket Association Stadium from 2013 to 2023, sides batting first made 269.0 on average in completed innings (7 innings). For comparison, the average across every ODI ground in the data is 250.4, so Himachal Pradesh Cricket Association Stadium is 18.6 runs above it. In 8 matches with a winner, neither side came out ahead more often: 4 wins batting first against 4 batting second. Captains who won the toss chose to field 100% of the time, and the toss winner won 50% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 16 | 49.4 | 1.56 | 4.94 |
| Middle overs | 16 | 154.6 | 3.94 | 5.47 |
| Death overs | 13 | 58.5 | 3.08 | 7.56 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Himachal Pradesh Cricket Association Stadium (ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Australia | 388 | 49.2 | New Zealand | 2023-10-28 | Won |
| New Zealand | 383/9 | 50 | Australia | 2023-10-28 | Lost |
| England | 364/9 | 50 | Bangladesh | 2023-10-10 | Won |
| India | 330/6 | 50 | West Indies | 2014-10-17 | Won |
| India | 274/6 | 48 | New Zealand | 2023-10-22 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India | 112 | 38.2 | Sri Lanka | 2017-12-10 | Lost |
| New Zealand | 190 | 43.5 | India | 2016-10-16 | Lost |
| South Africa | 207 | 42.5 | Netherlands | 2023-10-17 | Lost |
| India | 226 | 49.4 | England | 2013-01-27 | Lost |
| Bangladesh | 227 | 48.2 | England | 2023-10-10 | Lost |
Most runs at Himachal Pradesh Cricket Association Stadium in ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | 4 | 307 | 102.33 | 102.3 | 127 | 1 | 2 |
| Rachin Ravindra | 2 | 191 | 95.50 | 108.5 | 116 | 1 | 1 |
| Daryl Mitchell | 2 | 184 | 92.00 | 103.4 | 130 | 1 | 1 |
| Suresh Raina | 2 | 154 | 77.00 | 98.7 | 83 | 0 | 2 |
| Dawid Malan | 1 | 140 | 140.00 | 130.8 | 140 | 1 | 0 |
| Ian Bell | 1 | 113 | – | 79.0 | 113 | 1 | 0 |
| Joe Root | 2 | 113 | 56.50 | 96.6 | 82 | 0 | 1 |
| Marlon Samuels | 1 | 112 | 112.00 | 105.7 | 112 | 1 | 0 |
| Travis Head | 1 | 109 | 109.00 | 162.7 | 109 | 1 | 0 |
| MS Dhoni | 4 | 107 | 26.75 | 77.0 | 65 | 0 | 1 |
Most wickets at Himachal Pradesh Cricket Association Stadium in ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Mohammed Shami | 3 | 8 | 21.50 | 6.11 | 5/54 |
| Suranga Lakmal | 1 | 4 | 3.25 | 1.30 | 4/13 |
| Reece Topley | 1 | 4 | 10.75 | 4.30 | 4/43 |
| Tim Bresnan | 1 | 4 | 11.25 | 4.66 | 4/45 |
| Hardik Pandya | 2 | 4 | 17.50 | 5.83 | 3/31 |
| Mehedi Hasan | 1 | 4 | 17.75 | 8.88 | 4/71 |
| Umesh Yadav | 2 | 4 | 18.75 | 4.41 | 2/31 |
| Trent Boult | 2 | 4 | 34.25 | 6.85 | 3/77 |
| Amit Mishra | 1 | 3 | 16.33 | 5.55 | 3/49 |
| Glenn Phillips | 2 | 3 | 16.33 | 4.08 | 3/37 |
Recent matches at Himachal Pradesh Cricket Association Stadium
| Date | Teams | Result |
|---|---|---|
| 28 Oct 2023 | Australia 388 (49.2 ov) New Zealand 383/9 (50 ov) | Australia won by 5 runs |
| 22 Oct 2023 | New Zealand 273 (50 ov) India 274/6 (48 ov) | India won by 4 wickets |
| 17 Oct 2023 | Netherlands 245/8 (43 ov) South Africa 207 (42.5 ov) | Netherlands won by 38 runs |
| 10 Oct 2023 | England 364/9 (50 ov) Bangladesh 227 (48.2 ov) | England won by 137 runs |
| 10 Dec 2017 | India 112 (38.2 ov) Sri Lanka 114/3 (20.4 ov) | Sri Lanka won by 7 wickets |
| 16 Oct 2016 | India 194/4 (33.1 ov) New Zealand 190 (43.5 ov) | India won by 6 wickets |
| 17 Oct 2014 | India 330/6 (50 ov) West Indies 271 (48.1 ov) | India won by 59 runs |
| 27 Jan 2013 | India 226 (49.4 ov) England 227/3 (47.2 ov) | England won by 7 wickets |
Frequently asked questions
What is the average first innings score at Himachal Pradesh Cricket Association Stadium in ODI matches?
What is the highest total at Himachal Pradesh Cricket Association Stadium in ODI matches?
Do teams win more often batting first or chasing at Himachal Pradesh Cricket Association Stadium in ODI matches?
What is the lowest total at Himachal Pradesh Cricket Association Stadium in ODI matches?
What is the highest successful run chase at Himachal Pradesh Cricket Association Stadium in ODI matches?
More grounds in India
- Wankhede Stadium213 matches
- Arun Jaitley Stadium188 matches
- Eden Gardens176 matches
- M Chinnaswamy Stadium173 matches
- MA Chidambaram Stadium141 matches
- Rajiv Gandhi International Stadium109 matches
- Sawai Mansingh Stadium105 matches
- Punjab Cricket Association IS Bindra Stadium104 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.