- Home
- Venues
- Ekana Cricket Stadium
- ODI
Lucknow, India · ODI
Ekana Cricket Stadium ODI average score and records
Data through 29 October 2023Last updated 29 October 2023
The average first-innings score at Ekana Cricket Stadium is 252.8, based on 4 completed first innings across 5 matches played between 2022 and 2023. For comparison, the average across every ODI ground in the data is 250.4, so Ekana Cricket Stadium is 2.4 runs above it. Of the 5 decided matches, 2 were won by the side batting second (40%) and 3 by the side batting first. Captains who won the toss chose to field 60% of the time, and the toss winner won 0% of decided matches.
Scoring by phase at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 10 | 46.2 | 1.70 | 4.62 |
| Middle overs | 10 | 155.4 | 4.40 | 5.36 |
| Death overs | 6 | 44.7 | 2.83 | 6.33 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Ekana Cricket Stadium (ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa | 311/7 | 50 | Australia | 2023-10-12 | Won |
| Sri Lanka | 263/5 | 48.2 | Netherlands | 2023-10-21 | Won |
| Netherlands | 262 | 49.4 | Sri Lanka | 2023-10-21 | Lost |
| South Africa | 249/4 | 40 | India | 2022-10-06 | Won |
| India | 240/8 | 40 | South Africa | 2022-10-06 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England | 129 | 34.5 | India | 2023-10-29 | Lost |
| Australia | 177 | 40.5 | South Africa | 2023-10-12 | Lost |
| Sri Lanka | 209 | 43.3 | Australia | 2023-10-16 | Lost |
| Netherlands | 262 | 49.4 | Sri Lanka | 2023-10-21 | Lost |
Most runs at Ekana Cricket Stadium in ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Quinton de Kock | 2 | 157 | 78.50 | 98.1 | 109 | 1 | 0 |
| Pathum Nissanka | 2 | 115 | 57.50 | 96.6 | 61 | 0 | 2 |
| Heinrich Klaasen | 2 | 103 | 103.00 | 112.0 | 74 | 0 | 1 |
| Sadeera Samarawickrama | 2 | 99 | 99.00 | 86.1 | 91 | 0 | 1 |
| David Miller | 2 | 92 | 92.00 | 121.1 | 75 | 0 | 1 |
| Rohit Sharma | 1 | 87 | 87.00 | 86.1 | 87 | 0 | 1 |
| Sanju Samson | 1 | 86 | – | 136.5 | 86 | 0 | 1 |
| Marnus Labuschagne | 2 | 86 | 43.00 | 64.2 | 46 | 0 | 0 |
| Kusal Perera | 2 | 83 | 41.50 | 92.2 | 78 | 0 | 1 |
| SA Engelbrecht | 1 | 70 | 70.00 | 85.4 | 70 | 0 | 1 |
Most wickets at Ekana Cricket Stadium in ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| D Madushanka | 2 | 7 | 12.43 | 4.66 | 4/49 |
| Kagiso Rabada | 2 | 5 | 13.80 | 4.31 | 3/33 |
| Adam Zampa | 2 | 5 | 23.40 | 6.50 | 4/47 |
| Mohammed Shami | 1 | 4 | 5.50 | 3.14 | 4/22 |
| Kasun Rajitha | 1 | 4 | 12.50 | 5.56 | 4/50 |
| Lungi Ngidi | 2 | 4 | 17.50 | 4.38 | 3/52 |
| Mitchell Starc | 2 | 4 | 24.00 | 5.05 | 2/43 |
| Jasprit Bumrah | 1 | 3 | 10.67 | 4.68 | 3/32 |
| A Dutt | 1 | 3 | 14.67 | 4.40 | 3/44 |
| David Willey | 1 | 3 | 15.00 | 4.50 | 3/45 |
Recent matches at Ekana Cricket Stadium
| Date | Teams | Result |
|---|---|---|
| 29 Oct 2023 | India 229/9 (50 ov) England 129 (34.5 ov) | India won by 100 runs |
| 21 Oct 2023 | Netherlands 262 (49.4 ov) Sri Lanka 263/5 (48.2 ov) | Sri Lanka won by 5 wickets |
| 16 Oct 2023 | Sri Lanka 209 (43.3 ov) Australia 215/5 (35.2 ov) | Australia won by 5 wickets |
| 12 Oct 2023 | South Africa 311/7 (50 ov) Australia 177 (40.5 ov) | South Africa won by 134 runs |
| 6 Oct 2022 | South Africa 249/4 (40 ov) India 240/8 (40 ov) | South Africa won by 9 runs |
Frequently asked questions
What is the average first innings score at Ekana Cricket Stadium in ODI matches?
What is the highest total at Ekana Cricket Stadium in ODI matches?
Do teams win more often batting first or chasing at Ekana Cricket Stadium in ODI matches?
What is the lowest total at Ekana Cricket Stadium in ODI matches?
What is the highest successful run chase at Ekana Cricket Stadium in ODI matches?
Also known as: Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Ekana, Lucknow stadium.
More grounds in India
- Wankhede Stadium213 matches
- Arun Jaitley Stadium188 matches
- Eden Gardens176 matches
- M Chinnaswamy Stadium173 matches
- MA Chidambaram Stadium141 matches
- Rajiv Gandhi International Stadium109 matches
- Sawai Mansingh Stadium105 matches
- Punjab Cricket Association IS Bindra Stadium104 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.