- Home
- Records
- Men's T20 league
- Most runs
Records · Men's T20 league
Men's T20 league most runs
Data through 14 October 2026Last updated 14 October 2026
The most runs list for Men's T20 league cricket in the data is led by James Vince with 12,614. Career runs in this format, in the data. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Runs | Player | Team | Details |
|---|---|---|---|---|
| 1 | 12,614 | James Vince | England | 418 inns, avg 33.82 · 2014–2026 |
| 2 | 11,392 | Kieron Pollard | West Indies | 504 inns, avg 32.09 · 2010–2026 |
| 3 | 11,209 | Alex Hales | England | 405 inns, avg 30.05 · 2013–2026 |
| 4 | 10,812 | Chris Gayle | West Indies | 332 inns, avg 36.90 · 2009–2022 |
| 5 | 10,358 | Faf du Plessis | South Africa | 333 inns, avg 34.30 · 2012–2026 |
| 6 | 9,894 | Nicholas Pooran | West Indies | 370 inns, avg 32.87 · 2013–2026 |
| 7 | 9,781 | Colin Munro | New Zealand | 359 inns, avg 30.00 · 2014–2026 |
| 8 | 9,502 | Jos Buttler | England | 288 inns, avg 37.71 · 2013–2026 |
| 9 | 9,468 | Quinton de Kock | South Africa | 322 inns, avg 31.77 · 2012–2026 |
| 10 | 9,336 | Virat Kohli | India | 275 inns, avg 40.42 · 2008–2026 |
| 11 | 9,297 | David Warner | Australia | 273 inns, avg 39.39 · 2009–2026 |
| 12 | 9,077 | Chris Lynn | Australia | 298 inns, avg 34.00 · 2011–2026 |
| 13 | 8,768 | Jason Roy | England | 324 inns, avg 28.65 · 2012–2026 |
| 14 | 8,467 | Andre Russell | West Indies | 420 inns, avg 27.31 · 2012–2026 |
| 15 | 8,344 | Rilee Rossouw | South Africa | 332 inns, avg 28.58 · 2012–2026 |
| 16 | 8,293 | David Miller | South Africa | 356 inns, avg 34.84 · 2012–2026 |
| 17 | 7,828 | Glenn Maxwell | Australia | 343 inns, avg 26.99 · 2011–2026 |
| 18 | 7,549 | Liam Livingstone | England | 294 inns, avg 28.70 · 2015–2026 |
| 19 | 7,547 | Ravi Bopara | England | 335 inns, avg 29.25 · 2009–2025 |
| 20 | 7,536 | Aaron Finch | Australia | 256 inns, avg 32.62 · 2010–2024 |
| 21 | 7,514 | Colin Ingram | South Africa | 311 inns, avg 27.73 · 2011–2026 |
| 22 | 7,452 | Dawid Malan | England | 273 inns, avg 31.18 · 2014–2026 |
| 23 | 7,452 | Sam Billings | England | 351 inns, avg 25.43 · 2014–2026 |
| 24 | 7,329 | Rohit Sharma | India | 276 inns, avg 29.91 · 2008–2026 |
| 25 | 7,154 | Laurie Evans | Surrey | 317 inns, avg 27.62 · 2014–2026 |
| 26 | 7,143 | AB de Villiers | South Africa | 227 inns, avg 40.82 · 2008–2021 |
| 27 | 7,099 | Shikhar Dhawan | India | 233 inns, avg 34.97 · 2008–2024 |
| 28 | 7,080 | Tom Kohler-Cadmore | Yorkshire | 282 inns, avg 27.87 · 2014–2026 |
| 29 | 7,049 | Andre Fletcher | West Indies | 261 inns, avg 30.00 · 2013–2026 |
| 30 | 6,980 | Philip Salt | England | 279 inns, avg 26.74 · 2016–2026 |
| 31 | 6,765 | Shane Watson | Australia | 250 inns, avg 30.07 · 2008–2020 |
| 32 | 6,631 | Joe Clarke | Nottinghamshire | 263 inns, avg 26.52 · 2016–2026 |
| 33 | 6,540 | Marcus Stoinis | Australia | 286 inns, avg 28.81 · 2012–2026 |
| 34 | 6,456 | Shoaib Malik | Pakistan | 255 inns, avg 32.61 · 2008–2025 |
| 35 | 6,242 | Will Jacks | England | 219 inns, avg 30.45 · 2018–2026 |
| 36 | 6,158 | Suresh Raina | India | 223 inns, avg 32.76 · 2008–2021 |
| 37 | 6,128 | KL Rahul | India | 158 inns, avg 46.42 · 2013–2026 |
| 38 | 6,127 | Sanju Samson | India | 217 inns, avg 32.59 · 2013–2026 |
| 39 | 6,049 | Ajinkya Rahane | India | 217 inns, avg 31.02 · 2008–2026 |
| 40 | 6,030 | Babar Azam | Pakistan | 162 inns, avg 42.77 · 2016–2026 |
| 41 | 5,955 | Johnson Charles | West Indies | 217 inns, avg 28.77 · 2013–2026 |
| 42 | 5,936 | Robin Uthappa | India | 235 inns, avg 27.48 · 2008–2023 |
| 43 | 5,850 | Brendon McCullum | New Zealand | 226 inns, avg 27.99 · 2008–2019 |
| 44 | 5,741 | Tim Seifert | New Zealand | 208 inns, avg 30.87 · 2017–2026 |
| 45 | 5,738 | Dinesh Karthik | India | 268 inns, avg 27.07 · 2008–2025 |
| 46 | 5,732 | Shimron Hetmyer | West Indies | 258 inns, avg 29.10 · 2016–2026 |
| 47 | 5,717 | Heinrich Klaasen | South Africa | 207 inns, avg 34.23 · 2014–2026 |
| 48 | 5,705 | Suryakumar Yadav | India | 204 inns, avg 35.00 · 2012–2026 |
| 49 | 5,679 | Shaun Marsh | Australia | 163 inns, avg 39.99 · 2008–2024 |
| 50 | 5,655 | Moeen Ali | England | 272 inns, avg 23.37 · 2013–2026 |
Frequently asked questions
What is the Men's T20 league record for most runs?
James Vince: 12,614, in the Cricsheet data. Career runs in this format, in the data.
Who is second on the Men's T20 league most runs list?
Kieron Pollard with 11,392.
More Men's T20 league records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.