- Home
- Venues
- National Stadium, Karachi
- ODI
Karachi, Pakistan · ODI
National Stadium, Karachi ODI average score and records
Data through 1 March 2025Last updated 1 March 2025
The average first-innings score at National Stadium, Karachi is 286.8, based on 30 completed first innings across 31 matches played between 2003 and 2025. That is 36.4 runs higher than the ODI average of 250.4 across all grounds in the data. Teams batting first won 16 of 31 matches with a result (52%), and teams batting second won 15 (48%). Captains who won the toss chose to field 35% of the time, and the toss winner won 35% of decided matches.
Average first-innings score by year
Show as table
| Year | Average first-innings score |
|---|---|
| 2008 | 296.5 |
| 2009 | 254.5 |
| 2019 | 301.0 |
| 2023 | 286.0 |
| 2025 | 273.2 |
Years with at least 2 completed first innings. Completed innings only; rain-rule results excluded.
Scoring by phase at National Stadium
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 62 | 51.5 | 1.21 | 5.15 |
| Middle overs | 62 | 152.9 | 3.61 | 5.23 |
| Death overs | 53 | 64.4 | 2.70 | 7.79 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at National Stadium, Karachi (ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India | 374/4 | 50 | Hong Kong | 2008-06-25 | Won |
| Pakistan | 355/4 | 49 | South Africa | 2025-02-12 | Won |
| Pakistan | 353/6 | 50 | England | 2005-12-15 | Won |
| South Africa | 352/5 | 50 | Pakistan | 2025-02-12 | Lost |
| Pakistan | 347/5 | 50 | Zimbabwe | 2008-01-21 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh | 115 | 38.2 | Pakistan | 2008-07-04 | Lost |
| Hong Kong | 118 | 36.5 | India | 2008-06-25 | Lost |
| Pakistan | 161 | 34.5 | Sri Lanka | 2009-01-21 | Lost |
| India | 173 | 39.3 | Sri Lanka | 2008-07-06 | Lost |
| Bangladesh | 174 | 38.3 | Sri Lanka | 2008-06-30 | Lost |
Most runs at National Stadium, Karachi in ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Babar Azam | 11 | 573 | 52.09 | 85.9 | 115 | 2 | 4 |
| Younis Khan | 11 | 551 | 61.22 | 96.7 | 123 | 1 | 5 |
| Shoaib Malik | 12 | 531 | 75.86 | 96.2 | 125 | 1 | 4 |
| Mohammad Yousuf | 10 | 486 | 54.00 | 98.4 | 107 | 1 | 4 |
| Salman Butt | 11 | 475 | 52.78 | 80.0 | 136 | 2 | 2 |
| Agha Salman | 9 | 450 | 56.25 | 111.7 | 134 | 1 | 2 |
| Fakhar Zaman | 11 | 428 | 38.91 | 77.8 | 101 | 1 | 3 |
| Mohammad Rizwan | 9 | 418 | 59.71 | 82.8 | 122 | 1 | 2 |
| Sanath Jayasuriya | 7 | 416 | 59.43 | 106.7 | 130 | 2 | 1 |
| MS Dhoni | 6 | 404 | 134.67 | 97.6 | 109 | 1 | 3 |
Most wickets at National Stadium, Karachi in ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Iftikhar Anjum | 9 | 16 | 23.69 | 4.92 | 4/42 |
| Ajantha Mendis | 5 | 15 | 10.60 | 4.04 | 6/13 |
| Naseem Shah | 6 | 15 | 22.07 | 6.02 | 5/57 |
| Muttiah Muralitharan | 6 | 13 | 16.00 | 3.78 | 5/31 |
| Shoaib Malik | 11 | 12 | 28.17 | 4.22 | 3/29 |
| Sohail Tanvir | 8 | 12 | 29.33 | 5.77 | 5/48 |
| Shahid Afridi | 10 | 12 | 37.25 | 4.56 | 3/40 |
| Usama Mir | 5 | 10 | 24.10 | 5.02 | 4/43 |
| Umar Gul | 7 | 10 | 25.40 | 4.59 | 4/58 |
| Matthew Henry | 4 | 9 | 21.22 | 5.38 | 3/54 |
Recent matches at National Stadium, Karachi
| Date | Teams | Result |
|---|---|---|
| 1 Mar 2025 | England 179 (38.2 ov) South Africa 181/3 (29.1 ov) | South Africa won by 7 wickets |
| 19 Feb 2025 | New Zealand 320/5 (50 ov) Pakistan 260 (47.2 ov) | New Zealand won by 60 runs |
| 14 Feb 2025 | Pakistan 242 (49.3 ov) New Zealand 243/5 (45.2 ov) | New Zealand won by 5 wickets |
| 12 Feb 2025 | South Africa 352/5 (50 ov) Pakistan 355/4 (49 ov) | Pakistan won by 6 wickets |
| 7 May 2023 | New Zealand 299 (49.3 ov) Pakistan 252 (46.1 ov) | New Zealand won by 47 runs |
| 5 May 2023 | Pakistan 334/6 (50 ov) New Zealand 232 (43.4 ov) | Pakistan won by 102 runs |
| 3 May 2023 | Pakistan 287/6 (50 ov) New Zealand 261 (49.1 ov) | Pakistan won by 26 runs |
| 13 Jan 2023 | Pakistan 280/9 (50 ov) New Zealand 281/8 (48.1 ov) | New Zealand won by 2 wickets |
| 11 Jan 2023 | New Zealand 261 (49.5 ov) Pakistan 182 (43 ov) | New Zealand won by 79 runs |
| 9 Jan 2023 | New Zealand 255/9 (50 ov) Pakistan 258/4 (48.1 ov) | Pakistan won by 6 wickets |
Frequently asked questions
What is the average first innings score at National Stadium, Karachi in ODI matches?
What is the highest total at National Stadium, Karachi in ODI matches?
Do teams win more often batting first or chasing at National Stadium, Karachi in ODI matches?
What is the lowest total at National Stadium, Karachi in ODI matches?
What is the highest successful run chase at National Stadium, Karachi in ODI matches?
Also known as: National Stadium, National Bank Stadium, Karachi stadium.
More grounds in Pakistan
- Gaddafi Stadium173 matches
- Rawalpindi Cricket Stadium83 matches
- Multan Cricket Stadium38 matches
- Southend Club Cricket Stadium12 matches
- Iqbal Stadium11 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.