- Home
- Venues
- Basin Reserve
- ODI
Wellington, New Zealand · ODI
Basin Reserve ODI average score and records
Data through 5 January 2025Last updated 5 January 2025
Across 6 matches at Basin Reserve from 2005 to 2025, sides batting first made 256.0 on average in completed innings (5 innings). That is 5.6 runs higher than the ODI average of 250.4 across all grounds in the data. In 6 matches with a winner, batting first came out ahead more often: 4 wins batting first against 2 batting second. The toss winner went on to win 4 of 6 decided matches (67%).
Scoring by phase at Cello Basin Reserve
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 10 | 48.3 | 1.70 | 4.83 |
| Middle overs | 10 | 135.8 | 3.40 | 4.84 |
| Death overs | 8 | 59.4 | 3.12 | 7.77 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Basin Reserve (ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| New Zealand | 318/6 | 50 | Bangladesh | 2021-03-26 | Won |
| New Zealand | 315/7 | 50 | Pakistan | 2018-01-06 | Won |
| New Zealand | 280/8 | 50 | Pakistan | 2016-01-25 | Won |
| New Zealand | 271/7 | 50 | Pakistan | 2018-01-19 | Won |
| Pakistan | 256 | 49 | New Zealand | 2018-01-19 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh | 154 | 42.4 | New Zealand | 2021-03-26 | Lost |
| Sri Lanka | 178 | 43.4 | New Zealand | 2025-01-05 | Lost |
| Pakistan | 210 | 46 | New Zealand | 2016-01-25 | Lost |
| New Zealand | 233 | 49.5 | Australia | 2005-03-01 | Lost |
| Pakistan | 256 | 49 | New Zealand | 2018-01-19 | Lost |
Most runs at Basin Reserve in ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Martin Guptill | 4 | 185 | 46.25 | 76.1 | 100 | 1 | 0 |
| Henry Nicholls | 4 | 151 | 37.75 | 84.8 | 82 | 0 | 2 |
| Kane Williamson | 3 | 147 | 49.00 | 86.5 | 115 | 1 | 0 |
| Devon Conway | 1 | 126 | 126.00 | 114.5 | 126 | 1 | 0 |
| Daryl Mitchell | 1 | 100 | – | 108.7 | 100 | 1 | 0 |
| Fakhar Zaman | 2 | 94 | 94.00 | 91.3 | 82 | 0 | 1 |
| Colin Munro | 2 | 92 | 46.00 | 155.9 | 58 | 0 | 1 |
| Will Young | 1 | 90 | – | 104.7 | 90 | 0 | 1 |
| Shadab Khan | 2 | 82 | 41.00 | 75.2 | 54 | 0 | 1 |
| Ross Taylor | 3 | 78 | 26.00 | 77.2 | 59 | 0 | 1 |
Most wickets at Basin Reserve in ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Matthew Henry | 4 | 12 | 11.83 | 3.74 | 4/19 |
| Trent Boult | 3 | 6 | 18.67 | 4.48 | 4/40 |
| James Neesham | 1 | 5 | 5.40 | 3.52 | 5/27 |
| Mitchell Santner | 5 | 5 | 29.80 | 4.38 | 3/40 |
| Mohammad Amir | 2 | 4 | 21.25 | 4.95 | 3/28 |
| Rumman Raees | 2 | 4 | 33.75 | 6.75 | 3/67 |
| Grant Elliott | 1 | 3 | 14.33 | 4.30 | 3/43 |
| Hasan Ali | 1 | 3 | 20.33 | 6.10 | 3/61 |
| Anwar Ali | 1 | 3 | 22.00 | 6.71 | 3/66 |
| Tim Southee | 2 | 3 | 22.67 | 4.48 | 3/22 |
Recent matches at Basin Reserve
| Date | Teams | Result |
|---|---|---|
| 5 Jan 2025 | Sri Lanka 178 (43.4 ov) New Zealand 180/1 (26.2 ov) | New Zealand won by 9 wickets |
| 26 Mar 2021 | New Zealand 318/6 (50 ov) Bangladesh 154 (42.4 ov) | New Zealand won by 164 runs |
| 19 Jan 2018 | New Zealand 271/7 (50 ov) Pakistan 256 (49 ov) | New Zealand won by 15 runs |
| 6 Jan 2018 | New Zealand 315/7 (50 ov) Pakistan 166/6 (30.1 ov) | New Zealand won by 61 runs (D/L) |
| 25 Jan 2016 | New Zealand 280/8 (50 ov) Pakistan 210 (46 ov) | New Zealand won by 70 runs |
| 1 Mar 2005 | New Zealand 233 (49.5 ov) Australia 236/3 (34.2 ov) | Australia won by 7 wickets |
Frequently asked questions
What is the average first innings score at Basin Reserve in ODI matches?
What is the highest total at Basin Reserve in ODI matches?
Do teams win more often batting first or chasing at Basin Reserve in ODI matches?
What is the lowest total at Basin Reserve in ODI matches?
What is the highest successful run chase at Basin Reserve in ODI matches?
Also known as: Cello Basin Reserve, Basin.
More grounds in New Zealand
- Hagley Oval169 matches
- Seddon Park154 matches
- University Oval, Dunedin125 matches
- Bay Oval103 matches
- Eden Park Outer Oval90 matches
- McLean Park89 matches
- Eden Park84 matches
- Saxton Oval52 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.