- Home
- Head to head
- India vs New Zealand
Head to head
India vs New Zealand head to head record
Data through 8 March 2026Last updated 8 March 2026
In 111 meetings between 2002 and 2026, India won 55 and New Zealand won 41. India lead the head-to-head in the data by 14 wins. In the last 5 meetings, India won 4 and New Zealand won 1. The highest total in the fixture is 680/8 by New Zealand (14 Feb 2014).
Matches
111
2002–2026
India won
55
New Zealand won
41
Tied / drawn / NR
4 / 7 / 4
India vs New Zealand by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| Tests | 22 | 8 | 7 | 0 | 7 | 0 | 53.3% | 2003–2024 |
| ODIs | 58 | 30 | 23 | 1 | 0 | 4 | 56.6% | 2002–2026 |
| T20Is | 31 | 17 | 11 | 3 | 0 | 0 | 60.7% | 2007–2026 |
Wins per year
Show as table
| Year | India wins | New Zealand wins |
|---|---|---|
| 2002 | 0 | 1 |
| 2003 | 3 | 4 |
| 2005 | 0 | 1 |
| 2007 | 0 | 1 |
| 2009 | 5 | 3 |
| 2010 | 7 | 1 |
| 2012 | 2 | 1 |
| 2014 | 0 | 5 |
| 2016 | 6 | 3 |
| 2017 | 4 | 2 |
| 2019 | 5 | 4 |
| 2020 | 3 | 5 |
| 2021 | 4 | 2 |
| 2022 | 1 | 1 |
| 2023 | 7 | 1 |
| 2024 | 0 | 3 |
| 2025 | 2 | 0 |
| 2026 | 6 | 3 |
Last 10 India vs New Zealand matches
| Date | Teams | Result | Ground |
|---|---|---|---|
| 8 Mar 2026 | India 255/5 (20 ov) New Zealand 159 (19 ov) | India won by 96 runs | Narendra Modi Stadium |
| 31 Jan 2026 | India 271/5 (20 ov) New Zealand 225 (19.4 ov) | India won by 46 runs | Greenfield International Stadium |
| 28 Jan 2026 | New Zealand 215/7 (20 ov) India 165 (18.4 ov) | New Zealand won by 50 runs | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 25 Jan 2026 | New Zealand 153/9 (20 ov) India 155/2 (10 ov) | India won by 8 wickets | Assam Cricket Association Stadium |
| 23 Jan 2026 | New Zealand 208/6 (20 ov) India 209/3 (15.2 ov) | India won by 7 wickets | Shaheed Veer Narayan Singh International Stadium |
| 21 Jan 2026 | India 238/7 (20 ov) New Zealand 190/7 (20 ov) | India won by 48 runs | Vidarbha Cricket Association Stadium |
| 18 Jan 2026 | New Zealand 337/8 (50 ov) India 296 (46 ov) | New Zealand won by 41 runs | Holkar Cricket Stadium |
| 14 Jan 2026 | India 284/7 (50 ov) New Zealand 286/3 (47.3 ov) | New Zealand won by 7 wickets | Niranjan Shah Stadium |
| 11 Jan 2026 | New Zealand 300/8 (50 ov) India 306/6 (49 ov) | India won by 4 wickets | Kotambi Stadium |
| 9 Mar 2025 | New Zealand 251/7 (50 ov) India 254/6 (49 ov) | India won by 4 wickets | Dubai International Cricket Stadium |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| India | innings and 198 runs | New Zealand | Test | 20 Nov 2010 | Vidarbha Cricket Association Stadium |
| India | innings and 115 runs | New Zealand | Test | 23 Aug 2012 | Rajiv Gandhi International Stadium |
| India | 372 runs | New Zealand | Test | 3 Dec 2021 | Wankhede Stadium |
| India | 10 wickets | New Zealand | Test | 18 Mar 2009 | Seddon Park |
| India | 9 wickets | New Zealand | ODI | 4 Dec 2010 | Reliance Stadium |
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| New Zealand | 200 runs | India | ODI | 10 Aug 2010 | Rangiri Dambulla International Stadium |
| New Zealand | 113 runs | India | Test | 24 Oct 2024 | Maharashtra Cricket Association Stadium |
| New Zealand | 87 runs | India | ODI | 31 Jan 2014 | Wellington Regional Stadium |
| New Zealand | 10 wickets | India | Test | 21 Feb 2020 | Basin Reserve |
| New Zealand | 8 wickets | India | ODI | 14 Mar 2009 | Eden Park |
Highest and lowest totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| New Zealand | 680/8 | India | 14 Feb 2014 | Drawn | |
| New Zealand | 630/6 | India | 16 Oct 2003 | Drawn | |
| New Zealand | 619/9 | India | 26 Mar 2009 | Drawn | |
| India | 566/8 | New Zealand | 20 Nov 2010 | Won | |
| India | 557/5 | New Zealand | 8 Oct 2016 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India | 46 | New Zealand | 16 Oct 2024 | Lost | |
| New Zealand | 62 | India | 3 Dec 2021 | Lost | |
| New Zealand | 66 | 12.1 | India | 1 Feb 2023 | Lost |
| New Zealand | 79 | 23.1 | India | 29 Oct 2016 | Lost |
| India | 79 | 18.1 | New Zealand | 15 Mar 2016 | Lost |
Most runs in India vs New Zealand matches
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| Virat Kohli | India | 73 | 3,167 | 47.27 | 79.9 | 211 | 10 |
| Ross Taylor | New Zealand | 78 | 2,624 | 38.59 | 75.2 | 151 | 6 |
| Kane Williamson | New Zealand | 67 | 2,529 | 40.14 | 63.9 | 131 | 3 |
| Rohit Sharma | India | 66 | 2,160 | 36.00 | 82.4 | 147 | 2 |
| Brendon McCullum | New Zealand | 43 | 1,906 | 51.51 | 69.8 | 302 | 4 |
| Martin Guptill | New Zealand | 68 | 1,787 | 26.67 | 76.5 | 111 | 1 |
| Virender Sehwag | India | 34 | 1,739 | 54.34 | 98.7 | 173 | 6 |
| MS Dhoni | India | 48 | 1,723 | 49.23 | 74.4 | 98 | 0 |
| Tom Latham | New Zealand | 49 | 1,635 | 37.16 | 62.7 | 145 | 2 |
| Daryl Mitchell | New Zealand | 38 | 1,349 | 39.68 | 94.8 | 137 | 4 |
Most wickets in India vs New Zealand matches
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Tim Southee | New Zealand | 66 | 113 | 29.36 | 4.62 | 7/64 |
| Ravi Ashwin | India | 37 | 91 | 21.60 | 3.29 | 7/59 |
| Trent Boult | New Zealand | 41 | 79 | 26.57 | 3.93 | 5/21 |
| Mohammed Shami | India | 35 | 67 | 26.96 | 4.46 | 7/57 |
| Mitchell Santner | New Zealand | 59 | 63 | 37.75 | 4.75 | 7/53 |
| Zaheer Khan | India | 35 | 58 | 31.69 | 3.68 | 5/65 |
| Ravindra Jadeja | India | 47 | 56 | 37.80 | 3.46 | 5/55 |
| Ishant Sharma | India | 25 | 47 | 27.96 | 3.72 | 6/51 |
| Jasprit Bumrah | India | 38 | 44 | 31.50 | 4.36 | 4/15 |
| Daniel Vettori | New Zealand | 33 | 42 | 38.76 | 2.95 | 5/135 |
Where they met
| Ground | Played | India won | New Zealand won |
|---|---|---|---|
| Seddon Park | 9 | 2 | 5 |
| Eden Park | 8 | 3 | 4 |
| Wellington Regional Stadium | 7 | 2 | 3 |
| McLean Park | 6 | 2 | 2 |
| Bay Oval | 5 | 4 | 1 |
| Wankhede Stadium | 4 | 2 | 2 |
| M Chinnaswamy Stadium | 3 | 2 | 1 |
| Basin Reserve | 3 | 0 | 1 |
Frequently asked questions
What is the India vs New Zealand head to head record?
111 matches: India won 55, New Zealand won 41, tied 4, drawn 7, no result 4 (data 2002–2026).
Who won the last India vs New Zealand match?
India won by 96 runs (8 Mar 2026).
What is the highest score in India vs New Zealand matches?
680/8 by New Zealand on 14 Feb 2014.
Who has scored the most runs in India vs New Zealand matches?
Virat Kohli (India), 3,167 runs in 73 innings.
Who has taken the most wickets in India vs New Zealand matches?
Tim Southee (New Zealand), 113 wickets.
Team pages
Past results only, not a prediction. Coverage: Cricsheet data from the early 2000s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.