- Home
- Venues
- Seddon Park
- Women's ODI
Hamilton, New Zealand · Women's ODI
Seddon Park Women's ODI average score and records
Data through 7 April 2024Last updated 7 April 2024
Seddon Park has hosted 12 Women's ODI matches in the data (2019–2024), and the average completed first-innings score is 232.2 from 10 innings. That is 8.3 runs higher than the Women's ODI average of 223.9 across all grounds in the data. Of the 11 decided matches, 5 were won by the side batting second (45%) and 6 by the side batting first. Captains who won the toss chose to field 58% of the time, and the toss winner won 55% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 22 | 42.3 | 1.27 | 4.22 |
| Middle overs | 22 | 124.4 | 3.73 | 4.54 |
| Death overs | 16 | 47.5 | 3.50 | 6.36 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Seddon Park (Women's ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India Women | 317/8 | 50 | West Indies Women | 2022-03-12 | Won |
| Australia Women | 310/3 | 50 | England Women | 2022-03-05 | Won |
| England Women | 298/8 | 50 | Australia Women | 2022-03-05 | Lost |
| New Zealand Women | 260/9 | 50 | India Women | 2022-03-10 | Won |
| England Women | 252 | 49 | New Zealand Women | 2024-04-04 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Bangladesh Women | 119 | 40.3 | India Women | 2022-03-22 | Lost |
| India Women | 149 | 44 | New Zealand Women | 2019-02-01 | Lost |
| New Zealand Women | 149 | 38.2 | South Africa Women | 2020-01-30 | Lost |
| West Indies Women | 162 | 40.3 | India Women | 2022-03-12 | Lost |
| England Women | 194 | 46.3 | New Zealand Women | 2024-04-07 | Lost |
Most runs at Seddon Park in Women's ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Sophie Devine | 6 | 311 | 77.75 | 97.5 | 100 | 1 | 1 |
| Harmanpreet Kaur | 4 | 218 | 54.50 | 89.7 | 109 | 1 | 1 |
| Suzie Bates | 7 | 202 | 28.86 | 74.3 | 57 | 0 | 3 |
| Amelia Kerr | 6 | 171 | 34.20 | 64.5 | 50 | 0 | 1 |
| Smriti Mandhana | 4 | 160 | 40.00 | 80.8 | 123 | 1 | 0 |
| Tammy Beaumont | 3 | 158 | 52.67 | 85.4 | 81 | 0 | 2 |
| Amy Satterthwaite | 3 | 142 | 71.00 | 88.2 | 75 | 0 | 2 |
| Natalie Sciver | 3 | 138 | 69.00 | 102.2 | 109 | 1 | 0 |
| Rachael Haynes | 1 | 130 | 130.00 | 99.2 | 130 | 1 | 0 |
| Maddy Green | 6 | 114 | 28.50 | 56.7 | 38 | 0 | 0 |
Most wickets at Seddon Park in Women's ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Amelia Kerr | 6 | 12 | 21.75 | 4.42 | 3/50 |
| Lea Tahuhu | 4 | 8 | 17.12 | 3.81 | 3/17 |
| Pooja Vastrakar | 3 | 7 | 11.57 | 4.50 | 4/34 |
| S Rana | 3 | 7 | 12.00 | 3.43 | 4/30 |
| Sune Luus | 2 | 7 | 13.29 | 5.17 | 6/45 |
| Jess Kerr | 5 | 7 | 24.14 | 4.63 | 3/39 |
| Natalie Sciver | 3 | 6 | 19.33 | 4.83 | 3/21 |
| HM Rowe | 4 | 6 | 23.83 | 4.33 | 3/42 |
| Nida Dar | 2 | 5 | 11.00 | 3.93 | 4/10 |
| AM Peterson | 1 | 4 | 7.00 | 2.80 | 4/28 |
Recent matches at Seddon Park
| Date | Teams | Result |
|---|---|---|
| 7 Apr 2024 | England Women 194 (46.3 ov) New Zealand Women 195/3 (39 ov) | New Zealand won by 7 wickets |
| 4 Apr 2024 | England Women 252 (49 ov) New Zealand Women 196/9 (45 ov) | England won by 56 runs |
| 17 Dec 2022 | New Zealand Women 123/2 (26.5 ov) Bangladesh Women – | No result |
| 22 Mar 2022 | India Women 229/7 (50 ov) Bangladesh Women 119 (40.3 ov) | India won by 110 runs |
| 21 Mar 2022 | West Indies Women 89/7 (20 ov) Pakistan Women 90/2 (18.5 ov) | Pakistan won by 8 wickets |
| 17 Mar 2022 | New Zealand Women 228 (47.5 ov) South Africa Women 229/8 (49.3 ov) | South Africa won by 2 wickets |
| 14 Mar 2022 | Bangladesh Women 234/7 (50 ov) Pakistan Women 225/9 (50 ov) | Bangladesh won by 9 runs |
| 12 Mar 2022 | India Women 317/8 (50 ov) West Indies Women 162 (40.3 ov) | India won by 155 runs |
| 10 Mar 2022 | New Zealand Women 260/9 (50 ov) India Women 198 (46.4 ov) | New Zealand won by 62 runs |
| 5 Mar 2022 | Australia Women 310/3 (50 ov) England Women 298/8 (50 ov) | Australia won by 12 runs |
Frequently asked questions
What is the average first innings score at Seddon Park in Women's ODI matches?
What is the highest total at Seddon Park in Women's ODI matches?
Do teams win more often batting first or chasing at Seddon Park in Women's ODI matches?
What is the lowest total at Seddon Park in Women's ODI matches?
What is the highest successful run chase at Seddon Park in Women's ODI matches?
More grounds in New Zealand
- Basin Reserve177 matches
- Hagley Oval169 matches
- University Oval, Dunedin125 matches
- Bay Oval103 matches
- Eden Park Outer Oval90 matches
- McLean Park89 matches
- Eden Park84 matches
- Saxton Oval52 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.