- Home
- Venues
- Bulawayo Athletic Club
- ICC Men's T20 World Cup Qualifier
Bulawayo, Zimbabwe · ICC Men's T20 World Cup Qualifier
Bulawayo Athletic Club ICC Men's T20 World Cup Qualifier stats: average score and records
Data through 17 July 2022Last updated 17 July 2022
Across 9 matches at Bulawayo Athletic Club from 2022 to 2022, sides batting first made 145.3 on average in completed innings (9 innings). That is 4.9 runs higher than the ICC Men's T20 World Cup Qualifier average of 140.4 across all grounds in the data. In 9 matches with a winner, chasing came out ahead more often: 2 wins batting first against 7 batting second. Captains who won the toss chose to field 67% of the time, and the toss winner won 44% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 18 | 42.8 | 1.72 | 7.13 |
| Middle overs | 18 | 61.6 | 2.72 | 6.84 |
| Death overs | 18 | 34.0 | 2.11 | 8.93 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Bulawayo Athletic Club (ICC Men's T20 World Cup Qualifier)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| United States of America | 201/6 | 20 | Singapore | 2022-07-12 | Won |
| Hong Kong | 186/8 | 20 | Papua New Guinea | 2022-07-14 | Won |
| Papua New Guinea | 185/7 | 20 | Hong Kong | 2022-07-14 | Lost |
| Papua New Guinea | 161/2 | 16.4 | Uganda | 2022-07-12 | Won |
| Uganda | 160/4 | 20 | Papua New Guinea | 2022-07-12 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Singapore | 69 | 15.2 | United States of America | 2022-07-12 | Lost |
| United States of America | 92 | 19.1 | Papua New Guinea | 2022-07-17 | Lost |
| Papua New Guinea | 97 | 16.3 | United States of America | 2022-07-17 | Won |
| United States of America | 138 | 19.4 | Netherlands | 2022-07-15 | Lost |
| Singapore | 146 | 20 | Hong Kong | 2022-07-15 | Lost |
Most runs at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| SR Taylor | 4 | 187 | 62.33 | 164.0 | 101 | 1 | 1 |
| Assad Vala | 3 | 117 | 58.50 | 177.3 | 93 | 0 | 1 |
| AM Tribe | 2 | 109 | 109.00 | 153.5 | 73 | 0 | 1 |
| Babar Hayat | 3 | 108 | 36.00 | 122.7 | 86 | 0 | 1 |
| Bas de Leede | 1 | 91 | – | 135.8 | 91 | 0 | 1 |
| Nizakat Khan | 3 | 91 | 30.33 | 140.0 | 81 | 0 | 1 |
| TP Ura | 2 | 89 | 44.50 | 234.2 | 83 | 0 | 1 |
| MD Patel | 3 | 86 | 28.67 | 150.9 | 39 | 0 | 0 |
| JS Malhotra | 4 | 81 | 27.00 | 126.6 | 58 | 0 | 1 |
| S Sesazi | 2 | 78 | 39.00 | 159.2 | 78 | 0 | 1 |
Most wickets at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| NK Patel | 4 | 7 | 11.00 | 5.13 | 2/12 |
| Saurabh Netravalkar | 4 | 7 | 11.71 | 5.66 | 5/12 |
| Ehsan Khan | 3 | 6 | 11.67 | 5.83 | 3/20 |
| Aizaz Khan | 3 | 5 | 16.80 | 7.00 | 3/22 |
| N Vanua | 3 | 5 | 19.60 | 8.91 | 2/23 |
| DM Nakrani | 2 | 4 | 7.75 | 4.65 | 4/12 |
| DG Blampied | 2 | 4 | 10.50 | 6.81 | 2/20 |
| Yasim Murtaza | 3 | 4 | 14.75 | 5.90 | 3/19 |
| Mohammad Ghazanfar | 3 | 4 | 15.50 | 5.64 | 2/12 |
| Amjad Mahboob | 3 | 4 | 24.00 | 9.60 | 3/54 |
Recent matches at Bulawayo Athletic Club
| Date | Teams | Result |
|---|---|---|
| 17 Jul 2022 | Papua New Guinea 97 (16.3 ov) United States of America 92 (19.1 ov) | Papua New Guinea won by 5 runs |
| 17 Jul 2022 | Singapore 140/7 (20 ov) Jersey 141/4 (15.4 ov) | Jersey won by 6 wickets |
| 15 Jul 2022 | United States of America 138 (19.4 ov) Netherlands 139/3 (19 ov) | Netherlands won by 7 wickets |
| 15 Jul 2022 | Singapore 146 (20 ov) Hong Kong 147/3 (18.5 ov) | Hong Kong won by 7 wickets |
| 14 Jul 2022 | Papua New Guinea 185/7 (20 ov) Hong Kong 186/8 (20 ov) | Hong Kong won by 2 wickets |
| 12 Jul 2022 | Uganda 160/4 (20 ov) Papua New Guinea 161/2 (16.4 ov) | Papua New Guinea won by 8 wickets |
| 12 Jul 2022 | United States of America 201/6 (20 ov) Singapore 69 (15.2 ov) | United States of America won by 132 runs |
| 11 Jul 2022 | Hong Kong 87/9 (20 ov) Uganda 88/8 (19.3 ov) | Uganda won by 2 wickets |
| 11 Jul 2022 | Jersey 154/5 (20 ov) United States of America 159/2 (18.1 ov) | United States of America won by 8 wickets |
Frequently asked questions
What is the average first innings score at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches?
What is the highest total at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches?
Do teams win more often batting first or chasing at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches?
What is the lowest total at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches?
What is the highest successful run chase at Bulawayo Athletic Club in ICC Men's T20 World Cup Qualifier matches?
More grounds in Zimbabwe
- Harare Sports Club232 matches
- Queens Sports Club110 matches
- Takashinga Sports Club30 matches
- Old Hararians14 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.