Player against team ยท Tests, ODIs and T20Is
Nida Dar vs England Women: stats and record
Data through 29 May 2024Last updated 29 May 2024
Nida Dar played England Women in 11 ODIs, 16 T20Is between 2012 and 2024 in the data. With the ball, Nida Dar took 31 wickets against England Women.
Matches
27
2012โ2024
Wickets
31
26 innings bowled
Nida Dar's record against England Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 10 | 0 | 96 | 26 | 9.60 | 47.8 | 0 | 0 | 9 | 49.11 | 5.97 | 3/56 |
| T20I | 16 | 16 | 1 | 159 | 29* | 10.60 | 82.0 | 0 | 0 | 22 | 18.86 | 7.83 | 3/21 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 4 Sep 2012 | 0 |
| 5 Sep 2012 | 1 |
| 27 Sep 2012 | 1 |
| 1 Jul 2013 | 1 |
| 3 Jul 2013 | 2 |
| 5 Jul 2013 | 0 |
| 5 Jul 2013 | 0 |
| 27 Mar 2016 | 3 |
| 20 Jun 2016 | 0 |
| 22 Jun 2016 | 0 |
| 27 Jun 2016 | 0 |
| 3 Jul 2016 | 2 |
| 5 Jul 2016 | 1 |
| 7 Jul 2016 | 2 |
| 9 Dec 2019 | 0 |
| 12 Dec 2019 | 2 |
| 17 Dec 2019 | 2 |
| 19 Dec 2019 | 2 |
| 28 Feb 2020 | 2 |
| 24 Mar 2022 | 0 |
| 21 Feb 2023 | 1 |
| 11 May 2024 | 0 |
| 17 May 2024 | 2 |
| 19 May 2024 | 3 |
| 23 May 2024 | 3 |
| 29 May 2024 | 1 |
Bowling against England Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 4 Sep 2012 | T20I | 0/16 | 3 | 0 | Haslegrave Ground |
| 5 Sep 2012 | T20I | 1/21 | 3 | 0 | Haslegrave Ground |
| 27 Sep 2012 | T20I | 1/19 | 4 | 0 | Galle International Stadium |
| 1 Jul 2013 | ODI | 1/36 | 6 | 0 | Louth Cricket Club |
| 3 Jul 2013 | ODI | 2/39 | 9 | 0 | Haslegrave Ground |
| 5 Jul 2013 | T20I | 0/8 | 1 | 0 | Haslegrave Ground |
| 5 Jul 2013 | T20I | 0/11 | 2 | 0 | Haslegrave Ground |
| 27 Mar 2016 | T20I | 3/21 | 4 | 0 | MA Chidambaram Stadium |
| 20 Jun 2016 | ODI | 0/15 | 5 | 0 | Grace Road |
| 22 Jun 2016 | ODI | 0/78 | 7 | 0 | County Ground, Worcester |
| 27 Jun 2016 | ODI | 0/33 | 5 | 0 | County Ground, Bristol |
| 3 Jul 2016 | T20I | 2/28 | 4 | 0 | County Ground, Bristol |
| 5 Jul 2016 | T20I | 1/14 | 2 | 0 | The Rose Bowl |
| 7 Jul 2016 | T20I | 2/23 | 4 | 0 | County Ground, Bristol |
| 9 Dec 2019 | ODI | 0/46 | 10 | 1 | Kinrara Academy Oval |
| 12 Dec 2019 | ODI | 2/67 | 9 | 0 | Kinrara Academy Oval |
| 17 Dec 2019 | T20I | 2/30 | 4 | 0 | Kinrara Academy Oval |
| 19 Dec 2019 | T20I | 2/33 | 4 | 0 | Kinrara Academy Oval |
| 28 Feb 2020 | T20I | 2/43 | 4 | 0 | Manuka Oval |
| 24 Mar 2022 | ODI | 0/21 | 3 | 0 | Hagley Oval |
| 21 Feb 2023 | T20I | 1/47 | 4 | 0 | Newlands |
| 11 May 2024 | T20I | 0/23 | 2 | 0 | Edgbaston |
| 17 May 2024 | T20I | 2/33 | 4 | 0 | County Ground, Northampton |
| 19 May 2024 | T20I | 3/45 | 4 | 0 | Headingley |
| 23 May 2024 | ODI | 3/56 | 10 | 0 | County Ground, Derby |
| 29 May 2024 | ODI | 1/51 | 10 | 0 | County Ground, Chelmsford |
Frequently asked questions
How many wickets has Nida Dar taken against England Women in ODIs?
9 wickets in 10 innings at an average of 49.11 and an economy rate of 5.97; best figures 3/56.
How many wickets has Nida Dar taken against England Women in T20Is?
22 wickets in 16 innings at an average of 18.86 and an economy rate of 7.83; best figures 3/21.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.