- Home
- Players
- Khurram Khan
United Arab Emirates · Men's cricket
Khurram Khan stats
Data through 15 March 2015Last updated 15 March 2015
Coverage: matches in the Cricsheet data from 24 June 2008 to 15 March 2015. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2008 and 2015, Khurram Khan appears in 9 ODIs, 3 T20Is for United Arab Emirates in the Cricsheet data. The most runs came in other T20s: 255 at an average of 36.43 and a strike rate of 128.8, with a highest score of 67*.
International matches
12
ODIs 9 · T20Is 3
International runs
310
0 hundreds
Highest score
113
First-class
Teams played for
United Arab Emirates 2008–2015 · 33
Khurram Khan batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 9 | 0 | 237 | 78 | 26.33 | 311 | 76.2 | 0 | 1 | 0 | 23 | 1 |
| T20I | 3 | 3 | 0 | 73 | 31 | 24.33 | 73 | 100.0 | 0 | 0 | 0 | 8 | 0 |
| First-class | 1 | 2 | 0 | 198 | 113 | 99.00 | 285 | 69.5 | 1 | 1 | 0 | 22 | 2 |
| List A | 10 | 10 | 1 | 149 | 65* | 16.56 | 186 | 80.1 | 0 | 1 | 3 | 19 | 0 |
| Other T20 | 10 | 10 | 3 | 255 | 67* | 36.43 | 198 | 128.8 | 0 | 2 | 1 | 24 | 6 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2008 | 80 |
| 2011 | 263 |
| 2012 | 7 |
| 2013 | 295 |
| 2014 | 112 |
| 2015 | 155 |
Year-by-year batting (10 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2008 | ODI | 2 | 80 | 40.00 | 90.9 | 78 | 0 | 1 |
| 2011 | First-class | 2 | 198 | 99.00 | 69.5 | 113 | 1 | 1 |
| 2011 | List A | 2 | 65 | 65.00 | 97.0 | 65 | 0 | 1 |
| 2012 | List A | 2 | 7 | 3.50 | 53.8 | 6 | 0 | 0 |
| 2013 | List A | 4 | 40 | 10.00 | 59.7 | 30 | 0 | 0 |
| 2013 | Other T20 | 10 | 255 | 36.43 | 128.8 | 67 | 0 | 2 |
| 2014 | List A | 2 | 37 | 18.50 | 94.9 | 37 | 0 | 0 |
| 2014 | ODI | 1 | 2 | 2.00 | 18.2 | 2 | 0 | 0 |
| 2014 | T20I | 3 | 73 | 24.33 | 100.0 | 31 | 0 | 0 |
| 2015 | ODI | 6 | 155 | 25.83 | 73.1 | 45 | 0 | 0 |
Khurram Khan bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 162 | 185 | 2 | 2/78 | – | 92.50 | 6.85 | 81.0 | 0 | 0 | 0 |
| T20I | 1 | 6 | 8 | 1 | 1/8 | – | 8.00 | 8.00 | 6.0 | 0 | 0 | 0 |
| First-class | 1 | 12 | 7 | 0 | – | – | – | 3.50 | – | 0 | 0 | 0 |
| List A | 8 | 249 | 139 | 9 | 3/2 | – | 15.44 | 3.35 | 27.7 | 0 | 0 | 4 |
| Other T20 | 10 | 168 | 171 | 9 | 3/30 | – | 19.00 | 6.11 | 18.7 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2008 | 2 |
| 2011 | 0 |
| 2012 | 3 |
| 2013 | 14 |
| 2014 | 2 |
| 2015 | 0 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2008 | ODI | 2 | 2 | 66.50 | 6.65 | 2/78 |
| 2011 | First-class | 1 | 0 | – | 3.50 | 0/7 |
| 2012 | List A | 2 | 3 | 21.00 | 3.35 | 3/29 |
| 2013 | List A | 4 | 5 | 7.40 | 2.92 | 3/2 |
| 2013 | Other T20 | 10 | 9 | 19.00 | 6.11 | 3/30 |
| 2014 | List A | 2 | 1 | 39.00 | 3.90 | 1/17 |
| 2014 | T20I | 1 | 1 | 8.00 | 8.00 | 1/8 |
| 2015 | ODI | 2 | 0 | – | 7.43 | 0/21 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Gymkhana Club Ground, Nairobi | 4 | 263 | 87.67 | 113 |
| Zayed Cricket Stadium | 6 | 145 | 29.00 | 67 |
| Gaddafi Stadium | 2 | 80 | 40.00 | 78 |
| Sylhet Stadium | 3 | 73 | 24.33 | 31 |
| Sheikh Zayed Stadium Nursery 1 | 2 | 69 | – | 61 |
| McLean Park | 2 | 48 | 24.00 | 43 |
| Sharjah Cricket Stadium | 6 | 47 | 7.83 | 30 |
| Saxton Oval | 1 | 45 | 45.00 | 45 |
| Kinrara Academy Oval | 2 | 39 | 19.50 | 37 |
| The Gabba | 1 | 36 | 36.00 | 36 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 6 | 8 | 12.50 | 3.17 |
| Sheikh Zayed Stadium Nursery 1 | 2 | 4 | 9.75 | 4.88 |
| Zayed Cricket Stadium | 6 | 4 | 24.75 | 7.62 |
| Gaddafi Stadium | 2 | 2 | 66.50 | 6.65 |
| Sylhet Stadium | 1 | 1 | 8.00 | 8.00 |
| Sheikh Zayed Stadium Nursery 2 | 1 | 1 | 16.00 | 5.33 |
| Kinrara Academy Oval | 1 | 1 | 17.00 | 3.40 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 25 | 28 | 89.3 | 0 | – | – | – |
| T20 | Middle | 48 | 45 | 106.7 | 3 | 6 | 1 | 8.00 |
| ODI | Powerplay | 30 | 46 | 65.2 | 2 | – | – | – |
| ODI | Middle | 198 | 255 | 77.6 | 6 | 114 | 0 | 6.21 |
| ODI | Death | 9 | 10 | 90.0 | 1 | 48 | 2 | 8.38 |
How Khurram Khan was dismissed
- Caught14 (47%)
- Bowled7 (23%)
- Lbw7 (23%)
- Caught and bowled1 (3%)
- Run out1 (3%)
How Khurram Khan took wickets
- Caught7
- Bowled5
- Lbw5
- Caught and bowled2
- Stumped2
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 17 Nov 2013 | 35 |
| 19 Nov 2013 | 67 |
| 22 Nov 2013 | 22 |
| 23 Nov 2013 | 6 |
| 24 Nov 2013 | 61 |
| 27 Nov 2013 | 32 |
| 29 Nov 2013 | 0 |
| 30 Nov 2013 | 1 |
| 17 Mar 2014 | 31 |
| 19 Mar 2014 | 16 |
| 21 Mar 2014 | 26 |
| 1 May 2014 | 0 |
| 4 May 2014 | 2 |
| 5 May 2014 | 37 |
| 19 Feb 2015 | 45 |
| 25 Feb 2015 | 36 |
| 28 Feb 2015 | 14 |
| 4 Mar 2015 | 43 |
| 12 Mar 2015 | 12 |
| 15 Mar 2015 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 15 Mar 2015 | ODI | West Indies | 5 | 5 | bowled | McLean Park |
| 12 Mar 2015 | ODI | South Africa | 12 | 17 | caught | Wellington Regional Stadium |
| 4 Mar 2015 | ODI | Pakistan | 43 | 54 | caught | McLean Park |
| 28 Feb 2015 | ODI | India | 14 | 28 | caught | Western Australia Cricket Association Ground |
| 25 Feb 2015 | ODI | Ireland | 36 | 53 | lbw | The Gabba |
| 19 Feb 2015 | ODI | Zimbabwe | 45 | 55 | caught | Saxton Oval |
| 5 May 2014 | List A | Malaysia | 37 | 37 | caught | Kinrara Academy Oval |
| 4 May 2014 | ODI | Hong Kong | 2 | 11 | lbw | Kinrara Academy Oval |
| 1 May 2014 | List A | Nepal | 0 | 2 | lbw | Selangor Turf Club |
| 21 Mar 2014 | T20I | Zimbabwe | 26 | 27 | caught | Sylhet Stadium |
| 19 Mar 2014 | T20I | Ireland | 16 | 21 | caught | Sylhet Stadium |
| 17 Mar 2014 | T20I | Netherlands | 31 | 25 | bowled | Sylhet Stadium |
| 30 Nov 2013 | Other T20 | Nepal | 1 | 2 | bowled | Zayed Cricket Stadium |
| 29 Nov 2013 | Other T20 | Ireland | 0 | 3 | lbw | Zayed Cricket Stadium |
| 27 Nov 2013 | Other T20 | Netherlands | 32 | 24 | caught | Zayed Cricket Stadium |
| 24 Nov 2013 | Other T20 | United States of America | 61* | 42 | not out | Sheikh Zayed Stadium Nursery 1 |
| 23 Nov 2013 | Other T20 | Italy | 6 | 6 | caught and bowled | Sheikh Zayed Stadium Nursery 2 |
| 22 Nov 2013 | Other T20 | Canada | 22 | 19 | lbw | Zayed Cricket Stadium |
| 19 Nov 2013 | Other T20 | Hong Kong | 67* | 42 | not out | Zayed Cricket Stadium |
| 17 Nov 2013 | Other T20 | Ireland | 35 | 28 | caught | Abu Dhabi Oval 2 |
Frequently asked questions
How many runs has Khurram Khan scored in ODIs?
237 runs in 9 innings (9 matches) at an average of 26.33 and a strike rate of 76.2, in the data from 2008 to 2015.
How many runs has Khurram Khan scored in T20Is?
73 runs in 3 innings (3 matches) at an average of 24.33 and a strike rate of 100.0, in the data from 2014 to 2014.
What is Khurram Khan's highest score?
113 in first-class, the highest score in the data.
How many centuries has Khurram Khan scored?
1 hundreds in the data: 1 in first-class.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.