- Home
- Players
- Gayan Munaweera
Qatar · Men's cricket
Gayan Munaweera stats
Data through 16 April 2024Last updated 16 April 2024
Coverage: matches in the Cricsheet data from 20 April 2018 to 16 April 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Gayan Munaweera played 18 T20Is for Qatar in the data, between 2018 and 2024. With the ball, the best return was 20 wickets in T20Is at an average of 23.35 and an economy rate of 8.34.
International matches
18
T20Is 18
International wickets
20
0 five-wicket hauls
Best bowling
5/39
List A
Teams played for
Qatar 2018–2024 · 30
Gayan Munaweera batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 10 | 7 | 58 | 22 | 19.33 | 43 | 134.9 | 0 | 0 | 1 | 6 | 2 |
| List A | 9 | 9 | 0 | 101 | 31 | 11.22 | 167 | 60.5 | 0 | 0 | 2 | 8 | 2 |
| Other T20 | 3 | 1 | 0 | 31 | 31 | 31.00 | 27 | 114.8 | 0 | 0 | 0 | 2 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2018 | 31 |
| 2019 | 64 |
| 2020 | 15 |
| 2021 | 5 |
| 2022 | 44 |
| 2024 | 31 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2018 | Other T20 | 1 | 31 | 31.00 | 114.8 | 31 | 0 | 0 |
| 2019 | List A | 5 | 64 | 12.80 | 70.3 | 28 | 0 | 0 |
| 2020 | T20I | 2 | 15 | 15.00 | 115.4 | 8 | 0 | 0 |
| 2021 | T20I | 1 | 5 | – | 166.7 | 5 | 0 | 0 |
| 2022 | List A | 4 | 37 | 9.25 | 48.7 | 31 | 0 | 0 |
| 2022 | T20I | 2 | 7 | 7.00 | 140.0 | 7 | 0 | 0 |
| 2024 | T20I | 5 | 31 | 31.00 | 140.9 | 22 | 0 | 0 |
Gayan Munaweera bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 336 | 467 | 20 | 2/21 | – | 23.35 | 8.34 | 16.8 | 0 | 0 | 1 |
| List A | 9 | 409 | 376 | 16 | 5/39 | – | 23.50 | 5.52 | 25.6 | 2 | 1 | 2 |
| Other T20 | 3 | 48 | 74 | 0 | – | – | – | 9.25 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2018 | 0 |
| 2019 | 13 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 13 |
| 2024 | 7 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2018 | Other T20 | 3 | 0 | – | 9.25 | 0/13 |
| 2019 | List A | 5 | 11 | 25.09 | 5.83 | 5/39 |
| 2019 | T20I | 1 | 2 | 15.50 | 7.75 | 2/31 |
| 2020 | T20I | 2 | 2 | 14.00 | 5.60 | 2/21 |
| 2021 | T20I | 2 | 1 | 21.00 | 7.00 | 1/8 |
| 2022 | List A | 4 | 5 | 20.00 | 4.80 | 2/28 |
| 2022 | T20I | 7 | 8 | 24.12 | 8.39 | 2/28 |
| 2024 | T20I | 6 | 7 | 27.71 | 9.24 | 2/27 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Hong Kong | T20I | 3 | 23 | 23.00 | 115.0 | 22 | 0 | 0 |
| Malaysia | List A | 3 | 29 | 9.67 | 67.4 | 28 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Singapore | T20I | 3 | 6 | 16.50 | 8.25 | 2/30 |
| Hong Kong | T20I | 4 | 4 | 35.75 | 10.21 | 1/14 |
| Malaysia | T20I | 4 | 3 | 34.00 | 8.50 | 2/31 |
| Bahrain | T20I | 3 | 2 | 27.00 | 7.71 | 2/28 |
| Malaysia | List A | 3 | 2 | 43.00 | 4.13 | 2/28 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Selangor Turf Club | 2 | 51 | 25.50 | 28 |
| UKM-YSD Cricket Oval | 5 | 44 | 11.00 | 31 |
| Tack-Tec Ground | 1 | 31 | 31.00 | 31 |
| West End Park International Cricket Stadium | 2 | 27 | 27.00 | 22 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 3 | 14 | 14.00 | 8 |
| Kinrara Academy Oval | 3 | 13 | 4.33 | 9 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 9 | – | 7 |
| University of Doha for Science and Technology | 1 | 1 | – | 1 |
| Maple Leaf North-West Ground | 1 | 0 | 0.00 | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| UKM-YSD Cricket Oval | 10 | 13 | 20.92 | 6.83 |
| Kinrara Academy Oval | 3 | 10 | 18.20 | 6.66 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 3 | 4 | 21.75 | 8.70 |
| Indian Association Ground | 1 | 2 | 15.50 | 7.75 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 2 | 17.00 | 6.80 |
| West End Park International Cricket Stadium | 3 | 2 | 17.50 | 5.83 |
| University of Doha for Science and Technology | 2 | 2 | 43.50 | 10.88 |
| Selangor Turf Club | 2 | 1 | 94.00 | 4.70 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 162 | 9 | 7.15 |
| T20 | Middle | 13 | 9 | 144.4 | 0 | 54 | 3 | 8.11 |
| T20 | Death | 45 | 34 | 132.4 | 3 | 120 | 8 | 10.05 |
How Gayan Munaweera was dismissed
- Caught8 (62%)
- Bowled3 (23%)
- Run out1 (8%)
- Caught and bowled1 (8%)
How Gayan Munaweera took wickets
- Caught19
- Bowled14
- Lbw3
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 27 Apr 2018 | 31 |
| 17 Sep 2019 | 0 |
| 20 Sep 2019 | 28 |
| 22 Sep 2019 | 4 |
| 23 Sep 2019 | 23 |
| 26 Sep 2019 | 9 |
| 25 Feb 2020 | 7 |
| 26 Feb 2020 | 8 |
| 29 Oct 2021 | 5 |
| 6 Aug 2022 | 0 |
| 4 Dec 2022 | 31 |
| 9 Dec 2022 | 1 |
| 12 Dec 2022 | 5 |
| 16 Dec 2022 | 7 |
| 18 Dec 2022 | 0 |
| 27 Feb 2024 | 1 |
| 1 Mar 2024 | 22 |
| 12 Apr 2024 | 0 |
| 15 Apr 2024 | 6 |
| 16 Apr 2024 | 2 |
Last 20 bowling innings
Frequently asked questions
How many wickets has Gayan Munaweera taken in T20Is?
20 wickets in 18 innings at an average of 23.35, economy 8.34, best figures 2/21.
How many wickets has Gayan Munaweera taken in List A?
16 wickets in 9 innings at an average of 23.50, economy 5.52, best figures 5/39.
How many runs has Gayan Munaweera scored in T20Is?
58 runs in 10 innings (18 matches) at an average of 19.33 and a strike rate of 134.9, in the data from 2019 to 2024.
What is Gayan Munaweera's highest score?
31 in List A, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.