- Home
- Tournaments
- One-Day Cup (England)
- Top scorers by year
One-Day Cup (England)
One-Day Cup (England) top scorers by year
Data through 20 September 2026Last updated 20 September 2026
← All One-Day Cup (England) stats
| Season | Player | Team | Runs | Inns | Avg | SR | HS |
|---|---|---|---|---|---|---|---|
| 2026 | Kyle Verreynne | Nottinghamshire | 591 | 10 | 84.43 | 90.6 | 105 |
| 2025 | Nick Gubbins | Hampshire | 707 | 11 | 88.38 | 102.2 | 144* |
| 2024 | Peter Handscomb | Leicestershire | 539 | 9 | 67.38 | 117.9 | 119 |
| 2023 | Ed Barnard | Warwickshire | 616 | 9 | 77.00 | 101.0 | 161 |
| 2022 | Stevie Eskinazi | Middlesex | 658 | 8 | 94.00 | 115.8 | 182 |
| 2021 | Graham Clark | Durham | 646 | 9 | 80.75 | 98.9 | 141* |
| 2019 | Billy Godleman | Derbyshire | 521 | 8 | 74.43 | 88.3 | 116 |
| 2018 | Heino Kuhn | Kent | 696 | 11 | 87.00 | 101.5 | 127 |
| 2017 | Alastair Cook | Essex | 636 | 9 | 79.50 | 88.5 | 133 |
| 2016 | Sam Hain | Warwickshire | 540 | 10 | 60.00 | 84.2 | 107 |
| 2015 | Michael Klinger | Gloucestershire | 531 | 8 | 106.20 | 92.0 | 137* |
| 2014 | Jacques Rudolph | Glamorgan | 575 | 8 | 82.14 | 83.9 | 169* |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.