- Home
- Venues
- P Sara Oval
- Women's T20I
Colombo, Sri Lanka · Women's T20I
P Sara Oval Women's T20I average score and records
Data through 12 July 2023Last updated 12 July 2023
Across 6 matches at P Sara Oval from 2019 to 2023, sides batting first made 128.3 on average in completed innings (6 innings). That is 8.7 runs higher than the Women's T20I average of 119.7 across all grounds in the data. In 6 matches with a winner, chasing came out ahead more often: 1 wins batting first against 5 batting second. The toss winner went on to win 3 of 6 decided matches (50%).
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 12 | 43.5 | 1.08 | 7.25 |
| Middle overs | 12 | 52.3 | 2.25 | 5.94 |
| Death overs | 9 | 33.4 | 2.11 | 7.25 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at P Sara Oval (Women's T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England Women | 204/2 | 20 | Sri Lanka Women | 2019-03-28 | Won |
| Sri Lanka Women | 143/0 | 14.3 | New Zealand Women | 2023-07-12 | Won |
| New Zealand Women | 140/9 | 20 | Sri Lanka Women | 2023-07-12 | Lost |
| New Zealand Women | 119/2 | 18.4 | Sri Lanka Women | 2023-07-10 | Won |
| Sri Lanka Women | 118/6 | 20 | New Zealand Women | 2023-07-10 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Sri Lanka Women | 94 | 19 | England Women | 2019-03-24 | Lost |
Most runs at P Sara Oval in Women's T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Suzie Bates | 3 | 133 | 44.33 | 96.4 | 52 | 0 | 1 |
| Chamari Athapaththu | 6 | 124 | 24.80 | 121.6 | 80 | 0 | 1 |
| Amy Jones | 3 | 111 | 37.00 | 135.4 | 57 | 0 | 1 |
| Tammy Beaumont | 3 | 108 | – | 121.3 | 50 | 0 | 1 |
| Danni Wyatt | 3 | 103 | 34.33 | 143.1 | 51 | 0 | 1 |
| H Madavi | 6 | 102 | 20.40 | 88.7 | 49 | 0 | 0 |
| Amelia Kerr | 3 | 81 | 40.50 | 108.0 | 34 | 0 | 0 |
| H Karunaratne | 4 | 80 | 26.67 | 66.7 | 44 | 0 | 0 |
| Natalie Sciver | 3 | 70 | – | 152.2 | 49 | 0 | 0 |
| OU Ranasinghe | 4 | 54 | 18.00 | 87.1 | 20 | 0 | 0 |
Most wickets at P Sara Oval in Women's T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Lea Tahuhu | 2 | 4 | 8.50 | 5.67 | 4/21 |
| Linsey Smith | 3 | 4 | 17.50 | 7.00 | 3/18 |
| Inoka Ranaweera | 4 | 4 | 21.50 | 5.73 | 3/15 |
| SIP Fernando | 5 | 4 | 27.25 | 7.35 | 3/17 |
| Laura Marsh | 3 | 3 | 15.67 | 4.27 | 1/14 |
| Freya Davies | 3 | 3 | 18.33 | 4.58 | 2/28 |
| EJ Carson | 3 | 3 | 22.00 | 6.00 | 2/20 |
| WK Dilhari | 3 | 3 | 23.67 | 7.89 | 1/17 |
| Natalie Sciver | 2 | 2 | 8.00 | 4.00 | 1/6 |
| KL Cross | 1 | 2 | 10.00 | 5.00 | 2/20 |
Recent matches at P Sara Oval
| Date | Teams | Result |
|---|---|---|
| 12 Jul 2023 | New Zealand Women 140/9 (20 ov) Sri Lanka Women 143/0 (14.3 ov) | Sri Lanka won by 10 wickets |
| 10 Jul 2023 | Sri Lanka Women 118/6 (20 ov) New Zealand Women 119/2 (18.4 ov) | New Zealand won by 8 wickets |
| 8 Jul 2023 | Sri Lanka Women 106/9 (20 ov) New Zealand Women 107/5 (18.5 ov) | New Zealand won by 5 wickets |
| 28 Mar 2019 | Sri Lanka Women 108/6 (20 ov) England Women 204/2 (20 ov) | England won by 96 runs |
| 26 Mar 2019 | Sri Lanka Women 108/6 (20 ov) England Women 109/2 (13.5 ov) | England won by 8 wickets |
| 24 Mar 2019 | Sri Lanka Women 94 (19 ov) England Women 95/2 (14.2 ov) | England won by 8 wickets |
Frequently asked questions
What is the average first innings score at P Sara Oval in Women's T20I matches?
What is the highest total at P Sara Oval in Women's T20I matches?
Do teams win more often batting first or chasing at P Sara Oval in Women's T20I matches?
What is the lowest total at P Sara Oval in Women's T20I matches?
What is the highest successful run chase at P Sara Oval in Women's T20I matches?
More grounds in Sri Lanka
- R Premadasa Stadium245 matches
- Pallekele International Cricket Stadium118 matches
- Rangiri Dambulla International Stadium100 matches
- Sinhalese Sports Club Ground79 matches
- Mahinda Rajapaksa International Cricket Stadium79 matches
- Galle International Stadium72 matches
- Colts Cricket Club Ground52 matches
- Nondescripts Cricket Club Ground49 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.