- Home
- Venues
- John Davies Oval
- Women's ODI
Queenstown, New Zealand · Women's ODI
John Davies Oval Women's ODI average score and records
Data through 12 December 2023Last updated 12 December 2023
Across 6 matches at John Davies Oval from 2022 to 2023, sides batting first made 288.0 on average in completed innings (5 innings). That is 64.1 runs higher than the Women's ODI average of 223.9 across all grounds in the data. Teams batting first won 3 of 6 matches with a result (50%), and teams batting second won 3 (50%). Captains who won the toss chose to field 67% of the time, and the toss winner won 17% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 12 | 59.4 | 1.25 | 5.94 |
| Middle overs | 12 | 142.3 | 3.75 | 5.37 |
| Death overs | 10 | 59.0 | 3.20 | 6.46 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at John Davies Oval (Women's ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| New Zealand Women | 365/4 | 50 | Pakistan Women | 2023-12-12 | Won |
| New Zealand Women | 280/7 | 49.1 | India Women | 2022-02-18 | Won |
| India Women | 279 | 49.3 | New Zealand Women | 2022-02-18 | Lost |
| New Zealand Women | 275 | 48.1 | India Women | 2022-02-12 | Won |
| New Zealand Women | 273/7 | 49 | India Women | 2022-02-15 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| India Women | 128 | 17.5 | New Zealand Women | 2022-02-22 | Lost |
| India Women | 213 | 49.4 | New Zealand Women | 2022-02-12 | Lost |
| Pakistan Women | 234 | 49.5 | New Zealand Women | 2023-12-12 | Lost |
| New Zealand Women | 275 | 48.1 | India Women | 2022-02-12 | Won |
| India Women | 279 | 49.3 | New Zealand Women | 2022-02-18 | Lost |
Most runs at John Davies Oval in Women's ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Amelia Kerr | 6 | 436 | 109.00 | 101.2 | 119 | 1 | 4 |
| Suzie Bates | 6 | 293 | 48.83 | 102.1 | 108 | 2 | 0 |
| Mithali Raj | 5 | 232 | 77.33 | 82.6 | 66 | 0 | 3 |
| Sophie Devine | 6 | 182 | 30.33 | 123.0 | 70 | 0 | 1 |
| Amy Satterthwaite | 5 | 166 | 33.20 | 91.7 | 63 | 0 | 2 |
| Richa Ghosh | 4 | 146 | 48.67 | 114.1 | 65 | 0 | 2 |
| Deepti Sharma | 5 | 116 | 38.67 | 80.6 | 69 | 0 | 1 |
| S Meghana | 3 | 114 | 38.00 | 108.6 | 61 | 0 | 1 |
| Sidra Ameen | 1 | 105 | 105.00 | 89.7 | 105 | 1 | 0 |
| Lauren Down | 3 | 99 | 49.50 | 106.5 | 64 | 0 | 1 |
Most wickets at John Davies Oval in Women's ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Deepti Sharma | 5 | 10 | 24.70 | 6.00 | 4/52 |
| Amelia Kerr | 6 | 10 | 28.60 | 5.64 | 3/30 |
| Jess Kerr | 4 | 8 | 16.00 | 4.47 | 4/35 |
| Hayley Jensen | 4 | 6 | 23.50 | 5.42 | 3/32 |
| Rajeshwari Gayakwad | 4 | 6 | 28.00 | 5.39 | 2/28 |
| Sophie Devine | 6 | 5 | 27.40 | 5.07 | 2/42 |
| Jhulan Goswami | 3 | 5 | 29.00 | 5.37 | 3/47 |
| HM Rowe | 4 | 5 | 33.80 | 5.28 | 2/52 |
| Renuka Singh | 2 | 3 | 30.67 | 6.57 | 2/33 |
| FL Mackay | 3 | 3 | 33.67 | 4.49 | 2/22 |
Recent matches at John Davies Oval
| Date | Teams | Result |
|---|---|---|
| 12 Dec 2023 | New Zealand Women 365/4 (50 ov) Pakistan Women 234 (49.5 ov) | New Zealand won by 131 runs |
| 24 Feb 2022 | New Zealand Women 251/9 (50 ov) India Women 252/4 (46 ov) | India won by 6 wickets |
| 22 Feb 2022 | New Zealand Women 191/5 (20 ov) India Women 128 (17.5 ov) | New Zealand won by 63 runs |
| 18 Feb 2022 | India Women 279 (49.3 ov) New Zealand Women 280/7 (49.1 ov) | New Zealand won by 3 wickets |
| 15 Feb 2022 | India Women 270/6 (50 ov) New Zealand Women 273/7 (49 ov) | New Zealand won by 3 wickets |
| 12 Feb 2022 | New Zealand Women 275 (48.1 ov) India Women 213 (49.4 ov) | New Zealand won by 62 runs |
Frequently asked questions
What is the average first innings score at John Davies Oval in Women's ODI matches?
What is the highest total at John Davies Oval in Women's ODI matches?
Do teams win more often batting first or chasing at John Davies Oval in Women's ODI matches?
What is the lowest total at John Davies Oval in Women's ODI matches?
What is the highest successful run chase at John Davies Oval in Women's ODI matches?
More grounds in New Zealand
- Basin Reserve177 matches
- Hagley Oval169 matches
- Seddon Park154 matches
- University Oval, Dunedin125 matches
- Bay Oval103 matches
- Eden Park Outer Oval90 matches
- McLean Park89 matches
- Eden Park84 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.