- Home
- Venues
- County Ground, Bristol
- Women's World Cup
Bristol, England ยท ICC Women's World Cup
County Ground, Bristol ICC Women's World Cup stats: average score and records
Data through 20 July 2017Last updated 20 July 2017
Across 22 matches at County Ground, Bristol from 2017 to 2017, sides batting first made 222.6 on average in completed innings (21 innings). For comparison, the average across every ICC Women's World Cup ground in the data is 227.9, so County Ground, Bristol is 5.3 runs below it. In 22 matches with a winner, neither side came out ahead more often: 11 wins batting first against 11 batting second. Captains who won the toss chose to field 41% of the time, and the toss winner won 55% of decided matches.
Scoring by phase at County Ground
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 44 | 40.4 | 1.09 | 4.04 |
| Middle overs | 44 | 128.4 | 3.77 | 4.61 |
| Death overs | 36 | 49.9 | 2.67 | 6.18 |
T20 phases: overs 1โ6, 7โ15, 16โ20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at County Ground, Bristol (Women's World Cup)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England Women | 373/5 | 50 | South Africa Women | 2017-07-05 | Won |
| South Africa Women | 305/9 | 50 | England Women | 2017-07-05 | Lost |
| England Women | 284/9 | 50 | New Zealand Women | 2017-07-12 | Won |
| India Women | 281/3 | 50 | England Women | 2017-06-24 | Won |
| India Women | 281/4 | 42 | Australia Women | 2017-07-20 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Pakistan Women | 74 | 38.1 | India Women | 2017-07-02 | Lost |
| New Zealand Women | 79 | 25.3 | India Women | 2017-07-15 | Lost |
| Sri Lanka Women | 101 | 40.3 | South Africa Women | 2017-07-12 | Lost |
| Pakistan Women | 144 | 46.5 | New Zealand Women | 2017-07-08 | Lost |
| West Indies Women | 150 | 43 | New Zealand Women | 2017-07-06 | Lost |
Most runs at County Ground, Bristol in Women's World Cup matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Mithali Raj | 7 | 392 | 56.00 | 71.1 | 109 | 1 | 3 |
| Tammy Beaumont | 7 | 373 | 53.29 | 79.5 | 148 | 1 | 1 |
| Nicole Bolton | 7 | 348 | 58.00 | 80.7 | 107 | 1 | 2 |
| Sarah Taylor | 7 | 340 | 56.67 | 104.9 | 147 | 1 | 2 |
| Ellyse Perry | 7 | 338 | 84.50 | 79.7 | 71 | 0 | 4 |
| Meg Lanning | 6 | 328 | 82.00 | 92.1 | 152 | 1 | 1 |
| Harmanpreet Kaur | 6 | 308 | 77.00 | 104.8 | 171 | 1 | 1 |
| Chamari Athapaththu | 6 | 284 | 56.80 | 92.5 | 178 | 1 | 1 |
| PG Raut | 7 | 273 | 39.00 | 66.1 | 106 | 1 | 1 |
| Heather Knight | 7 | 257 | 42.83 | 76.5 | 82 | 0 | 2 |
Most wickets at County Ground, Bristol in Women's World Cup matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Deepti Sharma | 7 | 12 | 22.50 | 4.38 | 3/47 |
| Leigh Kasperek | 4 | 10 | 14.60 | 3.65 | 3/17 |
| Amelia Kerr | 6 | 10 | 22.40 | 4.48 | 4/51 |
| Megan Schutt | 7 | 10 | 30.60 | 4.79 | 3/40 |
| Lea Tahuhu | 6 | 9 | 25.33 | 4.75 | 3/39 |
| KM Beams | 6 | 9 | 27.00 | 4.34 | 2/30 |
| Ellyse Perry | 7 | 9 | 34.67 | 4.95 | 3/47 |
| Sune Luus | 4 | 8 | 16.12 | 4.96 | 5/67 |
| SS Weerakkody | 6 | 8 | 20.50 | 4.10 | 3/28 |
| Heather Knight | 6 | 8 | 22.25 | 4.81 | 2/41 |
Recent matches at County Ground, Bristol
| Date | Teams | Result |
|---|---|---|
| 20 Jul 2017 | India Women 281/4 (42 ov) Australia Women 245 (40.1 ov) | India won by 36 runs |
| 18 Jul 2017 | South Africa Women 218/6 (50 ov) England Women 221/8 (49.4 ov) | England won by 2 wickets |
| 15 Jul 2017 | India Women 265/7 (50 ov) New Zealand Women 79 (25.3 ov) | India won by 186 runs |
| 15 Jul 2017 | England Women 220/7 (50 ov) West Indies Women 128/9 (50 ov) | England won by 92 runs |
| 15 Jul 2017 | Australia Women 269 (48.3 ov) South Africa Women 210 (50 ov) | Australia won by 59 runs |
| 12 Jul 2017 | England Women 284/9 (50 ov) New Zealand Women 209 (46.4 ov) | England won by 75 runs |
| 12 Jul 2017 | Australia Women 227/2 (45.1 ov) India Women 226/7 (50 ov) | Australia won by 8 wickets |
| 12 Jul 2017 | South Africa Women 104/2 (23.1 ov) Sri Lanka Women 101 (40.3 ov) | South Africa won by 8 wickets |
| 9 Jul 2017 | Sri Lanka Women 182 (48 ov) West Indies Women 229/9 (50 ov) | West Indies won by 47 runs |
| 9 Jul 2017 | England Women 259/8 (50 ov) Australia Women 256/8 (50 ov) | England won by 3 runs |
Frequently asked questions
What is the average first innings score at County Ground, Bristol in Women's World Cup matches?
What is the highest total at County Ground, Bristol in Women's World Cup matches?
Do teams win more often batting first or chasing at County Ground, Bristol in Women's World Cup matches?
What is the lowest total at County Ground, Bristol in Women's World Cup matches?
What is the highest successful run chase at County Ground, Bristol in Women's World Cup matches?
Also known as: County Ground.
More grounds in England
- Edgbaston422 matches
- Kennington Oval394 matches
- The Rose Bowl383 matches
- Trent Bridge352 matches
- Old Trafford318 matches
- Lord's312 matches
- Headingley298 matches
- Riverside Ground285 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.