ICC Men's T20 World Cup
T20 World Cup 2014: most runs, most wickets and results
Data through 6 April 2014Last updated 6 April 2014
The 2014 ICC Men's T20 World Cup season ran from 16 Mar 2014 to 6 Apr 2014, with 32 matches in the data. Sri Lanka won the final: Sri Lanka won by 6 wickets. Virat Kohli (India) scored the most runs, 319 in 6 innings at a strike rate of 129.1. Imran Tahir took the most wickets, 12 at an economy rate of 6.55.
Matches
32
16 Mar 2014 – 6 Apr 2014
Champion
Sri Lanka
won the final
Most runs
319
Virat Kohli
Most wickets
12
Imran Tahir
T20 World Cup 2014 final
India 130/4 (20 ov)
Sri Lanka 134/4 (17.5 ov)
Sri Lanka won by 6 wickets · 6 Apr 2014 · Shere Bangla National Stadium
Most runs in T20 World Cup 2014
| Player | Team | Inns | Runs | Avg | SR | HS | 100 | 50 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli | India | 6 | 319 | 106.33 | 129.1 | 77 | 0 | 4 | 10 |
| Tom Cooper | Netherlands | 7 | 231 | 57.75 | 137.5 | 72* | 0 | 1 | 10 |
| SJ Myburgh | Netherlands | 7 | 224 | 32.00 | 154.5 | 63 | 0 | 3 | 13 |
| Rohit Sharma | India | 6 | 200 | 40.00 | 123.5 | 62* | 0 | 2 | 6 |
| Jean-Paul Duminy | South Africa | 5 | 187 | 62.33 | 140.6 | 86* | 0 | 1 | 8 |
| Hashim Amla | South Africa | 5 | 185 | 37.00 | 131.2 | 56 | 0 | 1 | 3 |
| Shakib Al Hasan | Bangladesh | 6 | 176 | 35.20 | 133.3 | 66 | 0 | 1 | 9 |
| Alex Hales | England | 4 | 166 | 55.33 | 158.1 | 116* | 1 | 0 | 7 |
| Aaron Finch | Australia | 4 | 158 | 39.50 | 130.6 | 71 | 0 | 2 | 7 |
| Mahela Jayawardene | Sri Lanka | 6 | 158 | 31.60 | 125.4 | 89 | 0 | 1 | 3 |
Most wickets in T20 World Cup 2014
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Imran Tahir | South Africa | 5 | 12 | 10.92 | 6.55 | 4/21 |
| Ahsan Malik | Netherlands | 7 | 12 | 13.83 | 6.68 | 5/19 |
| S Badree | West Indies | 5 | 11 | 10.27 | 5.65 | 4/15 |
| Ravi Ashwin | India | 6 | 11 | 11.27 | 5.35 | 4/11 |
| Amit Mishra | India | 6 | 10 | 14.70 | 6.68 | 3/26 |
| Al-Amin Hossain | Bangladesh | 6 | 10 | 16.90 | 7.19 | 3/21 |
| Dale Steyn | South Africa | 5 | 9 | 17.00 | 7.98 | 4/17 |
| Timm van der Gugten | Netherlands | 7 | 9 | 18.78 | 6.76 | 3/30 |
| Nuwan Kulasekara | Sri Lanka | 6 | 8 | 15.12 | 6.42 | 4/32 |
| K Santokie | West Indies | 5 | 8 | 16.12 | 6.85 | 3/17 |
Most sixes
Best bowling figures
- Rangana Herath v New Zealand5/3
- Ahsan Malik v South Africa5/19
- Ravi Ashwin v Australia4/11
- S Badree v Bangladesh4/15
- Dale Steyn v New Zealand4/17
Highest team totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa | 196/5 | 20 | England | 29 Mar 2014 | Won |
| Netherlands | 193/4 | 13.5 | Ireland | 21 Mar 2014 | Won |
| England | 193/7 | 20 | South Africa | 29 Mar 2014 | Lost |
| Pakistan | 191/5 | 20 | Australia | 23 Mar 2014 | Won |
| England | 190/4 | 19.2 | Sri Lanka | 27 Mar 2014 | Won |
Team win–loss record
| Team | Played | Won | Lost | Tied/NR/drawn |
|---|---|---|---|---|
| India | 6 | 5 | 1 | 0 |
| Sri Lanka | 6 | 5 | 1 | 0 |
| South Africa | 5 | 3 | 2 | 0 |
| West Indies | 5 | 3 | 2 | 0 |
| Netherlands | 7 | 3 | 4 | 0 |
| Ireland | 3 | 2 | 1 | 0 |
| Zimbabwe | 3 | 2 | 1 | 0 |
| New Zealand | 4 | 2 | 2 | 0 |
| Pakistan | 4 | 2 | 2 | 0 |
| Hong Kong | 2 | 1 | 1 | 0 |
| Nepal | 2 | 1 | 1 | 0 |
| Australia | 4 | 1 | 3 | 0 |
| England | 4 | 1 | 3 | 0 |
| Bangladesh | 6 | 1 | 5 | 0 |
| United Arab Emirates | 3 | 0 | 3 | 0 |
All T20 World Cup 2014 results
| Date | Teams | Result | Ground |
|---|---|---|---|
| 16 Mar 2014 | Hong Kong 69 (17 ov) Nepal 149/8 (20 ov) | Nepal won by 80 runs | Zahur Ahmed Chowdhury Stadium |
| 17 Mar 2014 | Ireland 164/7 (20 ov) Zimbabwe 163/5 (20 ov) | Ireland won by 3 wickets | Sylhet Stadium |
| 17 Mar 2014 | Netherlands 152/4 (18.5 ov) United Arab Emirates 151 (19.5 ov) | Netherlands won by 6 wickets | Sylhet Stadium |
| 18 Mar 2014 | Bangladesh 132/2 (15.3 ov) Nepal 126/5 (20 ov) | Bangladesh won by 8 wickets | Zahur Ahmed Chowdhury Stadium |
| 19 Mar 2014 | Netherlands 140/5 (20 ov) Zimbabwe 146/5 (20 ov) | Zimbabwe won by 5 wickets | Sylhet Stadium |
| 19 Mar 2014 | Ireland 103/3 (14.2 ov) United Arab Emirates 123/6 (20 ov) | Ireland won by 21 runs (D/L) | Sylhet Stadium |
| 20 Mar 2014 | Bangladesh 108 (16.3 ov) Hong Kong 114/8 (19.4 ov) | Hong Kong won by 2 wickets | Zahur Ahmed Chowdhury Stadium |
| 21 Mar 2014 | United Arab Emirates 116/9 (20 ov) Zimbabwe 118/5 (13.4 ov) | Zimbabwe won by 5 wickets | Sylhet Stadium |
| 21 Mar 2014 | Ireland 189/4 (20 ov) Netherlands 193/4 (13.5 ov) | Netherlands won by 6 wickets | Sylhet Stadium |
| 21 Mar 2014 | India 131/3 (18.3 ov) Pakistan 130/7 (20 ov) | India won by 7 wickets | Shere Bangla National Stadium |
| 22 Mar 2014 | South Africa 160/8 (20 ov) Sri Lanka 165/7 (20 ov) | Sri Lanka won by 5 runs | Zahur Ahmed Chowdhury Stadium |
| 22 Mar 2014 | England 172/6 (20 ov) New Zealand 52/1 (5.2 ov) | New Zealand won by 9 runs (D/L) | Zahur Ahmed Chowdhury Stadium |
| 23 Mar 2014 | Australia 175 (20 ov) Pakistan 191/5 (20 ov) | Pakistan won by 16 runs | Shere Bangla National Stadium |
| 23 Mar 2014 | India 130/3 (19.4 ov) West Indies 129/7 (20 ov) | India won by 7 wickets | Shere Bangla National Stadium |
| 24 Mar 2014 | New Zealand 168/8 (20 ov) South Africa 170/6 (20 ov) | South Africa won by 2 runs | Zahur Ahmed Chowdhury Stadium |
| 24 Mar 2014 | Netherlands 39 (10.3 ov) Sri Lanka 40/1 (5 ov) | Sri Lanka won by 9 wickets | Zahur Ahmed Chowdhury Stadium |
| 25 Mar 2014 | Bangladesh 98 (19.1 ov) West Indies 171/7 (20 ov) | West Indies won by 73 runs | Shere Bangla National Stadium |
| 27 Mar 2014 | Netherlands 139 (18.4 ov) South Africa 145/9 (20 ov) | South Africa won by 6 runs | Zahur Ahmed Chowdhury Stadium |
| 27 Mar 2014 | England 190/4 (19.2 ov) Sri Lanka 189/4 (20 ov) | England won by 6 wickets | Zahur Ahmed Chowdhury Stadium |
| 28 Mar 2014 | Australia 178/8 (20 ov) West Indies 179/4 (19.4 ov) | West Indies won by 6 wickets | Shere Bangla National Stadium |
| 28 Mar 2014 | Bangladesh 138/7 (20 ov) India 141/2 (18.3 ov) | India won by 8 wickets | Shere Bangla National Stadium |
| 29 Mar 2014 | Netherlands 151/4 (20 ov) New Zealand 152/4 (19 ov) | New Zealand won by 6 wickets | Zahur Ahmed Chowdhury Stadium |
| 29 Mar 2014 | England 193/7 (20 ov) South Africa 196/5 (20 ov) | South Africa won by 3 runs | Zahur Ahmed Chowdhury Stadium |
| 30 Mar 2014 | Bangladesh 140/7 (20 ov) Pakistan 190/5 (20 ov) | Pakistan won by 50 runs | Shere Bangla National Stadium |
| 30 Mar 2014 | Australia 86 (16.2 ov) India 159/7 (20 ov) | India won by 73 runs | Shere Bangla National Stadium |
| 31 Mar 2014 | England 88 (17.4 ov) Netherlands 133/5 (20 ov) | Netherlands won by 45 runs | Zahur Ahmed Chowdhury Stadium |
| 31 Mar 2014 | New Zealand 60/9 (15.3 ov) Sri Lanka 119 (19.2 ov) | Sri Lanka won by 59 runs | Zahur Ahmed Chowdhury Stadium |
| 1 Apr 2014 | Bangladesh 153/5 (20 ov) Australia 158/3 (17.3 ov) | Australia won by 7 wickets | Shere Bangla National Stadium |
| 1 Apr 2014 | Pakistan 82 (17.5 ov) West Indies 166/6 (20 ov) | West Indies won by 84 runs | Shere Bangla National Stadium |
| 3 Apr 2014 | Sri Lanka 160/6 (20 ov) West Indies 80/4 (13.5 ov) | Sri Lanka won by 27 runs (D/L) | Shere Bangla National Stadium |
| 4 Apr 2014 | India 176/4 (19.1 ov) South Africa 172/4 (20 ov) | India won by 6 wickets | Shere Bangla National Stadium |
| 6 Apr 2014 | India 130/4 (20 ov) Sri Lanka 134/4 (17.5 ov) | Sri Lanka won by 6 wickets | Shere Bangla National Stadium |
Frequently asked questions
Who scored the most runs in T20 World Cup 2014?
Virat Kohli (India) with 319 runs in 6 innings (average 106.33, highest 77).
Who took the most wickets in T20 World Cup 2014?
Imran Tahir (South Africa) with 12 wickets (best 4/21, economy 6.55).
Who won T20 World Cup 2014?
Sri Lanka. Final: Sri Lanka won by 6 wickets on 6 Apr 2014.
What was the highest team score in T20 World Cup 2014?
196/5 by South Africa against England on 29 Mar 2014.
Who hit the most sixes in T20 World Cup 2014?
SJ Myburgh with 13 sixes.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.