- Home
- Records
- Women's T20I
- Highest batting strike rate
Records · Women's T20I
Women's T20I highest batting strike rate
Data through 14 October 2026Last updated 14 October 2026
The highest batting strike rate list for Women's T20I cricket in the data is led by L Barnett with 159.7. Minimum balls faced: 1,000 in ODIs, 500 in T20s. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | SR | Player | Team | Details |
|---|---|---|---|---|
| 1 | 159.7 | L Barnett | Isle of Man Women | 832 runs off 521 balls · 2023–2026 |
| 2 | 144.9 | Richa Ghosh | India Women | 1,445 runs off 997 balls · 2020–2026 |
| 3 | 141.0 | Shafali Verma | India Women | 3,325 runs off 2,358 balls · 2019–2026 |
| 4 | 134.2 | Fatima Sana | Pakistan Women | 957 runs off 713 balls · 2021–2026 |
| 5 | 133.1 | Danni Wyatt | England Women | 3,465 runs off 2,603 balls · 2011–2026 |
| 6 | 132.0 | Tahlia McGrath | Australia Women | 1,154 runs off 874 balls · 2021–2026 |
| 7 | 131.9 | Chloe Tryon | South Africa Women | 1,266 runs off 960 balls · 2011–2026 |
| 8 | 130.2 | Alyssa Healy | Australia Women | 2,710 runs off 2,082 balls · 2010–2024 |
| 9 | 130.1 | Ashleigh Gardner | Australia Women | 1,633 runs off 1,255 balls · 2017–2026 |
| 10 | 129.4 | Smriti Mandhana | India Women | 4,556 runs off 3,521 balls · 2014–2026 |
| 11 | 127.2 | Beth Mooney | Australia Women | 3,739 runs off 2,940 balls · 2016–2026 |
| 12 | 126.4 | Rachael Haynes | Australia Women | 671 runs off 531 balls · 2012–2022 |
| 13 | 125.8 | A Dercksen | South Africa Women | 654 runs off 520 balls · 2023–2026 |
| 14 | 125.3 | Sophie Devine | New Zealand Women | 3,006 runs off 2,399 balls · 2009–2026 |
| 15 | 123.7 | Laura Wolvaardt | South Africa Women | 2,984 runs off 2,413 balls · 2018–2026 |
| 16 | 123.4 | Sophia Dunkley | England Women | 1,463 runs off 1,186 balls · 2018–2026 |
| 17 | 123.0 | Orla Prendergast | Ireland Women | 2,047 runs off 1,664 balls · 2019–2026 |
| 18 | 122.4 | Amy Jones | England Women | 1,855 runs off 1,515 balls · 2013–2026 |
| 19 | 121.9 | Heather Knight | England Women | 2,522 runs off 2,069 balls · 2012–2026 |
| 20 | 121.9 | Alice Capsey | England Women | 1,053 runs off 864 balls · 2022–2026 |
| 21 | 121.8 | Deandra Dottin | West Indies Women | 2,086 runs off 1,713 balls · 2009–2026 |
| 22 | 121.6 | Natalie Sciver | England Women | 3,061 runs off 2,518 balls · 2013–2026 |
| 23 | 120.6 | Ellyse Perry | Australia Women | 2,179 runs off 1,807 balls · 2013–2026 |
| 24 | 120.0 | Elyse Villani | Australia Women | 1,188 runs off 990 balls · 2010–2018 |
| 25 | 120.0 | Chamari Athapaththu | Sri Lanka Women | 3,837 runs off 3,198 balls · 2012–2026 |
| 26 | 119.5 | ER Oza | United Arab Emirates Women | 3,133 runs off 2,621 balls · 2018–2026 |
| 27 | 119.5 | HDJ Siegers | Netherlands Women | 1,274 runs off 1,066 balls · 2018–2026 |
| 28 | 118.6 | Amelia Kerr | New Zealand Women | 2,049 runs off 1,728 balls · 2016–2026 |
| 29 | 118.2 | Jemimah Rodrigues | India Women | 2,788 runs off 2,358 balls · 2018–2026 |
| 30 | 118.0 | Maia Bouchier | England Women | 800 runs off 678 balls · 2021–2026 |
| 31 | 117.6 | Gaby Lewis | Ireland Women | 3,109 runs off 2,644 balls · 2015–2026 |
| 32 | 117.6 | KJ Martin | New Zealand Women | 830 runs off 706 balls · 2010–2022 |
| 33 | 117.2 | A Bosch | South Africa Women | 1,149 runs off 980 balls · 2019–2026 |
| 34 | 117.1 | A Lister | Scotland Women | 753 runs off 643 balls · 2021–2026 |
| 35 | 116.8 | Hayley Matthews | West Indies Women | 3,188 runs off 2,729 balls · 2014–2026 |
| 36 | 116.8 | M Corazon | Indonesia Women | 592 runs off 507 balls · 2023–2026 |
| 37 | 115.4 | Ayesha Zafar | Pakistan Women | 673 runs off 583 balls · 2015–2026 |
| 38 | 115.0 | Meg Lanning | Australia Women | 2,538 runs off 2,206 balls · 2010–2023 |
| 39 | 115.0 | Harmanpreet Kaur | India Women | 3,469 runs off 3,017 balls · 2009–2026 |
| 40 | 115.0 | Lizelle Lee | South Africa Women | 1,658 runs off 1,442 balls · 2013–2021 |
| 41 | 114.3 | Sarah Taylor | England Women | 1,323 runs off 1,157 balls · 2009–2019 |
| 42 | 113.9 | A Hunter | Ireland Women | 1,645 runs off 1,444 balls · 2021–2026 |
| 43 | 113.9 | Aysha | Qatar Women | 770 runs off 676 balls · 2021–2026 |
| 44 | 113.8 | HMD Rasangika | Bahrain Women | 1,195 runs off 1,050 balls · 2012–2026 |
| 45 | 112.8 | Sarah Bryce | Scotland Women | 1,870 runs off 1,658 balls · 2018–2026 |
| 46 | 112.7 | Tammy Beaumont | England Women | 1,893 runs off 1,679 balls · 2012–2025 |
| 47 | 112.4 | Sune Luus | South Africa Women | 1,799 runs off 1,600 balls · 2013–2026 |
| 48 | 111.5 | Theertha Satish | United Arab Emirates Women | 2,325 runs off 2,086 balls · 2021–2026 |
| 49 | 111.1 | Dilara Akter | Bangladesh Women | 752 runs off 677 balls · 2022–2026 |
| 50 | 110.7 | M Musonda | Zimbabwe Women | 859 runs off 776 balls · 2019–2024 |
Frequently asked questions
What is the Women's T20I record for highest batting strike rate?
L Barnett: 159.7, in the Cricsheet data. Minimum balls faced: 1,000 in ODIs, 500 in T20s.
Who is second on the Women's T20I highest batting strike rate list?
Richa Ghosh with 144.9.
More Women's T20I records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.