- Home
- Records
- Men's Test
- Most wickets in a series or tournament
Records · Men's Test
Men's Test most wickets in a series or tournament
Data through 14 October 2026Last updated 14 October 2026
The most wickets in a series or tournament list for Men's Test cricket in the data is led by Mitchell Johnson with 37. Wickets in one series or one season. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Wickets | Player | Team | Details |
|---|---|---|---|---|
| 1 | 37 | Mitchell Johnson | Australia | The Ashes 2013/14 · 10 inns |
| 2 | 36 | Shane Warne | Australia | Australia tour of England and Scotland 2005 · 8 inns |
| 3 | 32 | Ravi Ashwin | India | England tour of India 2020/21 · 8 inns |
| 4 | 32 | Jasprit Bumrah | India | India tour of Australia 2024/25 · 9 inns |
| 5 | 31 | Mitchell Starc | Australia | The Ashes 2025/26 · 10 inns |
| 6 | 31 | Ravi Ashwin | India | Freedom Trophy 2015/16 · 7 inns |
| 7 | 29 | Anderson Cummins | Australia | The Ashes 2019 · 10 inns |
| 8 | 29 | Yasir Shah | Pakistan | New Zealand tour of United Arab Emirates 2018/19 · 6 inns |
| 9 | 29 | Ravi Ashwin | India | Border-Gavaskar Trophy 2012/13 · 8 inns |
| 10 | 28 | Rangana Herath | Sri Lanka | Warne-Muralitharan Trophy 2016 · 6 inns |
| 11 | 28 | Ravi Ashwin | India | England in India Test Series 2016/17 · 10 inns |
| 12 | 27 | Ravi Ashwin | India | New Zealand in India Test Series 2016/17 · 6 inns |
| 13 | 27 | Ben Hilfenhaus | Australia | Border-Gavaskar Trophy 2011/12 · 8 inns |
| 14 | 27 | Axar Patel | India | England tour of India 2020/21 · 6 inns |
| 15 | 26 | Ravi Ashwin | India | England tour of India 2023/24 · 10 inns |
| 16 | 26 | Ajantha Mendis | Sri Lanka | India in Sri Lanka Test Series 2008 · 6 inns |
| 17 | 26 | Chris Woakes | England | Pakistan in England Test Series 2016 · 8 inns |
| 18 | 26 | Stuart Clark | Australia | England tour of Australia 2006/07 · 10 inns |
| 19 | 26 | Muttiah Muralitharan | Sri Lanka | Bangladesh tour of Sri Lanka 2007 · 6 inns |
| 20 | 26 | Graeme Swann | England | The Ashes 2013 · 10 inns |
| 21 | 26 | Ravindra Jadeja | India | England in India Test Series 2016/17 · 10 inns |
| 22 | 25 | James Anderson | England | England tour of Australia and New Zealand 2017/18 · 11 inns |
| 23 | 25 | Ravi Ashwin | India | Australia tour of India 2022/23 · 8 inns |
| 24 | 25 | Stuart Broad | England | Pataudi Trophy 2011 · 8 inns |
| 25 | 25 | Anderson Cummins | Australia | India tour of Australia 2024/25 · 10 inns |
| 26 | 25 | James Anderson | England | Pataudi Trophy 2014 · 10 inns |
| 27 | 25 | Yasir Shah | Pakistan | Pakistan in West Indies Test Series 2017 · 6 inns |
| 28 | 24 | Muttiah Muralitharan | Sri Lanka | Sri Lanka tour of England 2006 · 5 inns |
| 29 | 24 | Yasir Shah | Pakistan | Pakistan in Sri Lanka Test Series 2015 · 6 inns |
| 30 | 24 | Ravindra Jadeja | India | Border-Gavaskar Trophy 2012/13 · 8 inns |
| 31 | 24 | James Anderson | England | The Ashes 2010/11 · 10 inns |
| 32 | 24 | James Anderson | England | India tour of Ireland and England 2018 · 10 inns |
| 33 | 24 | Duanne Olivier | South Africa | Pakistan tour of South Africa 2018/19 · 6 inns |
| 34 | 24 | Saeed Ajmal | Pakistan | Pakistan v England Test Series 2011/12 · 6 inns |
| 35 | 24 | Ryan Sidebottom | England | England in New Zealand Test Series 2007/08 · 6 inns |
| 36 | 24 | Mitchell Starc | Australia | Warne-Muralitharan Trophy 2016 · 6 inns |
| 37 | 24 | Ryan Harris | Australia | The Ashes 2013 · 8 inns |
| 38 | 23 | Mitchell Starc | Australia | The Ashes 2023 · 7 inns |
| 39 | 23 | Peter Siddle | Australia | Border-Gavaskar Trophy 2011/12 · 8 inns |
| 40 | 23 | Adil Rashid | England | England in India Test Series 2016/17 · 8 inns |
| 41 | 23 | Jacob Duffy | New Zealand | West Indies tour of New Zealand 2025/26 · 6 inns |
| 42 | 23 | Anderson Cummins | Australia | England tour of Australia and New Zealand 2017/18 · 9 inns |
| 43 | 23 | Monty Panesar | England | West Indies tour of England and Ireland 2007 · 8 inns |
| 44 | 23 | Anil Kumble | India | India tour of West Indies 2006 · 8 inns |
| 45 | 23 | Kagiso Rabada | South Africa | Australia tour of South Africa 2017/18 · 8 inns |
| 46 | 23 | Stuart Broad | England | The Ashes 2019 · 10 inns |
| 47 | 23 | Rangana Herath | Sri Lanka | Pakistan in Sri Lanka Test Series 2014 · 4 inns |
| 48 | 23 | Mohammed Siraj | India | India tour of England 2025 · 9 inns |
| 49 | 23 | Shane Warne | Australia | England tour of Australia 2006/07 · 10 inns |
| 50 | 23 | James Anderson | England | Pakistan in England Test Series 2010 · 8 inns |
Frequently asked questions
What is the Men's Test record for most wickets in a series or tournament?
Mitchell Johnson: 37, in the Cricsheet data. Wickets in one series or one season.
Who is second on the Men's Test most wickets in a series or tournament list?
Shane Warne with 36.
More Men's Test records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.