- Home
- Players
- Tim Southee
- vs Australia
Player against team ยท Tests, ODIs and T20Is
Tim Southee vs Australia: stats and record
Data through 8 March 2024Last updated 8 March 2024
Tim Southee played Australia in 15 Tests, 21 ODIs, 13 T20Is between 2008 and 2024 in the data. With the ball, Tim Southee took 70 wickets against Australia.
Matches
49
2008โ2024
Wickets
70
60 innings bowled
Tim Southee's record against Australia by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 29 | 2 | 333 | 48 | 12.33 | 90.7 | 0 | 0 | 41 | 43.54 | 3.39 | 5/69 |
| ODI | 21 | 17 | 5 | 78 | 17 | 6.50 | 80.4 | 0 | 0 | 17 | 60.71 | 5.76 | 4/36 |
| T20I | 13 | 5 | 0 | 31 | 9 | 6.20 | 140.9 | 0 | 0 | 12 | 36.33 | 9.58 | 3/6 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 20 Nov 2008 | 4 |
| 20 Nov 2008 | 1 |
| 28 Nov 2008 | 0 |
| 1 Feb 2009 | 1 |
| 6 Feb 2009 | 1 |
| 8 Feb 2009 | 0 |
| 10 Feb 2009 | 1 |
| 13 Feb 2009 | 0 |
| 15 Feb 2009 | 1 |
| 28 Feb 2010 | 0 |
| 3 Mar 2010 | 1 |
| 6 Mar 2010 | 0 |
| 9 Mar 2010 | 1 |
| 11 Mar 2010 | 0 |
| 13 Mar 2010 | 4 |
| 19 Mar 2010 | 0 |
| 27 Mar 2010 | 4 |
| 27 Mar 2010 | 2 |
| 25 Feb 2011 | 1 |
| 1 Dec 2011 | 2 |
| 1 Dec 2011 | 0 |
| 9 Dec 2011 | 1 |
| 9 Dec 2011 | 2 |
| 12 Jun 2013 | 0 |
| 28 Feb 2015 | 2 |
| 29 Mar 2015 | 0 |
| 5 Nov 2015 | 1 |
| 13 Nov 2015 | 0 |
| 13 Nov 2015 | 4 |
| 27 Nov 2015 | 1 |
| 27 Nov 2015 | 0 |
| 12 Feb 2016 | 2 |
| 20 Feb 2016 | 0 |
| 20 Feb 2016 | 1 |
| 6 Dec 2016 | 2 |
| 9 Dec 2016 | 0 |
| 30 Jan 2017 | 1 |
| 5 Feb 2017 | 0 |
| 2 Jun 2017 | 0 |
| 3 Feb 2018 | 1 |
| 16 Feb 2018 | 1 |
| 21 Feb 2018 | 0 |
| 12 Dec 2019 | 4 |
| 12 Dec 2019 | 5 |
| 26 Dec 2019 | 3 |
| 26 Dec 2019 | 0 |
| 22 Feb 2021 | 2 |
| 25 Feb 2021 | 1 |
| 3 Mar 2021 | 1 |
| 5 Mar 2021 | 0 |
| 7 Mar 2021 | 2 |
| 14 Nov 2021 | 0 |
| 8 Sep 2022 | 1 |
| 11 Sep 2022 | 1 |
| 22 Oct 2022 | 3 |
| 21 Feb 2024 | 0 |
| 29 Feb 2024 | 0 |
| 29 Feb 2024 | 2 |
| 8 Mar 2024 | 1 |
| 8 Mar 2024 | 1 |
Bowling against Australia
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 20 Nov 2008 | Test | 4/63 | 18 | 3 | The Gabba |
| 20 Nov 2008 | Test | 1/62 | 16.2 | 5 | The Gabba |
| 28 Nov 2008 | Test | 0/100 | 27 | 1 | Adelaide Oval |
| 1 Feb 2009 | ODI | 1/34 | 10 | 0 | Western Australia Cricket Association Ground |
| 6 Feb 2009 | ODI | 1/57 | 10 | 0 | Melbourne Cricket Ground |
| 8 Feb 2009 | ODI | 0/52 | 10 | 0 | Sydney Cricket Ground |
| 10 Feb 2009 | ODI | 1/61 | 10 | 0 | Adelaide Oval |
| 13 Feb 2009 | ODI | 0/49 | 5 | 0 | The Gabba |
| 15 Feb 2009 | T20I | 1/31 | 4 | 0 | Sydney Cricket Ground |
| 28 Feb 2010 | T20I | 0/44 | 4 | 0 | Lancaster Park |
| 3 Mar 2010 | ODI | 1/66 | 8 | 0 | McLean Park |
| 6 Mar 2010 | ODI | 0/57 | 10 | 0 | Eden Park |
| 9 Mar 2010 | ODI | 1/43 | 10 | 0 | Seddon Park |
| 11 Mar 2010 | ODI | 0/55 | 5.1 | 0 | Eden Park |
| 13 Mar 2010 | ODI | 4/36 | 9 | 0 | Wellington Regional Stadium |
| 19 Mar 2010 | Test | 0/68 | 19 | 4 | Basin Reserve |
| 27 Mar 2010 | Test | 4/61 | 19 | 3 | Seddon Park |
| 27 Mar 2010 | Test | 2/89 | 23 | 4 | Seddon Park |
| 25 Feb 2011 | ODI | 1/45 | 10 | 2 | Vidarbha Cricket Association Stadium |
| 1 Dec 2011 | Test | 2/103 | 28.2 | 5 | The Gabba |
| 1 Dec 2011 | Test | 0/11 | 1 | 0 | The Gabba |
| 9 Dec 2011 | Test | 1/32 | 12 | 2 | Bellerive Oval |
| 9 Dec 2011 | Test | 2/77 | 19 | 3 | Bellerive Oval |
| 12 Jun 2013 | ODI | 0/26 | 4 | 1 | Edgbaston |
| 28 Feb 2015 | ODI | 2/65 | 9 | 0 | Eden Park |
| 29 Mar 2015 | ODI | 0/65 | 8 | 0 | Melbourne Cricket Ground |
| 5 Nov 2015 | Test | 1/70 | 24 | 8 | The Gabba |
| 13 Nov 2015 | Test | 0/88 | 29 | 6 | Western Australia Cricket Association Ground |
| 13 Nov 2015 | Test | 4/97 | 25 | 4 | Western Australia Cricket Association Ground |
| 27 Nov 2015 | Test | 1/50 | 17 | 1 | Adelaide Oval |
| 27 Nov 2015 | Test | 0/58 | 16 | 1 | Adelaide Oval |
| 12 Feb 2016 | Test | 2/87 | 31 | 5 | Basin Reserve |
| 20 Feb 2016 | Test | 0/85 | 25 | 4 | Hagley Oval |
| 20 Feb 2016 | Test | 1/30 | 7 | 2 | Hagley Oval |
| 6 Dec 2016 | ODI | 2/63 | 10 | 0 | Manuka Oval |
| 9 Dec 2016 | ODI | 0/45 | 10 | 2 | Melbourne Cricket Ground |
| 30 Jan 2017 | ODI | 1/63 | 10 | 0 | Eden Park |
| 5 Feb 2017 | ODI | 0/39 | 8 | 0 | Seddon Park |
| 2 Jun 2017 | ODI | 0/15 | 3 | 0 | Edgbaston |
| 3 Feb 2018 | T20I | 1/27 | 2.3 | 0 | Sydney Cricket Ground |
| 16 Feb 2018 | T20I | 1/48 | 4 | 0 | Eden Park |
| 21 Feb 2018 | T20I | 0/21 | 2 | 0 | Eden Park |
| 12 Dec 2019 | Test | 4/93 | 30.2 | 7 | Perth Stadium |
| 12 Dec 2019 | Test | 5/69 | 21.1 | 6 | Perth Stadium |
| 26 Dec 2019 | Test | 3/103 | 33.1 | 6 | Melbourne Cricket Ground |
| 26 Dec 2019 | Test | 0/44 | 15 | 3 | Melbourne Cricket Ground |
| 22 Feb 2021 | T20I | 2/10 | 3 | 0 | Hagley Oval |
| 25 Feb 2021 | T20I | 1/47 | 4 | 0 | University Oval, Dunedin |
| 3 Mar 2021 | T20I | 1/37 | 4 | 0 | Wellington Regional Stadium |
| 5 Mar 2021 | T20I | 0/32 | 4 | 0 | Wellington Regional Stadium |
| 7 Mar 2021 | T20I | 2/38 | 4 | 0 | Wellington Regional Stadium |
| 14 Nov 2021 | T20I | 0/43 | 3.5 | 0 | Dubai International Cricket Stadium |
| 8 Sep 2022 | ODI | 1/39 | 10 | 0 | Cazaly's Stadium |
| 11 Sep 2022 | ODI | 1/57 | 10 | 1 | Cazaly's Stadium |
| 22 Oct 2022 | T20I | 3/6 | 2.1 | 0 | Sydney Cricket Ground |
| 21 Feb 2024 | T20I | 0/52 | 4 | 0 | Wellington Regional Stadium |
| 29 Feb 2024 | Test | 0/92 | 27 | 4 | Basin Reserve |
| 29 Feb 2024 | Test | 2/46 | 11.1 | 2 | Basin Reserve |
| 8 Mar 2024 | Test | 1/68 | 18 | 2 | Hagley Oval |
| 8 Mar 2024 | Test | 1/39 | 14 | 1 | Hagley Oval |
Frequently asked questions
How many wickets has Tim Southee taken against Australia in Tests?
41 wickets in 26 innings at an average of 43.54 and an economy rate of 3.39; best figures 5/69.
How many wickets has Tim Southee taken against Australia in ODIs?
17 wickets in 21 innings at an average of 60.71 and an economy rate of 5.76; best figures 4/36.
How many wickets has Tim Southee taken against Australia in T20Is?
12 wickets in 13 innings at an average of 36.33 and an economy rate of 9.58; best figures 3/6.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.