- Home
- Players
- Suhrawadi Shuvo
Bangladesh · Men's cricket
Suhrawadi Shuvo stats
Data through 24 January 2022Last updated 24 January 2022
Coverage: matches in the Cricsheet data from 2 March 2010 to 24 January 2022. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2010 and 2022, Suhrawadi Shuvo appears in 1 Test, 17 ODIs, 1 T20I for Bangladesh in the Cricsheet data. With the ball, the best return was 14 wickets in ODIs at an average of 40.86 and an economy rate of 4.50.
International matches
19
Tests 1 · ODIs 17 · T20Is 1
International wickets
18
0 five-wicket hauls
T20 league & domestic matches
21
32 runs
Best bowling
3/14
ODI
Teams played for
Bangladesh 2010–2011 · 19Sylhet Royals 2013 · 9Barisal Burners 2012 · 6Dhaka Dynamites 2016 · 2Khulna Tigers 2022 · 2Chittagong Vikings 2017 · 1Barisal Bulls 2015 · 1
Suhrawadi Shuvo batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 15 | 15 | 7.50 | 40 | 37.5 | 0 | 0 | 1 | 1 | 0 |
| ODI | 17 | 10 | 3 | 98 | 20* | 14.00 | 135 | 72.6 | 0 | 0 | 0 | 9 | 1 |
| T20I | 1 | 1 | 1 | 1 | 1* | – | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 21 | 8 | 2 | 32 | 9* | 5.33 | 35 | 91.4 | 0 | 0 | 0 | 3 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2010 | 60 |
| 2011 | 54 |
| 2012 | 0 |
| 2013 | 24 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 3 |
| 2022 | 1 |
Year-by-year batting (9 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2010 | ODI | 7 | 59 | 9.83 | 71.1 | 14 | 0 | 0 |
| 2010 | T20I | 1 | 1 | – | 33.3 | 1 | 0 | 0 |
| 2011 | ODI | 3 | 39 | 39.00 | 75.0 | 20 | 0 | 0 |
| 2011 | Test | 2 | 15 | 7.50 | 37.5 | 15 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 4 | 24 | 12.00 | 104.3 | 9 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 1 | 2 | 2.00 | 50.0 | 2 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 1 | 2 | 2.00 | 66.7 | 2 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 1 | 3 | 3.00 | 75.0 | 3 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 1 | 1 | 1.00 | 100.0 | 1 | 0 | 0 |
Suhrawadi Shuvo bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 297 | 146 | 4 | 3/73 | 4/146 | 36.50 | 2.95 | 74.2 | 0 | 0 | 6 |
| ODI | 17 | 763 | 572 | 14 | 3/14 | – | 40.86 | 4.50 | 54.5 | 0 | 0 | 7 |
| T20I | 1 | 6 | 12 | 0 | – | – | – | 12.00 | – | 0 | 0 | 0 |
| T20 (leagues & domestic) | 19 | 348 | 443 | 12 | 3/20 | – | 36.92 | 7.64 | 29.0 | 0 | 0 | 1 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2010 | 8 |
| 2011 | 10 |
| 2012 | 5 |
| 2013 | 7 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2022 | 0 |
Year-by-year bowling (10 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2010 | ODI | 11 | 8 | 47.62 | 4.23 | 3/14 |
| 2010 | T20I | 1 | 0 | – | 12.00 | 0/12 |
| 2011 | ODI | 6 | 6 | 31.83 | 5.14 | 3/44 |
| 2011 | Test | 2 | 4 | 36.50 | 2.95 | 3/73 |
| 2012 | T20 (leagues & domestic) | 6 | 5 | 30.00 | 7.50 | 3/20 |
| 2013 | T20 (leagues & domestic) | 9 | 7 | 29.86 | 7.21 | 3/23 |
| 2015 | T20 (leagues & domestic) | 1 | 0 | – | 5.00 | 0/20 |
| 2016 | T20 (leagues & domestic) | 1 | 0 | – | 12.00 | 0/12 |
| 2017 | T20 (leagues & domestic) | 1 | 0 | – | 9.67 | 0/29 |
| 2022 | T20 (leagues & domestic) | 1 | 0 | – | 23.00 | 0/23 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Zimbabwe | ODI | 3 | 39 | 19.50 | 73.6 | 20 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| New Zealand | ODI | 3 | 5 | 18.00 | 3.21 | 3/14 |
| Australia | ODI | 3 | 4 | 29.50 | 7.30 | 3/44 |
| Zimbabwe | ODI | 5 | 2 | 92.00 | 4.09 | 2/32 |
| Khulna Royal Bengals | T20 (leagues & domestic) | 3 | 2 | 34.50 | 5.75 | 1/21 |
| Duronto Rajshahi | T20 (leagues & domestic) | 3 | 1 | 89.00 | 8.90 | 1/28 |
| Dhaka Gladiators | T20 (leagues & domestic) | 3 | 1 | 72.00 | 12.00 | 1/24 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 15 | 105 | 9.55 | 16 |
| Harare Sports Club | 1 | 20 | – | 20 |
| Zohur Ahmed Chowdhury Stadium | 1 | 11 | 11.00 | 11 |
| Rangiri Dambulla International Stadium | 1 | 4 | 4.00 | 4 |
| Sylhet International Cricket Stadium | 1 | 3 | 3.00 | 3 |
| Zahur Ahmed Chowdhury Stadium | 1 | 2 | 2.00 | 2 |
| Daren Sammy Cricket Ground | 1 | 1 | – | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 24 | 22 | 35.23 | 4.74 |
| Zahur Ahmed Chowdhury Stadium | 7 | 6 | 24.67 | 4.62 |
| Sheikh Abu Naser Stadium | 1 | 1 | 22.00 | 5.50 |
| Zohur Ahmed Chowdhury Stadium | 1 | 1 | 45.00 | 4.50 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 54 | 1 | 9.11 |
| T20 | Middle | 8 | 10 | 80.0 | 1 | 222 | 5 | 7.16 |
| T20 | Death | 25 | 28 | 89.3 | 5 | 78 | 6 | 8.31 |
| ODI | Powerplay | – | – | – | – | 24 | 1 | 6.50 |
| ODI | Middle | 18 | 39 | 46.2 | 3 | 631 | 9 | 4.29 |
| ODI | Death | 80 | 96 | 83.3 | 4 | 108 | 4 | 5.28 |
How Suhrawadi Shuvo was dismissed
- Caught9 (60%)
- Run out3 (20%)
- Bowled1 (7%)
- Lbw1 (7%)
- Stumped1 (7%)
How Suhrawadi Shuvo took wickets
- Caught16
- Bowled6
- Caught and bowled4
- Stumped3
- Lbw1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 5 Mar 2010 | 11 |
| 1 May 2010 | 1 |
| 16 Jun 2010 | 4 |
| 14 Oct 2010 | 8 |
| 17 Oct 2010 | 3 |
| 1 Dec 2010 | 11 |
| 6 Dec 2010 | 8 |
| 11 Apr 2011 | 16 |
| 13 Apr 2011 | 3 |
| 12 Aug 2011 | 20 |
| 29 Oct 2011 | 15 |
| 29 Oct 2011 | 0 |
| 18 Jan 2013 | 9 |
| 20 Jan 2013 | 7 |
| 13 Feb 2013 | 2 |
| 18 Feb 2013 | 6 |
| 10 Dec 2015 | 2 |
| 19 Nov 2016 | 2 |
| 7 Nov 2017 | 3 |
| 24 Jan 2022 | 1 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 24 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 1 | 1 | run out | Shere Bangla National Stadium |
| 7 Nov 2017 | T20 (leagues & domestic) | Comilla Victorians | 3 | 4 | caught | Sylhet International Cricket Stadium |
| 19 Nov 2016 | T20 (leagues & domestic) | Khulna Titans | 2 | 3 | run out | Zahur Ahmed Chowdhury Stadium |
| 10 Dec 2015 | T20 (leagues & domestic) | Dhaka Dynamites | 2 | 4 | caught | Shere Bangla National Stadium |
| 18 Feb 2013 | T20 (leagues & domestic) | Chittagong Kings | 6* | 6 | not out | Shere Bangla National Stadium |
| 13 Feb 2013 | T20 (leagues & domestic) | Barisal Burners | 2 | 3 | caught | Shere Bangla National Stadium |
| 20 Jan 2013 | T20 (leagues & domestic) | Duronto Rajshahi | 7 | 8 | bowled | Shere Bangla National Stadium |
| 18 Jan 2013 | T20 (leagues & domestic) | Barisal Burners | 9* | 6 | not out | Shere Bangla National Stadium |
| 29 Oct 2011 | Test | West Indies | 0 | 2 | caught | Shere Bangla National Stadium |
| 29 Oct 2011 | Test | West Indies | 15 | 38 | caught | Shere Bangla National Stadium |
| 12 Aug 2011 | ODI | Zimbabwe | 20* | 26 | not out | Harare Sports Club |
| 13 Apr 2011 | ODI | Australia | 3* | 9 | not out | Shere Bangla National Stadium |
| 11 Apr 2011 | ODI | Australia | 16 | 17 | caught | Shere Bangla National Stadium |
| 6 Dec 2010 | ODI | Zimbabwe | 8 | 9 | stumped | Shere Bangla National Stadium |
| 1 Dec 2010 | ODI | Zimbabwe | 11 | 18 | run out | Shere Bangla National Stadium |
| 17 Oct 2010 | ODI | New Zealand | 3 | 17 | caught | Shere Bangla National Stadium |
| 14 Oct 2010 | ODI | New Zealand | 8 | 12 | caught | Shere Bangla National Stadium |
| 16 Jun 2010 | ODI | India | 4 | 4 | lbw | Rangiri Dambulla International Stadium |
| 1 May 2010 | T20I | Pakistan | 1* | 3 | not out | Daren Sammy Cricket Ground |
| 5 Mar 2010 | ODI | England | 11 | 17 | caught | Zohur Ahmed Chowdhury Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 24 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 0/23 | 1 | 0 | Shere Bangla National Stadium |
| 7 Nov 2017 | T20 (leagues & domestic) | Comilla Victorians | 0/29 | 3 | 0 | Sylhet International Cricket Stadium |
| 21 Nov 2016 | T20 (leagues & domestic) | Rajshahi Kings | 0/12 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
| 10 Dec 2015 | T20 (leagues & domestic) | Dhaka Dynamites | 0/20 | 4 | 0 | Shere Bangla National Stadium |
| 18 Feb 2013 | T20 (leagues & domestic) | Chittagong Kings | 1/17 | 4 | 0 | Shere Bangla National Stadium |
| 15 Feb 2013 | T20 (leagues & domestic) | Dhaka Gladiators | 0/24 | 1 | 0 | Shere Bangla National Stadium |
| 13 Feb 2013 | T20 (leagues & domestic) | Barisal Burners | 0/29 | 4 | 0 | Shere Bangla National Stadium |
| 12 Feb 2013 | T20 (leagues & domestic) | Khulna Royal Bengals | 0/26 | 4 | 0 | Shere Bangla National Stadium |
| 7 Feb 2013 | T20 (leagues & domestic) | Rangpur Riders | 1/22 | 3 | 0 | Shere Bangla National Stadium |
| 31 Jan 2013 | T20 (leagues & domestic) | Rangpur Riders | 0/18 | 2 | 0 | MA Aziz Stadium |
| 23 Jan 2013 | T20 (leagues & domestic) | Khulna Royal Bengals | 1/22 | 4 | 0 | Sheikh Abu Naser Stadium |
| 20 Jan 2013 | T20 (leagues & domestic) | Duronto Rajshahi | 1/28 | 3 | 0 | Shere Bangla National Stadium |
| 18 Jan 2013 | T20 (leagues & domestic) | Barisal Burners | 3/23 | 4 | 1 | Shere Bangla National Stadium |
| 29 Feb 2012 | T20 (leagues & domestic) | Dhaka Gladiators | 1/24 | 3 | 0 | Shere Bangla National Stadium |
| 22 Feb 2012 | T20 (leagues & domestic) | Khulna Royal Bengals | 1/21 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 20 Feb 2012 | T20 (leagues & domestic) | Duronto Rajshahi | 0/32 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 19 Feb 2012 | T20 (leagues & domestic) | Sylhet Royals | 3/20 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Feb 2012 | T20 (leagues & domestic) | Dhaka Gladiators | 0/24 | 2 | 0 | Shere Bangla National Stadium |
| 11 Feb 2012 | T20 (leagues & domestic) | Duronto Rajshahi | 0/29 | 4 | 0 | Shere Bangla National Stadium |
| 29 Oct 2011 | Test | West Indies | 3/73 | 26.3 | 3 | Shere Bangla National Stadium |
Frequently asked questions
How many wickets has Suhrawadi Shuvo taken in ODIs?
14 wickets in 17 innings at an average of 40.86, economy 4.50, best figures 3/14.
How many wickets has Suhrawadi Shuvo taken in T20 leagues?
12 wickets in 19 innings at an average of 36.92, economy 7.64, best figures 3/20.
How many runs has Suhrawadi Shuvo scored in Tests?
15 runs in 2 innings (1 matches) at an average of 7.50 and a strike rate of 37.5, in the data from 2011 to 2011.
How many runs has Suhrawadi Shuvo scored in ODIs?
98 runs in 10 innings (17 matches) at an average of 14.00 and a strike rate of 72.6, in the data from 2010 to 2011.
How many runs has Suhrawadi Shuvo scored in T20Is?
1 runs in 1 innings (1 matches) at an average of – and a strike rate of 33.3, in the data from 2010 to 2010.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.