- Home
- Players
- S Forbes
Ireland Women · Women's cricket
S Forbes stats
Data through 15 July 2026Last updated 15 July 2026
Coverage: matches in the Cricsheet data from 8 June 2022 to 15 July 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
S Forbes played 24 ODIs, 7 T20Is for Ireland Women in the data, between 2022 and 2026. The most runs came in ODIs: 408 at an average of 17.00 and a strike rate of 57.9, with a highest score of 55. Against South Africa Women in ODIs, S Forbes averaged 10.33 over 6 innings.
International matches
31
ODIs 24 · T20Is 7
International runs
428
0 hundreds
Best batting average (ODI)
17.00
24 innings
Highest score
55
ODI
Teams played for
Ireland Women 2022–2026 · 31
S Forbes batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 24 | 0 | 408 | 55 | 17.00 | 705 | 57.9 | 0 | 2 | 3 | 43 | 0 |
| T20I | 7 | 6 | 2 | 20 | 6 | 5.00 | 34 | 58.8 | 0 | 0 | 0 | 1 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2022 | 16 |
| 2024 | 85 |
| 2025 | 291 |
| 2026 | 36 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2022 | ODI | 3 | 12 | 4.00 | 32.4 | 9 | 0 | 0 |
| 2022 | T20I | 1 | 4 | 4.00 | 57.1 | 4 | 0 | 0 |
| 2024 | ODI | 6 | 75 | 12.50 | 44.6 | 30 | 0 | 0 |
| 2024 | T20I | 4 | 10 | 5.00 | 71.4 | 4 | 0 | 0 |
| 2025 | ODI | 12 | 291 | 24.25 | 66.3 | 55 | 0 | 2 |
| 2026 | ODI | 3 | 30 | 10.00 | 49.2 | 17 | 0 | 0 |
| 2026 | T20I | 1 | 6 | 6.00 | 46.2 | 6 | 0 | 0 |
S Forbes bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 12 | 17 | 0 | – | – | – | 8.50 | – | 0 | 0 | 0 |
Year-by-year bowling (2 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2022 | ODI | 1 | 0 | – | 6.00 | 0/6 |
| 2024 | ODI | 1 | 0 | – | 11.00 | 0/11 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| India Women | ODI | 3 | 88 | 29.33 | 72.1 | 41 | 0 | 0 |
| South Africa Women | ODI | 6 | 62 | 10.33 | 45.9 | 42 | 0 | 0 |
| Bangladesh Women | ODI | 4 | 47 | 11.75 | 42.3 | 25 | 0 | 0 |
| Sri Lanka Women | ODI | 3 | 32 | 10.67 | 49.2 | 30 | 0 | 0 |
| West Indies Women | ODI | 3 | 30 | 10.00 | 49.2 | 17 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Saurashtra Cricket Association Stadium | 3 | 88 | 29.33 | 41 |
| Civil Service Cricket Club | 5 | 88 | 17.60 | 54 |
| Gaddafi Stadium | 3 | 68 | 22.67 | 55 |
| Shere Bangla National Stadium | 3 | 43 | 14.33 | 25 |
| Buffalo Park | 1 | 42 | 42.00 | 42 |
| Bready Cricket Club | 3 | 30 | 10.00 | 17 |
| Lahore City Cricket Association Ground | 1 | 29 | 29.00 | 29 |
| Castle Avenue | 5 | 18 | 3.60 | 9 |
| The Wanderers Stadium | 1 | 8 | 8.00 | 8 |
| Mulpani Cricket Ground | 1 | 6 | 6.00 | 6 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 6 | 13 | 46.2 | 1 | – | – | – |
| T20 | Middle | 3 | 9 | 33.3 | 1 | – | – | – |
| T20 | Death | 11 | 12 | 91.7 | 2 | – | – | – |
| ODI | Powerplay | 255 | 459 | 55.6 | 12 | – | – | – |
| ODI | Middle | 153 | 246 | 62.2 | 12 | 12 | 0 | 8.50 |
How S Forbes was dismissed
- Caught8 (29%)
- Lbw8 (29%)
- Run out6 (21%)
- Bowled4 (14%)
- Stumped2 (7%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 30 Nov 2024 | 13 |
| 2 Dec 2024 | 5 |
| 5 Dec 2024 | 0 |
| 7 Dec 2024 | 4 |
| 10 Jan 2025 | 9 |
| 12 Jan 2025 | 38 |
| 15 Jan 2025 | 41 |
| 9 Apr 2025 | 9 |
| 13 Apr 2025 | 4 |
| 15 Apr 2025 | 29 |
| 18 Apr 2025 | 55 |
| 26 Jul 2025 | 54 |
| 28 Jul 2025 | 2 |
| 13 Dec 2025 | 42 |
| 16 Dec 2025 | 0 |
| 19 Dec 2025 | 8 |
| 18 Jan 2026 | 6 |
| 10 Jul 2026 | 11 |
| 12 Jul 2026 | 17 |
| 15 Jul 2026 | 2 |
Frequently asked questions
How many runs has S Forbes scored in ODIs?
408 runs in 24 innings (24 matches) at an average of 17.00 and a strike rate of 57.9, in the data from 2022 to 2026.
How many runs has S Forbes scored in T20Is?
20 runs in 6 innings (7 matches) at an average of 5.00 and a strike rate of 58.8, in the data from 2022 to 2026.
What is S Forbes's highest score?
55 in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.