- Home
- Players
- Rizwan Cheema
Canada · Men's cricket
Rizwan Cheema stats
Data through 24 October 2019Last updated 24 October 2019
Coverage: matches in the Cricsheet data from 8 April 2009 to 24 October 2019. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2009 and 2019, Rizwan Cheema appears in 13 ODIs, 16 T20Is for Canada in the Cricsheet data. Rizwan Cheema took 12 ODI wickets in the data (average 36.00, economy 5.28, best 2/15).
International matches
29
ODIs 13 · T20Is 16
International wickets
17
0 five-wicket hauls
T20 league & domestic matches
1
2 runs
Best bowling
6/34
List A
Teams played for
Canada 2009–2019 · 58Duronto Rajshahi 2012 · 1
Rizwan Cheema batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 1 | 196 | 76* | 16.33 | 165 | 118.8 | 0 | 1 | 3 | 23 | 9 |
| T20I | 16 | 16 | 2 | 141 | 32 | 10.07 | 127 | 111.0 | 0 | 0 | 5 | 11 | 9 |
| T20 (leagues & domestic) | 1 | 1 | 0 | 2 | 2 | 2.00 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| First-class | 1 | 2 | 0 | 10 | 6 | 5.00 | 19 | 52.6 | 0 | 0 | 0 | 1 | 0 |
| List A | 13 | 12 | 1 | 344 | 114* | 31.27 | 295 | 116.6 | 1 | 1 | 2 | 39 | 15 |
| Other T20 | 15 | 12 | 1 | 218 | 35 | 19.82 | 172 | 126.7 | 0 | 0 | 0 | 11 | 15 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2009 | 86 |
| 2010 | 157 |
| 2011 | 112 |
| 2012 | 18 |
| 2013 | 100 |
| 2015 | 219 |
| 2017 | 90 |
| 2018 | 50 |
| 2019 | 79 |
Year-by-year batting (18 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2009 | First-class | 2 | 10 | 5.00 | 52.6 | 6 | 0 | 0 |
| 2009 | ODI | 2 | 76 | 76.00 | 185.4 | 76 | 0 | 1 |
| 2010 | List A | 1 | 114 | – | 118.8 | 114 | 1 | 0 |
| 2010 | ODI | 2 | 6 | 3.00 | 60.0 | 6 | 0 | 0 |
| 2010 | Other T20 | 1 | 2 | 2.00 | 33.3 | 2 | 0 | 0 |
| 2010 | T20I | 2 | 35 | 35.00 | 140.0 | 32 | 0 | 0 |
| 2011 | ODI | 8 | 112 | 14.00 | 101.8 | 37 | 0 | 0 |
| 2012 | List A | 2 | 3 | 1.50 | 17.6 | 3 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 1 | 2 | 2.00 | 66.7 | 2 | 0 | 0 |
| 2012 | T20I | 3 | 13 | 4.33 | 59.1 | 8 | 0 | 0 |
| 2013 | ODI | 1 | 2 | 2.00 | 50.0 | 2 | 0 | 0 |
| 2013 | Other T20 | 5 | 84 | 16.80 | 97.7 | 34 | 0 | 0 |
| 2013 | T20I | 4 | 14 | 3.50 | 70.0 | 9 | 0 | 0 |
| 2015 | List A | 6 | 137 | 22.83 | 121.2 | 57 | 0 | 1 |
| 2015 | Other T20 | 4 | 82 | 20.50 | 139.0 | 35 | 0 | 0 |
| 2017 | List A | 3 | 90 | 30.00 | 130.4 | 42 | 0 | 0 |
| 2018 | Other T20 | 2 | 50 | 50.00 | 238.1 | 27 | 0 | 0 |
| 2019 | T20I | 7 | 79 | 13.17 | 131.7 | 25 | 0 | 0 |
Rizwan Cheema bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 491 | 432 | 12 | 2/15 | – | 36.00 | 5.28 | 40.9 | 0 | 0 | 3 |
| T20I | 8 | 144 | 181 | 5 | 1/14 | – | 36.20 | 7.54 | 28.8 | 0 | 0 | 0 |
| First-class | 2 | 198 | 96 | 1 | 1/24 | 1/96 | 96.00 | 2.91 | 198.0 | 0 | 0 | 5 |
| List A | 11 | 389 | 303 | 10 | 6/34 | – | 30.30 | 4.67 | 38.9 | 1 | 1 | 2 |
| Other T20 | 6 | 54 | 71 | 0 | – | – | – | 7.89 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2009 | 5 |
| 2010 | 1 |
| 2011 | 7 |
| 2012 | 9 |
| 2013 | 3 |
| 2015 | 0 |
| 2017 | 3 |
| 2018 | 0 |
| 2019 | 0 |
Year-by-year bowling (15 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2009 | First-class | 2 | 1 | 96.00 | 2.91 | 1/24 |
| 2009 | ODI | 2 | 4 | 7.50 | 2.73 | 2/15 |
| 2010 | List A | 1 | 0 | – | 6.00 | 0/48 |
| 2010 | ODI | 2 | 1 | 33.00 | 4.12 | 1/19 |
| 2010 | Other T20 | 1 | 0 | – | 3.00 | 0/3 |
| 2010 | T20I | 1 | 0 | – | 8.00 | 0/16 |
| 2011 | ODI | 8 | 7 | 46.86 | 5.98 | 2/30 |
| 2012 | List A | 2 | 7 | 8.57 | 3.56 | 6/34 |
| 2012 | T20I | 3 | 2 | 36.00 | 8.00 | 1/24 |
| 2013 | ODI | 1 | 0 | – | 5.12 | 0/41 |
| 2013 | Other T20 | 3 | 0 | – | 7.00 | 0/5 |
| 2013 | T20I | 4 | 3 | 31.00 | 7.15 | 1/14 |
| 2015 | List A | 5 | 0 | – | 5.40 | 0/5 |
| 2015 | Other T20 | 2 | 0 | – | 11.00 | 0/12 |
| 2017 | List A | 3 | 3 | 20.00 | 4.00 | 2/22 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kenya | ODI | 3 | 95 | 47.50 | 172.7 | 76 | 0 | 1 |
| Ireland | ODI | 4 | 42 | 10.50 | 87.5 | 36 | 0 | 0 |
| Kenya | T20I | 4 | 46 | 11.50 | 112.2 | 32 | 0 | 0 |
| Ireland | T20I | 3 | 10 | 3.33 | 50.0 | 5 | 0 | 0 |
| Namibia | List A | 3 | 31 | 10.33 | 103.3 | 28 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Kenya | ODI | 3 | 4 | 21.50 | 3.71 | 2/15 |
| Ireland | ODI | 4 | 2 | 56.50 | 5.14 | 1/19 |
| Kenya | T20I | 4 | 3 | 26.33 | 7.18 | 1/14 |
| Namibia | List A | 3 | 7 | 12.29 | 4.13 | 6/34 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| National Stadium, Karachi | 3 | 141 | 141.00 | 114 |
| Affies Park | 2 | 93 | 46.50 | 57 |
| Maple Leaf North-West Ground | 1 | 76 | – | 76 |
| Zayed Cricket Stadium | 4 | 55 | 13.75 | 34 |
| Church Street Park | 2 | 50 | 50.00 | 27 |
| Dubai International Cricket Stadium | 5 | 48 | 12.00 | 32 |
| Kyambogo Cricket Oval | 1 | 42 | 42.00 | 42 |
| Lugogo Cricket Oval | 1 | 42 | 42.00 | 42 |
| Goldenacre | 2 | 42 | 21.00 | 28 |
| Mahinda Rajapaksa International Cricket Stadium | 1 | 37 | 37.00 | 37 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Wanderers Cricket Ground | 3 | 7 | 9.29 | 3.64 |
| Willowmoore Park | 1 | 2 | 7.50 | 3.10 |
| Maple Leaf North-West Ground | 1 | 2 | 7.50 | 2.43 |
| Lugogo Cricket Oval | 1 | 2 | 11.00 | 3.67 |
| Arun Jaitley Stadium | 1 | 2 | 15.00 | 3.33 |
| R Premadasa Stadium | 1 | 2 | 16.50 | 4.12 |
| Dubai International Cricket Stadium | 4 | 2 | 44.00 | 8.00 |
| ICC Global Cricket Academy | 3 | 2 | 45.00 | 6.00 |
| Sharjah Cricket Stadium | 1 | 1 | 14.00 | 7.00 |
| Toronto Cricket | 1 | 1 | 19.00 | 4.75 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 116 | 95 | 122.1 | 10 | 24 | 2 | 9.25 |
| T20 | Middle | 24 | 31 | 77.4 | 4 | 72 | 0 | 6.25 |
| T20 | Death | 3 | 4 | 75.0 | 1 | 48 | 3 | 8.62 |
| ODI | Powerplay | 79 | 51 | 154.9 | 3 | 30 | 0 | 5.20 |
| ODI | Middle | 115 | 110 | 104.5 | 8 | 384 | 9 | 4.59 |
| ODI | Death | 2 | 4 | 50.0 | 1 | 77 | 3 | 8.73 |
How Rizwan Cheema was dismissed
- Caught31 (61%)
- Bowled11 (22%)
- Lbw4 (8%)
- Stumped2 (4%)
- Run out2 (4%)
- Caught and bowled1 (2%)
How Rizwan Cheema took wickets
- Caught21
- Bowled4
- Lbw3
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 20 Jan 2015 | 7 |
| 21 Jan 2015 | 36 |
| 23 Jan 2015 | 28 |
| 24 Jan 2015 | 9 |
| 10 Jul 2015 | 35 |
| 14 Jul 2015 | 5 |
| 16 Jul 2015 | 14 |
| 17 Jul 2015 | 28 |
| 24 May 2017 | 42 |
| 26 May 2017 | 6 |
| 29 May 2017 | 42 |
| 25 Sep 2018 | 27 |
| 26 Sep 2018 | 23 |
| 18 Aug 2019 | 0 |
| 19 Aug 2019 | 25 |
| 21 Aug 2019 | 10 |
| 22 Aug 2019 | 0 |
| 25 Aug 2019 | 19 |
| 23 Oct 2019 | 5 |
| 24 Oct 2019 | 20 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 24 Oct 2019 | T20I | Hong Kong | 20 | 19 | run out | Tolerance Oval |
| 23 Oct 2019 | T20I | Ireland | 5 | 8 | bowled | Zayed Cricket Stadium |
| 25 Aug 2019 | T20I | United States of America | 19 | 10 | stumped | White Hill Field |
| 22 Aug 2019 | T20I | Cayman Islands | 0 | 5 | bowled | White Hill Field |
| 21 Aug 2019 | T20I | United States of America | 10 | 7 | caught | White Hill Field |
| 19 Aug 2019 | T20I | Bermuda | 25* | 10 | not out | National Stadium, Karachi |
| 18 Aug 2019 | T20I | Cayman Islands | 0 | 1 | caught | White Hill Field |
| 26 Sep 2018 | Other T20 | Panama | 23* | 9 | not out | Church Street Park |
| 25 Sep 2018 | Other T20 | United States of America | 27 | 12 | caught | Church Street Park |
| 29 May 2017 | List A | Singapore | 42 | 35 | caught | Kyambogo Cricket Oval |
| 26 May 2017 | List A | Malaysia | 6 | 9 | caught | Entebbe Cricket Oval |
| 24 May 2017 | List A | Oman | 42 | 25 | caught | Lugogo Cricket Oval |
| 17 Jul 2015 | Other T20 | Netherlands | 28 | 12 | caught | Goldenacre |
| 16 Jul 2015 | Other T20 | Scotland | 14 | 17 | caught | Goldenacre |
| 14 Jul 2015 | Other T20 | United Arab Emirates | 5 | 5 | stumped | New Williamfield No1 Oval |
| 10 Jul 2015 | Other T20 | Kenya | 35 | 25 | caught | Myreside |
| 24 Jan 2015 | List A | Uganda | 9 | 9 | caught | United Cricket Club Ground |
| 23 Jan 2015 | List A | Namibia | 28 | 13 | caught | United Cricket Club Ground |
| 21 Jan 2015 | List A | Uganda | 36 | 52 | caught | Affies Park |
| 20 Jan 2015 | List A | Nepal | 7 | 8 | caught and bowled | Wanderers Cricket Ground |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 29 May 2017 | List A | Singapore | 1/25 | 5 | 0 | Kyambogo Cricket Oval |
| 26 May 2017 | List A | Malaysia | 0/13 | 4 | 1 | Entebbe Cricket Oval |
| 24 May 2017 | List A | Oman | 2/22 | 6 | 0 | Lugogo Cricket Oval |
| 17 Jul 2015 | Other T20 | Netherlands | 0/21 | 1 | 0 | Goldenacre |
| 10 Jul 2015 | Other T20 | Kenya | 0/12 | 2 | 0 | Myreside |
| 23 Jan 2015 | List A | Namibia | 0/26 | 4 | 0 | United Cricket Club Ground |
| 21 Jan 2015 | List A | Uganda | 0/18 | 5 | 1 | Affies Park |
| 20 Jan 2015 | List A | Nepal | 0/5 | 1 | 0 | Wanderers Cricket Ground |
| 18 Jan 2015 | List A | Kenya | 0/33 | 5 | 0 | Affies Park |
| 17 Jan 2015 | List A | Netherlands | 0/53 | 10 | 0 | United Cricket Club Ground |
| 26 Nov 2013 | T20I | Kenya | 1/14 | 2 | 0 | Sharjah Cricket Stadium |
| 23 Nov 2013 | Other T20 | Namibia | 0/5 | 1 | 0 | Sheikh Zayed Stadium Nursery 1 |
| 22 Nov 2013 | Other T20 | United Arab Emirates | 0/9 | 1 | 0 | Zayed Cricket Stadium |
| 18 Nov 2013 | Other T20 | Hong Kong | 0/21 | 3 | 0 | Abu Dhabi Oval 1 |
| 16 Nov 2013 | T20I | Ireland | 0/30 | 4 | 0 | Zayed Cricket Stadium |
| 16 Mar 2013 | T20I | Kenya | 1/19 | 3 | 0 | ICC Global Cricket Academy |
| 15 Mar 2013 | T20I | Kenya | 1/30 | 4 | 0 | ICC Global Cricket Academy |
| 11 Mar 2013 | ODI | Kenya | 0/41 | 8 | 0 | ICC Global Cricket Academy |
| 12 Apr 2012 | List A | Namibia | 6/34 | 8.5 | 0 | Wanderers Cricket Ground |
| 10 Apr 2012 | List A | Namibia | 1/26 | 8 | 0 | Wanderers Cricket Ground |
Frequently asked questions
How many wickets has Rizwan Cheema taken in ODIs?
12 wickets in 13 innings at an average of 36.00, economy 5.28, best figures 2/15.
How many wickets has Rizwan Cheema taken in T20Is?
5 wickets in 8 innings at an average of 36.20, economy 7.54, best figures 1/14.
How many runs has Rizwan Cheema scored in ODIs?
196 runs in 13 innings (13 matches) at an average of 16.33 and a strike rate of 118.8, in the data from 2009 to 2013.
How many runs has Rizwan Cheema scored in T20Is?
141 runs in 16 innings (16 matches) at an average of 10.07 and a strike rate of 111.0, in the data from 2010 to 2019.
How many runs has Rizwan Cheema scored in T20 leagues?
2 runs in 1 innings (1 matches) at an average of 2.00 and a strike rate of 66.7, in the data from 2012 to 2012.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.