- Home
- Players
- Nuwan Zoysa
Sri Lanka · Men's cricket
Nuwan Zoysa stats
Data through 18 May 2008Last updated 18 May 2008
Coverage: matches in the Cricsheet data from 27 June 2002 to 18 May 2008. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2002 and 2008, Nuwan Zoysa appears in 19 ODIs for Sri Lanka in the Cricsheet data. With the ball, the best return was 22 wickets in ODIs at an average of 26.45 and an economy rate of 4.62.
International matches
19
ODIs 19
International wickets
22
0 five-wicket hauls
T20 league & domestic matches
3
11 runs
Best bowling
3/19
ODI
Teams played for
Sri Lanka 2002–2007 · 19Deccan Chargers 2008 · 3
Nuwan Zoysa batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 9 | 3 | 36 | 14 | 6.00 | 55 | 65.5 | 0 | 0 | 2 | 3 | 0 |
| T20 (leagues & domestic) | 3 | 2 | 1 | 11 | 10* | 11.00 | 9 | 122.2 | 0 | 0 | 0 | 1 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2002 | 0 |
| 2004 | 25 |
| 2005 | 11 |
| 2008 | 11 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2002 | ODI | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2004 | ODI | 5 | 25 | 12.50 | 73.5 | 14 | 0 | 0 |
| 2005 | ODI | 3 | 11 | 3.67 | 55.0 | 9 | 0 | 0 |
| 2008 | T20 (leagues & domestic) | 2 | 11 | 11.00 | 122.2 | 10 | 0 | 0 |
Nuwan Zoysa bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 756 | 582 | 22 | 3/19 | – | 26.45 | 4.62 | 34.4 | 0 | 0 | 11 |
| T20 (leagues & domestic) | 3 | 66 | 99 | 2 | 1/30 | – | 49.50 | 9.00 | 33.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2002 | 1 |
| 2004 | 16 |
| 2005 | 5 |
| 2008 | 2 |
Year-by-year bowling (4 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2002 | ODI | 1 | 1 | 46.00 | 6.57 | 1/46 |
| 2004 | ODI | 11 | 16 | 20.56 | 3.78 | 3/19 |
| 2005 | ODI | 5 | 5 | 41.40 | 6.47 | 2/29 |
| 2008 | T20 (leagues & domestic) | 3 | 2 | 49.50 | 9.00 | 1/30 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| India | ODI | 4 | 11 | 5.50 | 64.7 | 6 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Zimbabwe | ODI | 3 | 7 | 9.14 | 2.78 | 3/19 |
| India | ODI | 6 | 7 | 32.43 | 5.67 | 2/29 |
| Pakistan | ODI | 3 | 4 | 18.00 | 3.27 | 3/29 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| R Premadasa Stadium | 4 | 19 | 9.50 | 9 |
| Queens Sports Club | 1 | 14 | 14.00 | 14 |
| Rajiv Gandhi International Stadium | 2 | 11 | 11.00 | 10 |
| Nehru Stadium, Kochi | 1 | 2 | 2.00 | 2 |
| Sinhalese Sports Club | 1 | 1 | – | 1 |
| Trent Bridge | 1 | 0 | 0.00 | 0 |
| Punjab Cricket Association IS Bindra Stadium | 1 | 0 | 0.00 | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| R Premadasa Stadium | 5 | 6 | 30.50 | 4.36 |
| Kennington Oval | 1 | 3 | 6.33 | 1.90 |
| Queens Sports Club | 1 | 3 | 7.00 | 3.00 |
| Sardar Patel (Gujarat) Stadium | 1 | 2 | 14.50 | 5.80 |
| Reliance Stadium | 1 | 2 | 23.50 | 6.71 |
| Rawalpindi Cricket Stadium | 1 | 1 | 24.00 | 4.00 |
| Sinhalese Sports Club | 1 | 1 | 25.00 | 3.12 |
| Dr DY Patil Sports Academy | 1 | 1 | 30.00 | 7.50 |
| National Stadium, Karachi | 1 | 1 | 31.00 | 3.88 |
| Trent Bridge | 1 | 1 | 46.00 | 6.57 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 36 | 0 | 7.50 |
| T20 | Middle | 1 | 1 | 100.0 | 0 | 12 | 1 | 10.50 |
| T20 | Death | 10 | 8 | 125.0 | 1 | 18 | 1 | 11.00 |
| ODI | Powerplay | 1 | 4 | 25.0 | 0 | 414 | 13 | 4.62 |
| ODI | Middle | 22 | 25 | 88.0 | 2 | 318 | 9 | 4.26 |
| ODI | Death | 13 | 26 | 50.0 | 4 | 24 | 0 | 9.25 |
How Nuwan Zoysa was dismissed
- Bowled3 (43%)
- Lbw2 (29%)
- Run out1 (14%)
- Caught1 (14%)
How Nuwan Zoysa took wickets
- Caught16
- Lbw3
- Bowled3
- Caught and bowled2
Last 11 innings
Show as table
| Innings | Runs |
|---|---|
| 27 Jun 2002 | 0 |
| 27 Feb 2004 | 1 |
| 20 Apr 2004 | 14 |
| 27 Jul 2004 | 3 |
| 1 Aug 2004 | 6 |
| 31 Aug 2004 | 1 |
| 6 Aug 2005 | 9 |
| 28 Oct 2005 | 0 |
| 3 Nov 2005 | 2 |
| 1 May 2008 | 1 |
| 18 May 2008 | 10 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 18 May 2008 | T20 (leagues & domestic) | Mumbai Indians | 10* | 7 | not out | Rajiv Gandhi International Stadium |
| 1 May 2008 | T20 (leagues & domestic) | Punjab Kings | 1 | 2 | bowled | Rajiv Gandhi International Stadium |
| 3 Nov 2005 | ODI | India | 2 | 5 | run out | Nehru Stadium, Kochi |
| 28 Oct 2005 | ODI | India | 0 | 1 | lbw | Punjab Cricket Association IS Bindra Stadium |
| 6 Aug 2005 | ODI | West Indies | 9 | 14 | bowled | R Premadasa Stadium |
| 31 Aug 2004 | ODI | South Africa | 1* | 1 | not out | Sinhalese Sports Club |
| 1 Aug 2004 | ODI | India | 6* | 8 | not out | R Premadasa Stadium |
| 27 Jul 2004 | ODI | India | 3* | 3 | not out | R Premadasa Stadium |
| 20 Apr 2004 | ODI | Zimbabwe | 14 | 17 | caught | Queens Sports Club |
| 27 Feb 2004 | ODI | Australia | 1 | 5 | lbw | R Premadasa Stadium |
| 27 Jun 2002 | ODI | England | 0 | 1 | bowled | Trent Bridge |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 18 May 2008 | T20 (leagues & domestic) | Mumbai Indians | 0/37 | 3 | 0 | Rajiv Gandhi International Stadium |
| 1 May 2008 | T20 (leagues & domestic) | Punjab Kings | 1/32 | 4 | 0 | Rajiv Gandhi International Stadium |
| 27 Apr 2008 | T20 (leagues & domestic) | Mumbai Indians | 1/30 | 4 | 0 | Dr DY Patil Sports Academy |
| 12 Nov 2005 | ODI | India | 2/47 | 7 | 0 | Reliance Stadium |
| 6 Nov 2005 | ODI | India | 2/29 | 5 | 0 | Sardar Patel (Gujarat) Stadium |
| 3 Nov 2005 | ODI | India | 1/47 | 8 | 0 | Nehru Stadium, Kochi |
| 28 Oct 2005 | ODI | India | 0/37 | 4 | 0 | Punjab Cricket Association IS Bindra Stadium |
| 6 Aug 2005 | ODI | West Indies | 0/47 | 8 | 0 | R Premadasa Stadium |
| 16 Oct 2004 | ODI | Pakistan | 0/12 | 4 | 1 | Gaddafi Stadium |
| 9 Oct 2004 | ODI | Zimbabwe | 1/24 | 6 | 1 | Rawalpindi Cricket Stadium |
| 6 Oct 2004 | ODI | Pakistan | 1/31 | 8 | 0 | National Stadium, Karachi |
| 17 Sep 2004 | ODI | England | 1/61 | 10 | 0 | The Rose Bowl |
| 14 Sep 2004 | ODI | Zimbabwe | 3/19 | 10 | 2 | Kennington Oval |
| 31 Aug 2004 | ODI | South Africa | 1/25 | 8 | 0 | Sinhalese Sports Club |
| 1 Aug 2004 | ODI | India | 1/18 | 8 | 2 | R Premadasa Stadium |
| 27 Jul 2004 | ODI | India | 1/49 | 8 | 0 | R Premadasa Stadium |
| 21 Jul 2004 | ODI | Pakistan | 3/29 | 10 | 3 | R Premadasa Stadium |
| 20 Apr 2004 | ODI | Zimbabwe | 3/21 | 7 | 2 | Queens Sports Club |
| 27 Feb 2004 | ODI | Australia | 1/40 | 8 | 0 | R Premadasa Stadium |
| 27 Jun 2002 | ODI | England | 1/46 | 7 | 0 | Trent Bridge |
Frequently asked questions
How many wickets has Nuwan Zoysa taken in ODIs?
22 wickets in 17 innings at an average of 26.45, economy 4.62, best figures 3/19.
How many runs has Nuwan Zoysa scored in ODIs?
36 runs in 9 innings (19 matches) at an average of 6.00 and a strike rate of 65.5, in the data from 2002 to 2007.
How many runs has Nuwan Zoysa scored in T20 leagues?
11 runs in 2 innings (3 matches) at an average of 11.00 and a strike rate of 122.2, in the data from 2008 to 2008.
What is Nuwan Zoysa's highest score?
14 in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.