- Home
- Players
- Nasir Aziz
United Arab Emirates · Men's cricket
Nasir Aziz stats
Data through 16 November 2015Last updated 16 November 2015
Coverage: matches in the Cricsheet data from 25 July 2011 to 16 November 2015. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Nasir Aziz played 3 ODIs, 1 T20I for United Arab Emirates in the data, between 2011 and 2015. Nasir Aziz took 17 other T20 wickets in the data (average 17.94, economy 7.44, best 3/20).
International matches
4
ODIs 3 · T20Is 1
International wickets
1
0 five-wicket hauls
Best bowling
4/90
First-class
Teams played for
United Arab Emirates 2011–2015 · 23
Nasir Aziz batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 0 | 81 | 60 | 40.50 | 122 | 66.4 | 0 | 1 | 0 | 11 | 0 |
| First-class | 1 | 2 | 0 | 7 | 7 | 3.50 | 24 | 29.2 | 0 | 0 | 1 | 1 | 0 |
| List A | 6 | 5 | 1 | 40 | 28* | 10.00 | 65 | 61.5 | 0 | 0 | 1 | 6 | 0 |
| Other T20 | 12 | 6 | 0 | 13 | 6 | 2.17 | 19 | 68.4 | 0 | 0 | 1 | 1 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2011 | 28 |
| 2013 | 19 |
| 2015 | 94 |
Year-by-year batting (6 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2011 | List A | 1 | 28 | – | 82.4 | 28 | 0 | 0 |
| 2013 | List A | 4 | 12 | 3.00 | 38.7 | 8 | 0 | 0 |
| 2013 | Other T20 | 5 | 7 | 1.40 | 53.8 | 3 | 0 | 0 |
| 2015 | First-class | 2 | 7 | 3.50 | 29.2 | 7 | 0 | 0 |
| 2015 | ODI | 2 | 81 | 40.50 | 66.4 | 60 | 0 | 1 |
| 2015 | Other T20 | 1 | 6 | 6.00 | 100.0 | 6 | 0 | 0 |
Nasir Aziz bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 156 | 147 | 1 | 1/53 | – | 147.00 | 5.65 | 156.0 | 0 | 0 | 0 |
| T20I | 1 | 24 | 21 | 0 | – | – | – | 5.25 | – | 0 | 0 | 0 |
| First-class | 2 | 276 | 163 | 5 | 4/90 | 5/163 | 32.60 | 3.54 | 55.2 | 1 | 0 | 5 |
| List A | 5 | 221 | 151 | 7 | 3/26 | – | 21.57 | 4.10 | 31.6 | 0 | 0 | 0 |
| Other T20 | 12 | 246 | 305 | 17 | 3/20 | – | 17.94 | 7.44 | 14.5 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2011 | 1 |
| 2013 | 21 |
| 2015 | 8 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | List A | 2 | 1 | 66.00 | 5.21 | 1/41 |
| 2013 | List A | 3 | 6 | 14.17 | 3.52 | 3/26 |
| 2013 | Other T20 | 10 | 15 | 17.20 | 7.37 | 3/20 |
| 2015 | First-class | 2 | 5 | 32.60 | 3.54 | 4/90 |
| 2015 | ODI | 3 | 1 | 147.00 | 5.65 | 1/53 |
| 2015 | Other T20 | 2 | 2 | 23.50 | 7.83 | 2/29 |
| 2015 | T20I | 1 | 0 | – | 5.25 | 0/21 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| McLean Park | 1 | 60 | 60.00 | 60 |
| Gymkhana Club Ground, Nairobi | 1 | 28 | – | 28 |
| ICC Academy | 3 | 28 | 9.33 | 21 |
| Sharjah Cricket Stadium | 4 | 12 | 3.00 | 8 |
| Goldenacre | 1 | 6 | 6.00 | 6 |
| Sheikh Zayed Stadium Nursery 2 | 1 | 3 | 3.00 | 3 |
| Zayed Cricket Stadium | 3 | 3 | 1.00 | 2 |
| Abu Dhabi Oval 2 | 1 | 1 | 1.00 | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Zayed Cricket Stadium | 6 | 13 | 11.77 | 6.95 |
| Sharjah Cricket Stadium | 3 | 6 | 14.17 | 3.52 |
| ICC Academy | 3 | 5 | 42.00 | 3.75 |
| New Williamfield No1 Oval | 1 | 2 | 14.50 | 7.25 |
| Sheikh Zayed Stadium Nursery 1 | 2 | 2 | 18.00 | 6.00 |
| Saxton Oval | 1 | 1 | 53.00 | 5.30 |
| Gymkhana Club Ground, Nairobi | 2 | 1 | 66.00 | 5.21 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 18 | 0 | 4.67 |
| T20 | Death | – | – | – | – | 6 | 0 | 7.00 |
| ODI | Powerplay | – | – | – | – | 18 | 0 | 11.67 |
| ODI | Middle | 74 | 107 | 69.2 | 0 | 132 | 1 | 4.55 |
| ODI | Death | 7 | 15 | 46.7 | 2 | 6 | 0 | 12.00 |
How Nasir Aziz was dismissed
- Caught9 (64%)
- Run out2 (14%)
- Lbw2 (14%)
- Bowled1 (7%)
How Nasir Aziz took wickets
- Caught10
- Bowled8
- Lbw5
- Stumped4
- Caught and bowled3
Last 15 innings
Show as table
| Innings | Runs |
|---|---|
| 25 Jul 2011 | 28 |
| 18 Mar 2013 | 1 |
| 20 Mar 2013 | 8 |
| 27 Sep 2013 | 3 |
| 29 Sep 2013 | 0 |
| 17 Nov 2013 | 1 |
| 22 Nov 2013 | 1 |
| 23 Nov 2013 | 3 |
| 27 Nov 2013 | 0 |
| 29 Nov 2013 | 2 |
| 15 Mar 2015 | 60 |
| 15 Jul 2015 | 6 |
| 11 Nov 2015 | 7 |
| 11 Nov 2015 | 0 |
| 16 Nov 2015 | 21 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 16 Nov 2015 | ODI | Hong Kong | 21 | 36 | caught | ICC Academy |
| 11 Nov 2015 | First-class | Hong Kong | 0 | 4 | lbw | ICC Academy |
| 11 Nov 2015 | First-class | Hong Kong | 7 | 20 | caught | ICC Academy |
| 15 Jul 2015 | Other T20 | Kenya | 6 | 6 | caught | Goldenacre |
| 15 Mar 2015 | ODI | West Indies | 60 | 86 | caught | McLean Park |
| 29 Nov 2013 | Other T20 | Ireland | 2 | 4 | bowled | Zayed Cricket Stadium |
| 27 Nov 2013 | Other T20 | Netherlands | 0 | 1 | caught | Zayed Cricket Stadium |
| 23 Nov 2013 | Other T20 | Italy | 3 | 5 | caught | Sheikh Zayed Stadium Nursery 2 |
| 22 Nov 2013 | Other T20 | Canada | 1 | 1 | run out | Zayed Cricket Stadium |
| 17 Nov 2013 | Other T20 | Ireland | 1 | 2 | run out | Abu Dhabi Oval 2 |
| 29 Sep 2013 | List A | Namibia | 0 | 1 | lbw | Sharjah Cricket Stadium |
| 27 Sep 2013 | List A | Namibia | 3 | 6 | caught | Sharjah Cricket Stadium |
| 20 Mar 2013 | List A | Ireland | 8 | 17 | caught | Sharjah Cricket Stadium |
| 18 Mar 2013 | List A | Ireland | 1 | 7 | caught | Sharjah Cricket Stadium |
| 25 Jul 2011 | List A | Kenya | 28* | 34 | not out | Gymkhana Club Ground, Nairobi |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 16 Nov 2015 | ODI | Hong Kong | 0/47 | 10 | 0 | ICC Academy |
| 11 Nov 2015 | First-class | Hong Kong | 4/90 | 22.4 | 3 | ICC Academy |
| 11 Nov 2015 | First-class | Hong Kong | 1/73 | 23.2 | 2 | ICC Academy |
| 15 Jul 2015 | Other T20 | Kenya | 0/18 | 2 | 0 | Goldenacre |
| 14 Jul 2015 | Other T20 | Canada | 2/29 | 4 | 0 | New Williamfield No1 Oval |
| 12 Jul 2015 | T20I | Netherlands | 0/21 | 4 | 0 | Grange Cricket Club Ground |
| 15 Mar 2015 | ODI | West Indies | 0/47 | 6 | 0 | McLean Park |
| 19 Feb 2015 | ODI | Zimbabwe | 1/53 | 10 | 0 | Saxton Oval |
| 30 Nov 2013 | Other T20 | Nepal | 1/15 | 2 | 0 | Zayed Cricket Stadium |
| 29 Nov 2013 | Other T20 | Ireland | 1/43 | 4 | 0 | Zayed Cricket Stadium |
| 27 Nov 2013 | Other T20 | Netherlands | 3/21 | 4 | 0 | Zayed Cricket Stadium |
| 24 Nov 2013 | Other T20 | United States of America | 0/22 | 2 | 0 | Sheikh Zayed Stadium Nursery 1 |
| 23 Nov 2013 | Other T20 | Italy | 0/35 | 3 | 0 | Sheikh Zayed Stadium Nursery 2 |
| 22 Nov 2013 | Other T20 | Canada | 3/25 | 4 | 0 | Zayed Cricket Stadium |
| 19 Nov 2013 | Other T20 | Hong Kong | 3/20 | 4 | 0 | Zayed Cricket Stadium |
| 17 Nov 2013 | Other T20 | Ireland | 0/34 | 4 | 0 | Abu Dhabi Oval 2 |
| 16 Nov 2013 | Other T20 | Namibia | 2/29 | 4 | 0 | Zayed Cricket Stadium |
| 15 Nov 2013 | Other T20 | Uganda | 2/14 | 4 | 0 | Sheikh Zayed Stadium Nursery 1 |
| 29 Sep 2013 | List A | Namibia | 2/9 | 4.3 | 0 | Sharjah Cricket Stadium |
| 20 Mar 2013 | List A | Ireland | 1/50 | 9.4 | 0 | Sharjah Cricket Stadium |
Frequently asked questions
How many wickets has Nasir Aziz taken in first-class?
5 wickets in 2 innings at an average of 32.60, economy 3.54, best figures 4/90.
How many wickets has Nasir Aziz taken in List A?
7 wickets in 5 innings at an average of 21.57, economy 4.10, best figures 3/26.
How many runs has Nasir Aziz scored in ODIs?
81 runs in 2 innings (3 matches) at an average of 40.50 and a strike rate of 66.4, in the data from 2015 to 2015.
What is Nasir Aziz's highest score?
60 in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.