- Home
- Players
- LN McCarthy
Ireland Women · Women's cricket
LN McCarthy stats
Data through 10 February 2017Last updated 10 February 2017
Coverage: matches in the Cricsheet data from 16 July 2013 to 10 February 2017. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
LN McCarthy played 5 ODIs, 9 T20Is for Ireland Women in the data, between 2013 and 2017. In T20Is LN McCarthy scored 18 runs in 7 innings (average 3.00, strike rate 69.2), including 0 hundreds and 0 fifties.
International matches
14
ODIs 5 · T20Is 9
International runs
30
0 hundreds
Highest score
7
T20I
Teams played for
Ireland Women 2013–2017 · 16
LN McCarthy batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 1 | 12 | 5 | 4.00 | 46 | 26.1 | 0 | 0 | 0 | 1 | 0 |
| T20I | 9 | 7 | 1 | 18 | 7 | 3.00 | 26 | 69.2 | 0 | 0 | 2 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2013 | 5 |
| 2014 | 17 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 8 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 2 | 4 | 4.00 | 17.4 | 2 | 0 | 0 |
| 2013 | T20I | 2 | 1 | 1.00 | 50.0 | 1 | 0 | 0 |
| 2014 | T20I | 5 | 17 | 3.40 | 70.8 | 7 | 0 | 0 |
| 2017 | ODI | 2 | 8 | 4.00 | 34.8 | 5 | 0 | 0 |
LN McCarthy bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 270 | 162 | 2 | 1/32 | – | 81.00 | 3.60 | 135.0 | 0 | 0 | 6 |
| T20I | 9 | 192 | 182 | 7 | 2/14 | – | 26.00 | 5.69 | 27.4 | 0 | 0 | 1 |
| Other T20 | 2 | 36 | 22 | 1 | 1/14 | – | 22.00 | 3.67 | 36.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2013 | 3 |
| 2014 | 5 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 0 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2013 | ODI | 2 | 1 | 65.00 | 3.25 | 1/32 |
| 2013 | Other T20 | 2 | 1 | 22.00 | 3.67 | 1/14 |
| 2013 | T20I | 2 | 1 | 16.00 | 2.67 | 1/9 |
| 2014 | T20I | 6 | 5 | 29.40 | 6.39 | 2/14 |
| 2015 | T20I | 1 | 1 | 19.00 | 6.33 | 1/19 |
| 2016 | ODI | 1 | 1 | 32.00 | 3.20 | 1/32 |
| 2017 | ODI | 2 | 0 | – | 4.33 | 0/32 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Pakistan Women | T20I | 3 | 3 | 1.50 | 100.0 | 2 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Pakistan Women | T20I | 4 | 4 | 11.25 | 3.46 | 2/14 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Sylhet Stadium | 4 | 14 | 3.50 | 7 |
| P Sara Oval | 1 | 5 | 5.00 | 5 |
| West End Park International Cricket Stadium | 1 | 3 | 3.00 | 3 |
| Nondescripts Cricket Club Ground | 1 | 3 | 3.00 | 3 |
| YMCA Cricket Club | 3 | 3 | 1.50 | 2 |
| Observatory Lane | 1 | 2 | – | 2 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| YMCA Cricket Club | 5 | 4 | 20.25 | 3.68 |
| Sylhet Stadium | 4 | 4 | 27.00 | 7.20 |
| The Hills Cricket Club Ground | 1 | 1 | 32.00 | 3.20 |
| West End Park International Cricket Stadium | 2 | 1 | 39.00 | 4.88 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 108 | 4 | 4.78 |
| T20 | Middle | 5 | 5 | 100.0 | 0 | 66 | 3 | 6.55 |
| T20 | Death | 13 | 21 | 61.9 | 6 | 18 | 0 | 8.00 |
| ODI | Powerplay | – | – | – | – | 120 | 0 | 3.70 |
| ODI | Middle | 7 | 38 | 18.4 | 1 | 132 | 2 | 3.05 |
| ODI | Death | 5 | 8 | 62.5 | 2 | 18 | 0 | 7.00 |
How LN McCarthy was dismissed
- Caught4 (44%)
- Run out2 (22%)
- Stumped2 (22%)
- Bowled1 (11%)
How LN McCarthy took wickets
- Caught6
- Bowled4
Last 11 innings
Show as table
| Innings | Runs |
|---|---|
| 16 Jul 2013 | 1 |
| 17 Jul 2013 | 2 |
| 19 Jul 2013 | 2 |
| 29 Jul 2013 | 0 |
| 20 Jan 2014 | 3 |
| 25 Mar 2014 | 7 |
| 29 Mar 2014 | 5 |
| 31 Mar 2014 | 2 |
| 3 Apr 2014 | 0 |
| 8 Feb 2017 | 3 |
| 10 Feb 2017 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 10 Feb 2017 | ODI | India Women | 5 | 6 | stumped | P Sara Oval |
| 8 Feb 2017 | ODI | Sri Lanka Women | 3 | 17 | caught | Nondescripts Cricket Club Ground |
| 3 Apr 2014 | T20I | Bangladesh Women | 0 | 1 | caught | Sylhet Stadium |
| 31 Mar 2014 | T20I | Pakistan Women | 2 | 1 | run out | Sylhet Stadium |
| 29 Mar 2014 | T20I | South Africa Women | 5 | 6 | caught | Sylhet Stadium |
| 25 Mar 2014 | T20I | New Zealand Women | 7 | 10 | run out | Sylhet Stadium |
| 20 Jan 2014 | T20I | South Africa Women | 3 | 6 | caught | West End Park International Cricket Stadium |
| 29 Jul 2013 | T20I | Pakistan Women | 0 | 1 | stumped | YMCA Cricket Club |
| 19 Jul 2013 | ODI | Pakistan Women | 2 | 8 | bowled | YMCA Cricket Club |
| 17 Jul 2013 | ODI | Pakistan Women | 2* | 15 | not out | Observatory Lane |
| 16 Jul 2013 | T20I | Pakistan Women | 1* | 1 | not out | YMCA Cricket Club |
Frequently asked questions
How many runs has LN McCarthy scored in ODIs?
12 runs in 4 innings (5 matches) at an average of 4.00 and a strike rate of 26.1, in the data from 2013 to 2017.
How many runs has LN McCarthy scored in T20Is?
18 runs in 7 innings (9 matches) at an average of 3.00 and a strike rate of 69.2, in the data from 2013 to 2015.
What is LN McCarthy's highest score?
7 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.