- Home
- Players
- Hassan Ghulam
Malaysia · Men's cricket
Hassan Ghulam stats
Data through 30 January 2015Last updated 30 January 2015
Coverage: matches in the Cricsheet data from 4 September 2012 to 30 January 2015. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Hassan Ghulam took 21 List A wickets in the data (average 19.19, economy 4.34, best 4/15).
Best bowling
4/15
List A
Teams played for
Malaysia 2012–2015 · 16
Hassan Ghulam batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 12 | 10 | 1 | 62 | 21 | 6.89 | 131 | 47.3 | 0 | 0 | 0 | 4 | 2 |
| Other T20 | 4 | 3 | 0 | 42 | 27 | 14.00 | 32 | 131.2 | 0 | 0 | 1 | 4 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 10 |
| 2014 | 52 |
| 2015 | 42 |
Year-by-year batting (3 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | List A | 2 | 10 | 5.00 | 25.0 | 7 | 0 | 0 |
| 2014 | List A | 8 | 52 | 7.43 | 57.1 | 21 | 0 | 0 |
| 2015 | Other T20 | 3 | 42 | 14.00 | 131.2 | 27 | 0 | 0 |
Hassan Ghulam bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 12 | 557 | 403 | 21 | 4/15 | – | 19.19 | 4.34 | 26.5 | 2 | 0 | 7 |
| Other T20 | 4 | 90 | 101 | 6 | 3/22 | – | 16.83 | 6.73 | 15.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 1 |
| 2014 | 20 |
| 2015 | 6 |
Year-by-year bowling (3 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | List A | 2 | 1 | 49.00 | 4.08 | 1/39 |
| 2014 | List A | 10 | 20 | 17.70 | 4.38 | 4/15 |
| 2015 | Other T20 | 4 | 6 | 16.83 | 6.73 | 3/22 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Singapore | List A | 4 | 26 | 8.67 | 65.0 | 9 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Singapore | List A | 4 | 10 | 11.10 | 3.52 | 4/15 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 27 | 13.50 | 27 |
| Selangor Turf Club | 3 | 25 | 8.33 | 21 |
| Al Dhaid Cricket Village | 1 | 15 | 15.00 | 15 |
| Kinrara Academy Oval | 3 | 10 | 3.33 | 7 |
| Singapore Cricket Club | 1 | 9 | 9.00 | 9 |
| Kallang Ground | 1 | 9 | – | 9 |
| Indian Association Ground | 1 | 6 | 6.00 | 6 |
| Bayuemas Oval | 1 | 3 | 3.00 | 3 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Kinrara Academy Oval | 3 | 7 | 20.29 | 5.53 |
| Sharjah Cricket Stadium | 3 | 6 | 14.33 | 7.17 |
| Kallang Ground | 3 | 5 | 19.60 | 4.94 |
| Selangor Turf Club | 3 | 4 | 13.75 | 3.17 |
| Singapore Cricket Club | 1 | 3 | 13.00 | 3.90 |
| Bayuemas Oval | 1 | 1 | 28.00 | 2.80 |
| Indian Association Ground | 1 | 1 | 41.00 | 4.10 |
How Hassan Ghulam was dismissed
- Caught9 (75%)
- Run out2 (17%)
- Lbw1 (8%)
How Hassan Ghulam took wickets
- Caught22
- Bowled3
- Lbw2
Last 13 innings
Show as table
| Innings | Runs |
|---|---|
| 4 Sep 2012 | 7 |
| 6 Sep 2012 | 3 |
| 1 May 2014 | 1 |
| 2 May 2014 | 3 |
| 5 May 2014 | 2 |
| 7 May 2014 | 21 |
| 24 Jun 2014 | 9 |
| 25 Jun 2014 | 6 |
| 28 Jun 2014 | 9 |
| 23 Oct 2014 | 1 |
| 25 Jan 2015 | 15 |
| 26 Jan 2015 | 27 |
| 27 Jan 2015 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 27 Jan 2015 | Other T20 | Saudi Arabia | 0 | 2 | caught | Sharjah Cricket Stadium |
| 26 Jan 2015 | Other T20 | Oman | 27 | 20 | caught | Sharjah Cricket Stadium |
| 25 Jan 2015 | Other T20 | Maldives | 15 | 10 | caught | Al Dhaid Cricket Village |
| 23 Oct 2014 | List A | Singapore | 1 | 14 | caught | Selangor Turf Club |
| 28 Jun 2014 | List A | Singapore | 9* | 7 | not out | Kallang Ground |
| 25 Jun 2014 | List A | Italy | 6 | 6 | run out | Indian Association Ground |
| 24 Jun 2014 | List A | Singapore | 9 | 12 | caught | Singapore Cricket Club |
| 7 May 2014 | List A | Hong Kong | 21 | 32 | caught | Selangor Turf Club |
| 5 May 2014 | List A | United Arab Emirates | 2 | 5 | caught | Kinrara Academy Oval |
| 2 May 2014 | List A | Nepal | 3 | 10 | lbw | Bayuemas Oval |
| 1 May 2014 | List A | Oman | 1 | 5 | run out | Kinrara Academy Oval |
| 6 Sep 2012 | List A | Nepal | 3 | 33 | caught | Selangor Turf Club |
| 4 Sep 2012 | List A | Singapore | 7 | 7 | caught | Kinrara Academy Oval |
Last 16 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 30 Jan 2015 | Other T20 | Singapore | 3/23 | 4 | 0 | Sharjah Cricket Stadium |
| 27 Jan 2015 | Other T20 | Saudi Arabia | 3/22 | 4 | 0 | Sharjah Cricket Stadium |
| 26 Jan 2015 | Other T20 | Oman | 0/41 | 4 | 0 | Sharjah Cricket Stadium |
| 25 Jan 2015 | Other T20 | Maldives | 0/15 | 3 | 0 | Al Dhaid Cricket Village |
| 23 Oct 2014 | List A | Singapore | 4/15 | 8.2 | 2 | Selangor Turf Club |
| 28 Jun 2014 | List A | Singapore | 2/18 | 3.1 | 1 | Kallang Ground |
| 27 Jun 2014 | List A | Oman | 2/47 | 9.4 | 0 | Kallang Ground |
| 25 Jun 2014 | List A | Italy | 1/41 | 10 | 1 | Indian Association Ground |
| 24 Jun 2014 | List A | Singapore | 3/39 | 10 | 1 | Singapore Cricket Club |
| 22 Jun 2014 | List A | Denmark | 1/33 | 7 | 0 | Kallang Ground |
| 7 May 2014 | List A | Hong Kong | 0/30 | 7 | 0 | Selangor Turf Club |
| 5 May 2014 | List A | United Arab Emirates | 2/31 | 5.4 | 0 | Kinrara Academy Oval |
| 2 May 2014 | List A | Nepal | 1/28 | 10 | 2 | Bayuemas Oval |
| 1 May 2014 | List A | Oman | 4/72 | 10 | 0 | Kinrara Academy Oval |
| 6 Sep 2012 | List A | Nepal | 0/10 | 2 | 0 | Selangor Turf Club |
| 4 Sep 2012 | List A | Singapore | 1/39 | 10 | 0 | Kinrara Academy Oval |
Frequently asked questions
How many wickets has Hassan Ghulam taken in List A?
21 wickets in 12 innings at an average of 19.19, economy 4.34, best figures 4/15.
How many wickets has Hassan Ghulam taken in other T20s?
6 wickets in 4 innings at an average of 16.83, economy 6.73, best figures 3/22.
What is Hassan Ghulam's highest score?
27 in other T20s, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.