- Home
- Players
- Chris Gayle
- vs New Zealand
Player against team ยท Tests, ODIs and T20Is
Chris Gayle vs New Zealand: stats and record
Data through 22 June 2019Last updated 22 June 2019
In the data, Chris Gayle faced New Zealand in 6 Tests, 19 ODIs, 8 T20Is from 2003 to 2019. Chris Gayle scored 1,361 runs against New Zealand at an average of 38.89, with the most in ODIs (558 runs, highest 125). With the ball, Chris Gayle took 21 wickets against New Zealand.
Matches
33
2003โ2019
Runs
1,361
39 innings
Average
38.89
35 dismissals
Hundreds / fifties
2 / 10
Wickets
21
18 innings bowled
Chris Gayle's record against New Zealand by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 12 | 2 | 545 | 150 | 54.50 | 68.4 | 1 | 4 | 6 | 21.17 | 2.39 | 4/71 |
| ODI | 19 | 19 | 1 | 558 | 125 | 31.00 | 92.4 | 1 | 3 | 9 | 41.67 | 5.29 | 3/50 |
| T20I | 8 | 8 | 1 | 258 | 85* | 36.86 | 150.0 | 0 | 3 | 6 | 13.33 | 6.67 | 2/16 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 13 Feb 2003 | 22 |
| 10 Jul 2004 | 4 |
| 16 Feb 2006 | 10 |
| 18 Feb 2006 | 6 |
| 22 Feb 2006 | 0 |
| 25 Feb 2006 | 38 |
| 1 Mar 2006 | 5 |
| 4 Mar 2006 | 2 |
| 9 Mar 2006 | 25 |
| 9 Mar 2006 | 82 |
| 29 Mar 2007 | 44 |
| 26 Dec 2008 | 67 |
| 28 Dec 2008 | 1 |
| 31 Dec 2008 | 25 |
| 7 Jan 2009 | 18 |
| 30 Jun 2012 | 85 |
| 1 Jul 2012 | 53 |
| 5 Jul 2012 | 63 |
| 7 Jul 2012 | 125 |
| 11 Jul 2012 | 11 |
| 14 Jul 2012 | 16 |
| 16 Jul 2012 | 5 |
| 25 Jul 2012 | 150 |
| 25 Jul 2012 | 64 |
| 2 Aug 2012 | 8 |
| 2 Aug 2012 | 8 |
| 1 Oct 2012 | 30 |
| 8 Jun 2014 | 64 |
| 8 Jun 2014 | 10 |
| 16 Jun 2014 | 1 |
| 16 Jun 2014 | 80 |
| 26 Jun 2014 | 42 |
| 26 Jun 2014 | 11 |
| 21 Mar 2015 | 61 |
| 20 Dec 2017 | 22 |
| 26 Dec 2017 | 4 |
| 29 Dec 2017 | 12 |
| 3 Jan 2018 | 0 |
| 22 Jun 2019 | 87 |
Every innings against New Zealand
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 13 Feb 2003 | ODI | 22 | 29 | 5 | 0 | caught | St George's Park |
| 10 Jul 2004 | ODI | 4 | 13 | 0 | 0 | caught | Lord's |
| 16 Feb 2006 | T20I | 10 | 12 | 2 | 0 | caught | Eden Park |
| 18 Feb 2006 | ODI | 6 | 5 | 1 | 0 | caught | Wellington Regional Stadium |
| 22 Feb 2006 | ODI | 0 | 16 | 0 | 0 | bowled | Queenstown Events Centre |
| 25 Feb 2006 | ODI | 38 | 23 | 6 | 2 | caught | Lancaster Park |
| 1 Mar 2006 | ODI | 5 | 11 | 1 | 0 | lbw | McLean Park |
| 4 Mar 2006 | ODI | 2 | 22 | 0 | 0 | bowled | Eden Park |
| 9 Mar 2006 | Test | 25 | 56 | 4 | 0 | caught | Eden Park |
| 9 Mar 2006 | Test | 82 | 141 | 12 | 2 | caught | Eden Park |
| 29 Mar 2007 | ODI | 44 | 56 | 8 | 0 | bowled | Sir Vivian Richards Stadium |
| 26 Dec 2008 | T20I | 67 | 41 | 5 | 5 | caught | Eden Park |
| 28 Dec 2008 | T20I | 1 | 4 | 0 | 0 | caught | Seddon Park |
| 31 Dec 2008 | ODI | 25 | 36 | 1 | 1 | caught | Queenstown Events Centre |
| 7 Jan 2009 | ODI | 18 | 24 | 3 | 0 | bowled | Wellington Regional Stadium |
| 30 Jun 2012 | T20I | 85* | 52 | 7 | 5 | not out | Central Broward Regional Park Stadium Turf Ground |
| 1 Jul 2012 | T20I | 53 | 39 | 3 | 4 | bowled | Central Broward Regional Park Stadium Turf Ground |
| 5 Jul 2012 | ODI | 63* | 57 | 4 | 5 | not out | Sabina Park |
| 7 Jul 2012 | ODI | 125 | 107 | 8 | 9 | caught | Sabina Park |
| 11 Jul 2012 | ODI | 11 | 22 | 2 | 0 | caught | Warner Park |
| 14 Jul 2012 | ODI | 16 | 17 | 1 | 1 | lbw | Warner Park |
| 16 Jul 2012 | ODI | 5 | 12 | 1 | 0 | caught | Warner Park |
| 25 Jul 2012 | Test | 150 | 206 | 17 | 4 | caught | Sir Vivian Richards Stadium |
| 25 Jul 2012 | Test | 64* | 49 | 8 | 2 | not out | Sir Vivian Richards Stadium |
| 2 Aug 2012 | Test | 8 | 55 | 0 | 0 | caught | Sabina Park |
| 2 Aug 2012 | Test | 8 | 9 | 0 | 1 | lbw | Sabina Park |
| 1 Oct 2012 | T20I | 30 | 14 | 3 | 2 | caught | Pallekele International Cricket Stadium |
| 8 Jun 2014 | Test | 64 | 125 | 11 | 0 | caught | Sabina Park |
| 8 Jun 2014 | Test | 10 | 13 | 2 | 0 | caught | Sabina Park |
| 16 Jun 2014 | Test | 1 | 11 | 0 | 0 | bowled | Queen's Park Oval |
| 16 Jun 2014 | Test | 80* | 46 | 7 | 6 | not out | Queen's Park Oval |
| 26 Jun 2014 | Test | 42 | 53 | 6 | 1 | caught | Kensington Oval |
| 26 Jun 2014 | Test | 11 | 33 | 0 | 0 | bowled | Kensington Oval |
| 21 Mar 2015 | ODI | 61 | 33 | 2 | 8 | bowled | Wellington Regional Stadium |
| 20 Dec 2017 | ODI | 22 | 31 | 3 | 1 | caught | Cobham Oval (New) |
| 26 Dec 2017 | ODI | 4 | 6 | 1 | 0 | caught | Hagley Oval |
| 29 Dec 2017 | T20I | 12 | 8 | 2 | 0 | caught | Saxton Oval |
| 3 Jan 2018 | T20I | 0 | 2 | 0 | 0 | caught | Bay Oval |
| 22 Jun 2019 | ODI | 87 | 84 | 8 | 6 | caught | Old Trafford |
Bowling against New Zealand
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 13 Feb 2003 | ODI | 1/37 | 5 | 0 | St George's Park |
| 10 Jul 2004 | ODI | 1/48 | 10 | 0 | Lord's |
| 16 Feb 2006 | T20I | 2/22 | 4 | 0 | Eden Park |
| 18 Feb 2006 | ODI | 2/42 | 10 | 1 | Wellington Regional Stadium |
| 22 Feb 2006 | ODI | 0/38 | 8 | 0 | Queenstown Events Centre |
| 25 Feb 2006 | ODI | 1/70 | 9 | 0 | Lancaster Park |
| 1 Mar 2006 | ODI | 3/50 | 10 | 0 | McLean Park |
| 4 Mar 2006 | ODI | 0/36 | 10 | 0 | Eden Park |
| 9 Mar 2006 | Test | 2/10 | 5 | 0 | Eden Park |
| 9 Mar 2006 | Test | 4/71 | 30.1 | 5 | Eden Park |
| 29 Mar 2007 | ODI | 0/35 | 6.2 | 0 | Sir Vivian Richards Stadium |
| 26 Dec 2008 | T20I | 2/16 | 3 | 0 | Eden Park |
| 28 Dec 2008 | T20I | 2/27 | 4 | 0 | Seddon Park |
| 7 Jan 2009 | ODI | 0/11 | 0.3 | 0 | Wellington Regional Stadium |
| 1 Oct 2012 | T20I | 0/15 | 1 | 0 | Pallekele International Cricket Stadium |
| 8 Jun 2014 | Test | 0/17 | 5 | 0 | Sabina Park |
| 16 Jun 2014 | Test | 0/29 | 13 | 3 | Queen's Park Oval |
| 22 Jun 2019 | ODI | 1/8 | 2 | 0 | Old Trafford |
Frequently asked questions
What is Chris Gayle's record against New Zealand in Tests?
545 runs in 12 innings at an average of 54.50 and a strike rate of 68.4, with 1 hundreds and 4 fifties (highest 150).
How many wickets has Chris Gayle taken against New Zealand in Tests?
6 wickets in 4 innings at an average of 21.17 and an economy rate of 2.39; best figures 4/71.
What is Chris Gayle's record against New Zealand in ODIs?
558 runs in 19 innings at an average of 31.00 and a strike rate of 92.4, with 1 hundreds and 3 fifties (highest 125).
How many wickets has Chris Gayle taken against New Zealand in ODIs?
9 wickets in 10 innings at an average of 41.67 and an economy rate of 5.29; best figures 3/50.
What is Chris Gayle's record against New Zealand in T20Is?
258 runs in 8 innings at an average of 36.86 and a strike rate of 150.0, with 0 hundreds and 3 fifties (highest 85*).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.