- Home
- Players
- Shikhar Dhawan
- vs Jason Holder
Batter vs bowler · all formats
Shikhar Dhawan vs Jason Holder: head to head record
Data through 5 April 2023Last updated 5 April 2023
In 24 matches between 2013 and 2023, Shikhar Dhawan scored 280 runs off 289 balls from Jason Holder (strike rate 96.9). Jason Holder dismissed Shikhar Dhawan 1 time, once every 289 balls on average. 56% of the balls were dot balls, and Shikhar Dhawan hit 39 fours and 4 sixes.
Balls
289
24 matches
Runs
280
Dismissals
1
by Jason Holder
Strike rate
96.9
Dot balls
56%
Average
280.00
runs per dismissal
By format
| Format | Matches | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| T20 leagues | 7 | 52 | 67 | 0 | 128.8 |
| ODI | 14 | 166 | 172 | 1 | 103.6 |
| Test | 3 | 71 | 41 | 0 | 57.7 |
By year
Show as table
| Year | Runs | Balls |
|---|---|---|
| 2013 | 62 | 50 |
| 2014 | 17 | 21 |
| 2015 | 3 | 5 |
| 2016 | 52 | 80 |
| 2017 | 37 | 42 |
| 2018 | 43 | 37 |
| 2019 | 11 | 7 |
| 2020 | 13 | 8 |
| 2021 | 9 | 7 |
| 2022 | 19 | 23 |
| 2023 | 14 | 9 |
How Jason Holder dismissed Shikhar Dhawan
- Caught1
Every meeting
| Date | Format | Competition | Runs | Balls | Dismissed | Ground |
|---|---|---|---|---|---|---|
| 5 Apr 2023 | T20 | Indian Premier League | 14 | 9 | – | Assam Cricket Association Stadium |
| 27 Jul 2022 | ODI | India tour of West Indies | 17 | 20 | – | Queen's Park Oval |
| 29 Apr 2022 | T20 | Indian Premier League | 2 | 3 | – | Maharashtra Cricket Association Stadium |
| 22 Sep 2021 | T20 | Indian Premier League | 9 | 7 | – | Dubai International Cricket Stadium |
| 8 Nov 2020 | T20 | Indian Premier League | 13 | 8 | – | Zayed Cricket Stadium |
| 14 Aug 2019 | ODI | India tour of United States of America and West Indies | 11 | 7 | – | Queen's Park Oval |
| 29 Oct 2018 | ODI | West Indies tour of India | 11 | 13 | – | Brabourne Stadium |
| 27 Oct 2018 | ODI | West Indies tour of India | 12 | 12 | – | Maharashtra Cricket Association Stadium |
| 24 Oct 2018 | ODI | West Indies tour of India | 20 | 12 | – | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 2 Jul 2017 | ODI | India in West Indies ODI Series | 4 | 4 | – | Sir Vivian Richards Stadium |
| 30 Jun 2017 | ODI | India in West Indies ODI Series | 1 | 4 | – | Sir Vivian Richards Stadium |
| 25 Jun 2017 | ODI | India in West Indies ODI Series | 23 | 16 | – | Queen's Park Oval |
| 23 Jun 2017 | ODI | India in West Indies ODI Series | 9 | 18 | – | Queen's Park Oval |
| 9 Aug 2016 | Test | India in West Indies Test Series | 11 | 17 | – | Darren Sammy National Cricket Stadium |
| 30 Jul 2016 | Test | India in West Indies Test Series | 14 | 17 | – | Sabina Park |
| 21 Jul 2016 | Test | India in West Indies Test Series | 16 | 37 | – | Sir Vivian Richards Stadium |
| 22 May 2016 | T20 | Indian Premier League | 11 | 9 | – | Eden Gardens |
| 6 Mar 2015 | ODI | ICC Cricket World Cup | 3 | 5 | – | Western Australia Cricket Association Ground |
| 17 Oct 2014 | ODI | West Indies in India ODI Series | 17 | 21 | – | Himachal Pradesh Cricket Association Stadium |
| 27 Nov 2013 | ODI | West Indies in India ODI Series | 26 | 13 | – | Green Park |
| 24 Nov 2013 | ODI | West Indies in India ODI Series | 14 | 17 | – | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 21 Nov 2013 | ODI | West Indies in India ODI Series | 4 | 4 | caught | Nehru Stadium, Kochi |
| 8 May 2013 | T20 | Indian Premier League | 3 | 3 | – | Rajiv Gandhi International Stadium |
| 25 Apr 2013 | T20 | Indian Premier League | 15 | 13 | – | MA Chidambaram Stadium |
Frequently asked questions
How many times has Jason Holder dismissed Shikhar Dhawan?
1 time in 24 matches in the data (2013–2023): caught 1.
What is Shikhar Dhawan's strike rate against Jason Holder?
96.9: 280 runs off 289 balls.
How many runs has Shikhar Dhawan scored against Jason Holder?
280 runs, with 39 fours and 4 sixes.
Player pages
Balls faced exclude wides. Dismissals count only wickets credited to the bowler (not run outs). Coverage: Cricsheet data only.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.