- Home
- Tournaments
- ICC Cricket World Cup
- Top wicket takers by year
ICC Cricket World Cup
ICC Cricket World Cup top wicket takers by year
Data through 19 November 2023Last updated 19 November 2023
← All ICC Cricket World Cup stats
| Season | Player | Team | Wkts | Inns | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2023 | Mohammed Shami | India | 24 | 7 | 10.71 | 5.26 | 7/57 |
| 2019 | Mitchell Starc | Australia | 26 | 9 | 18.12 | 5.52 | 5/26 |
| 2015 | Mitchell Starc | Australia | 20 | 7 | 10.30 | 3.56 | 6/28 |
| 2011 | Shahid Afridi | Pakistan | 21 | 8 | 12.86 | 3.62 | 5/16 |
| 2007 | Glenn McGrath | Australia | 26 | 11 | 13.73 | 4.42 | 3/14 |
| 2003 | Brett Lee | Australia | 22 | 10 | 17.91 | 4.74 | 5/42 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.