- Home
- Venues
- Entebbe Cricket Oval
- Women's T20I
Entebbe, Uganda · Women's T20I
Entebbe Cricket Oval Women's T20I average score and records
Data through 16 March 2025Last updated 16 March 2025
The average first-innings score at Entebbe Cricket Oval is 97.1, based on 22 completed first innings across 28 matches played between 2023 and 2025. For comparison, the average across every Women's T20I ground in the data is 119.7, so Entebbe Cricket Oval is 22.5 runs below it. Teams batting first won 11 of 28 matches with a result (39%), and teams batting second won 17 (61%). Captains who won the toss chose to field 64% of the time, and the toss winner won 46% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 48 | 27.3 | 1.42 | 4.56 |
| Middle overs | 48 | 42.9 | 2.88 | 4.84 |
| Death overs | 42 | 23.0 | 2.64 | 5.58 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Entebbe Cricket Oval (Women's T20I)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Zimbabwe Women | 162/5 | 19.5 | Botswana Women | 2023-12-11 | Won |
| Zimbabwe Women | 150/6 | 20.1 | Namibia Women | 2023-12-16 | Won |
| Namibia Women | 125/8 | 20 | Nepal Women | 2025-03-12 | Won |
| Hong Kong Women | 124/6 | 19.5 | Uganda Women | 2025-03-12 | Won |
| Uganda Women | 123/5 | 20 | Hong Kong Women | 2025-03-12 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Namibia Women | 45 | 14.2 | Uganda Women | 2025-03-14 | Lost |
| Botswana Women | 47 | 17.5 | Zimbabwe Women | 2023-12-11 | Lost |
| Kenya Women | 49 | 15.4 | Zimbabwe Women | 2023-12-09 | Lost |
| Nepal Women | 51 | 17.1 | Uganda Women | 2025-03-13 | Lost |
| Namibia Women | 64 | 16.1 | Zimbabwe Women | 2023-12-16 | Lost |
Most runs at Entebbe Cricket Oval in Women's T20I matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| R Musamali | 11 | 214 | 35.67 | 81.7 | 38 | 0 | 0 |
| Yasmeen Khan | 11 | 201 | 18.27 | 91.0 | 59 | 0 | 1 |
| S Nampiina | 10 | 174 | 21.75 | 89.2 | 51 | 0 | 1 |
| I Nakisuuyi | 12 | 150 | 18.75 | 70.4 | 30 | 0 | 0 |
| M Mupachikwa | 5 | 131 | 43.67 | 78.0 | 47 | 0 | 0 |
| SA Wittmann | 11 | 130 | 13.00 | 80.7 | 24 | 0 | 0 |
| NT Miles | 6 | 124 | 20.67 | 72.1 | 40 | 0 | 0 |
| J Mbabazi | 12 | 120 | 10.91 | 63.2 | 32 | 0 | 0 |
| Shanzeen Shahzad | 6 | 113 | 18.83 | 86.3 | 54 | 0 | 1 |
| JA Diergaardt | 10 | 111 | 18.50 | 91.0 | 22 | 0 | 0 |
Most wickets at Entebbe Cricket Oval in Women's T20I matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| J Mbabazi | 12 | 20 | 7.95 | 3.91 | 4/19 |
| P Marange | 5 | 13 | 3.92 | 2.89 | 5/7 |
| C Aweko | 12 | 13 | 13.15 | 3.92 | 3/16 |
| M Mwatile | 8 | 12 | 10.83 | 5.20 | 3/12 |
| S Akiteng | 9 | 10 | 13.80 | 3.96 | 5/14 |
| I Nakisuuyi | 7 | 9 | 10.22 | 3.41 | 3/10 |
| KA Green | 11 | 9 | 21.56 | 4.97 | 2/15 |
| I Barma | 6 | 8 | 11.12 | 3.87 | 2/8 |
| W Mwatile | 7 | 8 | 11.75 | 3.48 | 3/17 |
| I Bist | 6 | 8 | 14.38 | 5.70 | 3/40 |
Recent matches at Entebbe Cricket Oval
| Date | Teams | Result |
|---|---|---|
| 16 Mar 2025 | Namibia Women 71/9 (20 ov) Uganda Women 72/2 (15 ov) | Uganda won by 8 wickets |
| 14 Mar 2025 | Uganda Women 119/7 (20 ov) Namibia Women 45 (14.2 ov) | Uganda won by 74 runs |
| 14 Mar 2025 | Hong Kong Women 104/8 (20 ov) Nepal Women 105/4 (19.3 ov) | Nepal won by 6 wickets |
| 13 Mar 2025 | Uganda Women 91/5 (20 ov) Nepal Women 51 (17.1 ov) | Uganda won by 40 runs |
| 13 Mar 2025 | Hong Kong Women 80/9 (20 ov) Namibia Women 81/3 (13.5 ov) | Namibia won by 7 wickets |
| 12 Mar 2025 | Uganda Women 123/5 (20 ov) Hong Kong Women 124/6 (19.5 ov) | Hong Kong won by 4 wickets |
| 12 Mar 2025 | Namibia Women 125/8 (20 ov) Nepal Women 102/5 (20 ov) | Namibia won by 23 runs |
| 10 Mar 2025 | Hong Kong Women 100/7 (20 ov) Nepal Women 98/7 (20 ov) | Hong Kong won by 2 runs |
| 10 Mar 2025 | Uganda Women 71/6 (16 ov) Namibia Women 70/9 (16 ov) | Uganda won by 1 run |
| 9 Mar 2025 | Namibia Women 112/6 (20 ov) Hong Kong Women 115/6 (19.2 ov) | Hong Kong won by 4 wickets |
Frequently asked questions
What is the average first innings score at Entebbe Cricket Oval in Women's T20I matches?
What is the highest total at Entebbe Cricket Oval in Women's T20I matches?
Do teams win more often batting first or chasing at Entebbe Cricket Oval in Women's T20I matches?
What is the lowest total at Entebbe Cricket Oval in Women's T20I matches?
What is the highest successful run chase at Entebbe Cricket Oval in Women's T20I matches?
More grounds in Uganda
- Lugogo Cricket Oval25 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.