- Home
- Players
- J Mbabazi
Uganda Women · Women's cricket
J Mbabazi stats
Data through 30 July 2026Last updated 30 July 2026
Coverage: matches in the Cricsheet data from 7 July 2018 to 30 July 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2018 and 2026, J Mbabazi appears in 96 T20Is for Uganda Women in the Cricsheet data. J Mbabazi took 91 T20I wickets in the data (average 13.58, economy 4.90, best 4/12).
International matches
96
T20Is 96
International runs
1,310
0 hundreds
International wickets
91
0 five-wicket hauls
Best bowling
4/12
T20I
Teams played for
Uganda Women 2018–2026 · 96
J Mbabazi batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 96 | 90 | 11 | 1,310 | 63* | 16.58 | 1,636 | 80.1 | 0 | 4 | 7 | 138 | 5 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2018 | 19 |
| 2019 | 9 |
| 2021 | 14 |
| 2022 | 281 |
| 2023 | 97 |
| 2024 | 97 |
| 2025 | 581 |
| 2026 | 212 |
Year-by-year batting (8 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2018 | T20I | 3 | 19 | 6.33 | 46.3 | 12 | 0 | 0 |
| 2019 | T20I | 2 | 9 | 4.50 | 33.3 | 9 | 0 | 0 |
| 2021 | T20I | 3 | 14 | 4.67 | 66.7 | 8 | 0 | 0 |
| 2022 | T20I | 17 | 281 | 20.07 | 76.2 | 42 | 0 | 0 |
| 2023 | T20I | 10 | 97 | 10.78 | 65.5 | 32 | 0 | 0 |
| 2024 | T20I | 11 | 97 | 8.82 | 69.8 | 20 | 0 | 0 |
| 2025 | T20I | 37 | 581 | 18.74 | 84.0 | 63 | 0 | 2 |
| 2026 | T20I | 7 | 212 | 35.33 | 106.5 | 61 | 0 | 2 |
J Mbabazi bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 77 | 1,512 | 1,236 | 91 | 4/12 | – | 13.58 | 4.90 | 16.6 | 5 | 0 | 9 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2018 | 1 |
| 2019 | 0 |
| 2021 | 3 |
| 2022 | 22 |
| 2023 | 14 |
| 2024 | 11 |
| 2025 | 40 |
| 2026 | 0 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2018 | T20I | 1 | 1 | 15.00 | 7.50 | 1/15 |
| 2019 | T20I | 1 | 0 | – | 4.50 | 0/18 |
| 2021 | T20I | 3 | 3 | 14.67 | 4.40 | 2/15 |
| 2022 | T20I | 16 | 22 | 11.95 | 4.75 | 4/12 |
| 2023 | T20I | 10 | 14 | 10.93 | 3.86 | 3/14 |
| 2024 | T20I | 12 | 11 | 15.27 | 4.20 | 2/8 |
| 2025 | T20I | 30 | 40 | 12.62 | 5.49 | 4/16 |
| 2026 | T20I | 4 | 0 | – | 7.78 | 0/12 |
J Mbabazi against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Namibia Women | T20I | 20 | 338 | 18.78 | 79.3 | 61 | 0 | 1 |
| Tanzania Women | T20I | 9 | 148 | 18.50 | 91.4 | 57 | 0 | 1 |
| Zimbabwe Women | T20I | 7 | 116 | 19.33 | 89.9 | 42 | 0 | 0 |
| Nepal Women | T20I | 7 | 103 | 14.71 | 72.5 | 29 | 0 | 0 |
| Rwanda Women | T20I | 6 | 99 | 16.50 | 83.2 | 32 | 0 | 0 |
| Kenya Women | T20I | 6 | 90 | 18.00 | 80.4 | 63 | 0 | 1 |
| Canada Women | T20I | 5 | 90 | 22.50 | 80.4 | 37 | 0 | 0 |
| Hong Kong Women | T20I | 5 | 57 | 11.40 | 67.9 | 24 | 0 | 0 |
| Nigeria Women | T20I | 5 | 38 | 9.50 | 71.7 | 19 | 0 | 0 |
| Thailand Women | T20I | 3 | 28 | 9.33 | 48.3 | 14 | 0 | 0 |
| Scotland Women | T20I | 3 | 2 | 0.67 | 12.5 | 2 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Namibia Women | T20I | 18 | 16 | 18.00 | 5.43 | 4/19 |
| Zimbabwe Women | T20I | 7 | 14 | 8.64 | 4.84 | 4/12 |
| Rwanda Women | T20I | 7 | 11 | 10.00 | 3.93 | 3/14 |
| Nepal Women | T20I | 7 | 9 | 12.67 | 4.56 | 3/18 |
| Tanzania Women | T20I | 8 | 8 | 18.75 | 5.17 | 3/14 |
| Nigeria Women | T20I | 4 | 8 | 6.12 | 3.06 | 4/16 |
| Kenya Women | T20I | 6 | 4 | 22.50 | 4.74 | 2/18 |
| Hong Kong Women | T20I | 4 | 3 | 22.67 | 4.86 | 2/16 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Namibia Cricket Ground | 7 | 261 | 52.20 | 63 |
| High Performance Oval | 10 | 148 | 16.44 | 44 |
| Entebbe Cricket Oval | 12 | 120 | 10.91 | 32 |
| Centre for Cricket Development Ground | 6 | 118 | 29.50 | 42 |
| Tribhuvan University International Cricket Ground | 5 | 103 | 20.60 | 29 |
| Gahanga International Cricket Stadium | 9 | 102 | 11.33 | 34 |
| Lugogo Cricket Oval | 5 | 90 | 22.50 | 37 |
| Gahanga B Ground | 6 | 89 | 22.25 | 26 |
| Terdthai Cricket Ground | 4 | 88 | 29.33 | 60 |
| United Cricket Club Ground | 5 | 42 | 8.40 | 18 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Entebbe Cricket Oval | 12 | 20 | 7.95 | 3.91 |
| Gahanga International Cricket Stadium | 8 | 13 | 6.77 | 3.52 |
| Centre for Cricket Development Ground | 5 | 11 | 7.82 | 5.61 |
| High Performance Oval | 11 | 8 | 29.75 | 6.61 |
| Achimota Senior Secondary School A Field | 3 | 5 | 8.40 | 3.50 |
| Terdthai Cricket Ground | 4 | 5 | 11.40 | 7.12 |
| Gahanga B Ground | 4 | 5 | 11.80 | 3.93 |
| United Cricket Club Ground | 5 | 5 | 16.80 | 4.20 |
| Tribhuvan University International Cricket Ground | 5 | 5 | 18.40 | 4.84 |
| Gymkhana Club Ground, Nairobi | 2 | 3 | 9.33 | 4.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 704 | 893 | 78.8 | 35 | 228 | 12 | 3.87 |
| T20 | Middle | 517 | 658 | 78.6 | 41 | 838 | 35 | 4.82 |
| T20 | Death | 89 | 85 | 104.7 | 3 | 446 | 44 | 5.60 |
How J Mbabazi was dismissed
- Caught37 (47%)
- Bowled15 (19%)
- Lbw12 (15%)
- Run out11 (14%)
- Stumped3 (4%)
- Caught and bowled1 (1%)
How J Mbabazi took wickets
- Caught43
- Bowled21
- Caught and bowled10
- Stumped9
- Lbw8
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 6 Sep 2025 | 9 |
| 20 Oct 2025 | 37 |
| 21 Oct 2025 | 2 |
| 23 Oct 2025 | 20 |
| 24 Oct 2025 | 5 |
| 26 Oct 2025 | 26 |
| 20 Nov 2025 | 0 |
| 21 Nov 2025 | 15 |
| 23 Nov 2025 | 60 |
| 25 Nov 2025 | 16 |
| 26 Nov 2025 | 2 |
| 28 Nov 2025 | 13 |
| 30 Nov 2025 | 13 |
| 21 Jul 2026 | 24 |
| 22 Jul 2026 | 20 |
| 24 Jul 2026 | 8 |
| 25 Jul 2026 | 1 |
| 27 Jul 2026 | 41 |
| 28 Jul 2026 | 57 |
| 30 Jul 2026 | 61 |
Last 20 bowling innings
Frequently asked questions
How many wickets has J Mbabazi taken in T20Is?
91 wickets in 77 innings at an average of 13.58, economy 4.90, best figures 4/12.
How many runs has J Mbabazi scored in T20Is?
1,310 runs in 90 innings (96 matches) at an average of 16.58 and a strike rate of 80.1, in the data from 2018 to 2026.
What is J Mbabazi's highest score?
63* in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.