- Home
- Tournaments
- ICC Men's T20 World Cup
- Top wicket takers by year
ICC Men's T20 World Cup
ICC Men's T20 World Cup top wicket takers by year
Data through 8 March 2026Last updated 8 March 2026
← All ICC Men's T20 World Cup stats
| Season | Player | Team | Wkts | Inns | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2026 | Jasprit Bumrah | India | 14 | 8 | 12.43 | 6.21 | 4/15 |
| 2024 | Arshdeep Singh | India | 14 | 7 | 12.79 | 6.88 | 4/9 |
| 2022 | Bas de Leede | Netherlands | 13 | 7 | 13.00 | 7.68 | 3/19 |
| 2021 | Wanindu Hasaranga | Sri Lanka | 16 | 8 | 9.75 | 5.20 | 3/9 |
| 2016 | Mitchell Santner | New Zealand | 10 | 5 | 11.40 | 6.28 | 4/11 |
| 2014 | Imran Tahir | South Africa | 12 | 5 | 10.92 | 6.55 | 4/21 |
| 2012 | Ajantha Mendis | Sri Lanka | 15 | 6 | 9.80 | 6.12 | 6/8 |
| 2010 | DP Nannes | Australia | 14 | 7 | 13.07 | 7.04 | 4/18 |
| 2009 | Umar Gul | Pakistan | 13 | 7 | 12.15 | 6.45 | 5/6 |
| 2007 | Umar Gul | Pakistan | 13 | 7 | 11.92 | 5.60 | 4/25 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.