- Home
- Players
- Towhid Hridoy
Bangladesh · Men's cricket
Towhid Hridoy stats
Data through 3 October 2026Last updated 3 October 2026
Coverage: matches in the Cricsheet data from 6 January 2019 to 3 October 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2019 and 2026, Towhid Hridoy appears in 1 Test, 45 ODIs, 63 T20Is for Bangladesh in the Cricsheet data. The most runs came in T20 leagues: 2,010 at an average of 32.42 and a strike rate of 136.6, with a highest score of 109. Against Ireland in ODIs, Towhid Hridoy averaged 49.80 over 5 innings.
International matches
109
Tests 1 · ODIs 45 · T20Is 63
International runs
2,861
1 hundreds
T20 league & domestic matches
78
2,010 runs
Best batting average (ODI)
42.66
41 innings
Highest score
109
T20 (leagues & domestic)
Teams played for
Bangladesh 2023–2026 · 109Fortune Barishal 2022–2025 · 25Comilla Victorians 2024 · 14Sylhet Strikers 2023 · 13Rangpur Riders 2025–2026 · 11Jaffna Kings 2023–2026 · 11Dambulla Sixers 2024 · 3Sylhet Sixers 2019 · 1
Towhid Hridoy batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 12 | 9 | 6.00 | 33 | 36.4 | 0 | 0 | 0 | 1 | 0 |
| ODI | 45 | 41 | 6 | 1,493 | 100 | 42.66 | 1,868 | 79.9 | 1 | 12 | 1 | 97 | 27 |
| T20I | 63 | 57 | 9 | 1,356 | 83* | 28.25 | 1,072 | 126.5 | 0 | 7 | 3 | 87 | 55 |
| T20 (leagues & domestic) | 78 | 74 | 12 | 2,010 | 109 | 32.42 | 1,471 | 136.6 | 2 | 13 | 10 | 181 | 80 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2019 | 8 |
| 2022 | 136 |
| 2023 | 1,321 |
| 2024 | 1,095 |
| 2025 | 1,049 |
| 2026 | 1,262 |
Year-by-year batting (15 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2019 | T20 (leagues & domestic) | 1 | 8 | 8.00 | 33.3 | 8 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 10 | 136 | 17.00 | 97.8 | 31 | 0 | 0 |
| 2023 | ODI | 19 | 638 | 35.44 | 87.5 | 92 | 0 | 5 |
| 2023 | T20 (leagues & domestic) | 18 | 558 | 37.20 | 139.2 | 85 | 0 | 6 |
| 2023 | T20I | 7 | 125 | 17.86 | 122.5 | 24 | 0 | 0 |
| 2024 | ODI | 3 | 121 | 60.50 | 82.9 | 96 | 0 | 1 |
| 2024 | T20 (leagues & domestic) | 17 | 495 | 33.00 | 146.9 | 108 | 1 | 2 |
| 2024 | T20I | 19 | 479 | 31.93 | 129.5 | 63 | 0 | 3 |
| 2025 | ODI | 8 | 301 | 37.62 | 67.5 | 100 | 1 | 3 |
| 2025 | T20 (leagues & domestic) | 13 | 281 | 23.42 | 127.7 | 82 | 0 | 1 |
| 2025 | T20I | 21 | 467 | 25.94 | 115.9 | 83 | 0 | 2 |
| 2026 | ODI | 11 | 433 | 61.86 | 79.2 | 83 | 0 | 3 |
| 2026 | T20 (leagues & domestic) | 15 | 532 | 48.36 | 152.0 | 109 | 1 | 4 |
| 2026 | T20I | 10 | 285 | 35.62 | 144.7 | 61 | 0 | 2 |
| 2026 | Test | 2 | 12 | 6.00 | 36.4 | 9 | 0 | 0 |
Towhid Hridoy bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 0 | – | – | – | 12.00 | – | 0 | 0 | 0 |
| T20I | 1 | 2 | 5 | 0 | – | – | – | 15.00 | – | 0 | 0 | 0 |
| T20 (leagues & domestic) | 2 | 18 | 15 | 0 | – | – | – | 5.00 | – | 0 | 0 | 0 |
Year-by-year bowling (4 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2022 | T20 (leagues & domestic) | 1 | 0 | – | 5.50 | 0/11 |
| 2024 | ODI | 1 | 0 | – | 12.00 | 0/2 |
| 2024 | T20 (leagues & domestic) | 1 | 0 | – | 4.00 | 0/4 |
| 2025 | T20I | 1 | 0 | – | 15.00 | 0/5 |
Towhid Hridoy against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | ODI | 9 | 341 | 48.71 | 77.1 | 96 | 0 | 4 |
| Ireland | ODI | 5 | 249 | 49.80 | 111.2 | 92 | 0 | 2 |
| Australia | ODI | 4 | 228 | 76.00 | 83.5 | 83 | 0 | 2 |
| New Zealand | ODI | 9 | 205 | 29.29 | 86.9 | 55 | 0 | 1 |
| India | ODI | 3 | 170 | 56.67 | 72.6 | 100 | 1 | 1 |
| West Indies | ODI | 3 | 91 | 30.33 | 59.5 | 51 | 0 | 1 |
| Zimbabwe | ODI | 3 | 85 | 28.33 | 56.3 | 60 | 0 | 1 |
| Pakistan | ODI | 4 | 85 | 28.33 | 90.4 | 48 | 0 | 0 |
| Sri Lanka | T20I | 10 | 225 | 28.12 | 135.5 | 58 | 0 | 1 |
| Zimbabwe | T20I | 8 | 184 | 30.67 | 139.4 | 57 | 0 | 1 |
| Australia | T20I | 4 | 144 | 48.00 | 135.8 | 61 | 0 | 1 |
| Ireland | T20I | 5 | 138 | 34.50 | 153.3 | 83 | 0 | 1 |
| Pakistan | T20I | 7 | 130 | 18.57 | 108.3 | 42 | 0 | 0 |
| New Zealand | T20I | 4 | 119 | 39.67 | 136.8 | 51 | 0 | 1 |
| India | T20I | 5 | 88 | 22.00 | 107.3 | 63 | 0 | 1 |
| United Arab Emirates | T20I | 3 | 65 | 21.67 | 158.5 | 45 | 0 | 0 |
| Khulna Tigers | T20 (leagues & domestic) | 8 | 261 | 37.29 | 139.6 | 91 | 0 | 2 |
| Rangpur Riders | T20 (leagues & domestic) | 8 | 240 | 34.29 | 130.4 | 85 | 0 | 2 |
| Chittagong Kings | T20 (leagues & domestic) | 4 | 124 | 41.33 | 125.3 | 82 | 0 | 1 |
| Comilla Victorians | T20 (leagues & domestic) | 8 | 124 | 20.67 | 96.9 | 56 | 0 | 1 |
| Fortune Barishal | T20 (leagues & domestic) | 5 | 99 | 19.80 | 132.0 | 55 | 0 | 1 |
| Chattogram Challengers | T20 (leagues & domestic) | 5 | 84 | 16.80 | 127.3 | 31 | 0 | 0 |
| Sylhet Strikers | T20 (leagues & domestic) | 4 | 80 | 20.00 | 140.4 | 48 | 0 | 0 |
| Dhaka Capitals | T20 (leagues & domestic) | 3 | 77 | 25.67 | 137.5 | 62 | 0 | 1 |
| Colombo Strikers | T20 (leagues & domestic) | 3 | 68 | 34.00 | 133.3 | 54 | 0 | 1 |
| Sylhet Titans | T20 (leagues & domestic) | 3 | 14 | 4.67 | 53.8 | 6 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 51 | 1535 | 34.89 | 109 |
| Sylhet International Cricket Stadium | 25 | 690 | 31.36 | 97 |
| Zahur Ahmed Chowdhury Stadium | 19 | 516 | 34.40 | 96 |
| R Premadasa Stadium | 10 | 357 | 44.62 | 82 |
| Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium | 9 | 317 | 63.40 | 83 |
| Pallekele International Cricket Stadium | 10 | 211 | 30.14 | 51 |
| Dubai International Cricket Stadium | 4 | 170 | 42.50 | 100 |
| County Ground, Chelmsford | 3 | 108 | 36.00 | 68 |
| Harare Sports Club | 5 | 97 | 19.40 | 60 |
| Maharashtra Cricket Association Stadium | 2 | 90 | 45.00 | 74 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 834 | 712 | 117.1 | 32 | 6 | 0 | 8.00 |
| T20 | Middle | 1809 | 1405 | 128.8 | 51 | 12 | 0 | 3.50 |
| T20 | Death | 723 | 426 | 169.7 | 27 | 2 | 0 | 15.00 |
| ODI | Powerplay | 74 | 133 | 55.6 | 3 | – | – | – |
| ODI | Middle | 1137 | 1517 | 75.0 | 22 | – | – | – |
| ODI | Death | 282 | 218 | 129.4 | 10 | 1 | 0 | 12.00 |
How Towhid Hridoy was dismissed
- Caught95 (65%)
- Bowled19 (13%)
- Lbw19 (13%)
- Run out9 (6%)
- Caught and bowled4 (3%)
- Stumped1 (1%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 11 Jun 2026 | 40 |
| 14 Jun 2026 | 83 |
| 17 Jun 2026 | 8 |
| 19 Jun 2026 | 35 |
| 21 Jun 2026 | 61 |
| 28 Jun 2026 | 3 |
| 28 Jun 2026 | 9 |
| 6 Jul 2026 | 25 |
| 9 Jul 2026 | 60 |
| 11 Jul 2026 | 0 |
| 15 Jul 2026 | 14 |
| 17 Jul 2026 | 6 |
| 19 Jul 2026 | 24 |
| 26 Jul 2026 | 35 |
| 28 Jul 2026 | 31 |
| 30 Jul 2026 | 21 |
| 5 Aug 2026 | 54 |
| 8 Aug 2026 | 10 |
| 1 Oct 2026 | 42 |
| 3 Oct 2026 | 11 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 3 Oct 2026 | T20I | Sri Lanka | 11 | 6 | caught | Korogi Sports Park |
| 1 Oct 2026 | T20I | Pakistan | 42 | 25 | caught | Korogi Sports Park |
| 8 Aug 2026 | T20 (leagues & domestic) | Galle Gallants | 10 | 10 | caught | R Premadasa Stadium |
| 5 Aug 2026 | T20 (leagues & domestic) | Galle Gallants | 54* | 21 | not out | R Premadasa Stadium |
| 30 Jul 2026 | T20 (leagues & domestic) | Kandy Royals | 21 | 16 | caught | Pallekele International Cricket Stadium |
| 28 Jul 2026 | T20 (leagues & domestic) | Colombo Kaps | 31* | 8 | not out | Pallekele International Cricket Stadium |
| 26 Jul 2026 | T20 (leagues & domestic) | Kandy Royals | 35* | 21 | not out | Rangiri Dambulla International Stadium |
| 19 Jul 2026 | T20I | Zimbabwe | 24 | 19 | caught and bowled | Queens Sports Club |
| 17 Jul 2026 | T20I | Zimbabwe | 6 | 5 | caught | Queens Sports Club |
| 15 Jul 2026 | T20I | Zimbabwe | 14 | 13 | caught | Queens Sports Club |
| 11 Jul 2026 | ODI | Zimbabwe | 0 | 3 | caught | Harare Sports Club |
| 9 Jul 2026 | ODI | Zimbabwe | 60 | 90 | caught | Harare Sports Club |
| 6 Jul 2026 | ODI | Zimbabwe | 25 | 58 | caught | Harare Sports Club |
| 28 Jun 2026 | Test | Zimbabwe | 9 | 17 | caught | Harare Sports Club |
| 28 Jun 2026 | Test | Zimbabwe | 3 | 16 | caught | Harare Sports Club |
| 21 Jun 2026 | T20I | Australia | 61* | 51 | not out | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 19 Jun 2026 | T20I | Australia | 35 | 22 | caught | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 17 Jun 2026 | T20I | Australia | 8 | 5 | bowled | Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium |
| 14 Jun 2026 | ODI | Australia | 83 | 88 | caught | Shere Bangla National Stadium |
| 11 Jun 2026 | ODI | Australia | 40* | 55 | not out | Shere Bangla National Stadium |
Frequently asked questions
How many runs has Towhid Hridoy scored in Tests?
12 runs in 2 innings (1 matches) at an average of 6.00 and a strike rate of 36.4, in the data from 2026 to 2026.
How many runs has Towhid Hridoy scored in ODIs?
1,493 runs in 41 innings (45 matches) at an average of 42.66 and a strike rate of 79.9, in the data from 2023 to 2026.
How many runs has Towhid Hridoy scored in T20Is?
1,356 runs in 57 innings (63 matches) at an average of 28.25 and a strike rate of 126.5, in the data from 2023 to 2026.
What is Towhid Hridoy's highest score?
109 in T20 leagues, the highest score in the data.
How many centuries has Towhid Hridoy scored?
3 hundreds in the data: 1 in ODIs, 2 in T20 leagues.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.