- Home
- Players
- Riazat Ali Shah
Uganda · Men's cricket
Riazat Ali Shah stats
Data through 19 September 2026Last updated 19 September 2026
Coverage: matches in the Cricsheet data from 29 April 2018 to 19 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2018 and 2026, Riazat Ali Shah appears in 79 T20Is for Uganda in the Cricsheet data. In T20Is Riazat Ali Shah scored 1,782 runs in 69 innings (average 37.12, strike rate 131.0), including 0 hundreds and 6 fifties. With the ball, the best return was 42 wickets in T20Is at an average of 22.88 and an economy rate of 7.08. Against Nigeria in T20Is, Riazat Ali Shah averaged 61.80 over 10 innings.
Teams played for
Riazat Ali Shah batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 79 | 69 | 21 | 1,782 | 98* | 37.12 | 1,360 | 131.0 | 0 | 6 | 4 | 134 | 83 |
| List A | 33 | 27 | 2 | 822 | 104 | 32.88 | 1,006 | 81.7 | 1 | 3 | 2 | 58 | 33 |
| Other T20 | 5 | 5 | 4 | 230 | 96* | 230.00 | 98 | 234.7 | 0 | 2 | 0 | 16 | 16 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2018 | 435 |
| 2019 | 140 |
| 2021 | 409 |
| 2022 | 492 |
| 2023 | 299 |
| 2024 | 526 |
| 2025 | 220 |
| 2026 | 313 |
Year-by-year batting (14 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2018 | List A | 10 | 205 | 22.78 | 67.9 | 38 | 0 | 0 |
| 2018 | Other T20 | 5 | 230 | 230.00 | 234.7 | 96 | 0 | 2 |
| 2019 | T20I | 4 | 140 | 70.00 | 129.6 | 53 | 0 | 1 |
| 2021 | List A | 2 | 72 | 36.00 | 70.6 | 40 | 0 | 0 |
| 2021 | T20I | 15 | 337 | 28.08 | 142.2 | 59 | 0 | 1 |
| 2022 | List A | 4 | 83 | 20.75 | 56.5 | 49 | 0 | 0 |
| 2022 | T20I | 13 | 409 | 51.12 | 118.2 | 98 | 0 | 2 |
| 2023 | T20I | 13 | 299 | 33.22 | 141.7 | 47 | 0 | 0 |
| 2024 | List A | 4 | 265 | 88.33 | 115.7 | 104 | 1 | 2 |
| 2024 | T20I | 13 | 261 | 26.10 | 98.5 | 44 | 0 | 0 |
| 2025 | List A | 3 | 98 | 32.67 | 97.0 | 49 | 0 | 0 |
| 2025 | T20I | 4 | 122 | 61.00 | 184.8 | 66 | 0 | 1 |
| 2026 | List A | 4 | 99 | 24.75 | 79.2 | 61 | 0 | 1 |
| 2026 | T20I | 7 | 214 | 42.80 | 168.5 | 53 | 0 | 1 |
Riazat Ali Shah bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 49 | 814 | 961 | 42 | 4/12 | – | 22.88 | 7.08 | 19.4 | 2 | 0 | 0 |
| List A | 20 | 703 | 549 | 32 | 4/24 | – | 17.16 | 4.69 | 22.0 | 2 | 0 | 7 |
| Other T20 | 5 | 78 | 102 | 7 | 3/10 | – | 14.57 | 7.85 | 11.1 | 0 | 0 | 1 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2018 | 21 |
| 2019 | 1 |
| 2021 | 21 |
| 2022 | 18 |
| 2023 | 15 |
| 2024 | 1 |
| 2025 | 2 |
| 2026 | 2 |
Year-by-year bowling (12 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2018 | List A | 8 | 14 | 12.86 | 4.17 | 4/24 |
| 2018 | Other T20 | 5 | 7 | 14.57 | 7.85 | 3/10 |
| 2019 | T20I | 3 | 1 | 58.00 | 7.57 | 1/20 |
| 2021 | List A | 2 | 4 | 29.00 | 7.73 | 2/49 |
| 2021 | T20I | 13 | 17 | 15.53 | 6.95 | 4/12 |
| 2022 | List A | 8 | 14 | 17.07 | 4.27 | 4/38 |
| 2022 | T20I | 10 | 4 | 58.50 | 7.31 | 2/24 |
| 2023 | T20I | 12 | 15 | 15.00 | 6.25 | 4/23 |
| 2024 | T20I | 3 | 1 | 43.00 | 8.60 | 1/10 |
| 2025 | T20I | 3 | 2 | 16.50 | 6.60 | 2/7 |
| 2026 | List A | 2 | 0 | – | 4.67 | 0/2 |
| 2026 | T20I | 5 | 2 | 52.00 | 8.67 | 1/11 |
Riazat Ali Shah against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kenya | T20I | 14 | 373 | 31.08 | 129.1 | 53 | 0 | 1 |
| Nigeria | T20I | 10 | 309 | 61.80 | 147.1 | 66 | 0 | 2 |
| Botswana | T20I | 9 | 207 | 41.40 | 132.7 | 36 | 0 | 0 |
| Rwanda | T20I | 7 | 189 | 37.80 | 142.1 | 44 | 0 | 0 |
| Namibia | T20I | 7 | 169 | 28.17 | 137.4 | 57 | 0 | 1 |
| Tanzania | T20I | 4 | 148 | 74.00 | 162.6 | 98 | 0 | 1 |
| Ghana | T20I | 3 | 84 | 84.00 | 144.8 | 53 | 0 | 1 |
| Hong Kong | List A | 4 | 142 | 35.50 | 106.0 | 80 | 0 | 1 |
| Tanzania | List A | 3 | 124 | 41.33 | 103.3 | 104 | 1 | 0 |
| Jersey | List A | 3 | 56 | 18.67 | 52.8 | 24 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Kenya | T20I | 12 | 12 | 26.25 | 8.08 | 4/23 |
| Namibia | T20I | 8 | 7 | 28.43 | 7.96 | 3/23 |
| Nigeria | T20I | 5 | 5 | 15.20 | 6.91 | 4/12 |
| Botswana | T20I | 6 | 3 | 23.67 | 5.46 | 2/7 |
| Ghana | T20I | 3 | 3 | 18.33 | 5.69 | 2/7 |
| Kenya | List A | 3 | 8 | 15.00 | 4.80 | 4/38 |
| Italy | List A | 3 | 2 | 19.00 | 2.71 | 1/12 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Gahanga International Cricket Stadium | 21 | 649 | 54.08 | 96 |
| Lugogo Cricket Oval | 6 | 286 | 71.50 | 104 |
| Willowmoore Park | 5 | 222 | 111.00 | 98 |
| Entebbe Cricket Oval | 6 | 206 | 41.20 | 59 |
| Wanderers Cricket Ground | 6 | 195 | 39.00 | 47 |
| Gymkhana Club Ground, Nairobi | 9 | 167 | 27.83 | 43 |
| United Cricket Club Ground | 4 | 119 | 39.67 | 57 |
| Gahanga B Ground | 4 | 112 | 37.33 | 45 |
| University of Dar-es-Salaam Ground 2 | 3 | 88 | 29.33 | 61 |
| Takashinga Sports Club | 3 | 87 | 87.00 | 66 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Wanderers Cricket Ground | 8 | 13 | 17.31 | 6.62 |
| Gahanga International Cricket Stadium | 12 | 12 | 20.42 | 7.42 |
| Integrated Polytechnic Regional Centre | 4 | 9 | 6.00 | 5.40 |
| Gymkhana Club Ground, Nairobi | 6 | 8 | 16.38 | 7.28 |
| Lugogo Cricket Oval | 4 | 6 | 24.00 | 5.33 |
| Kinrara Academy Oval | 2 | 5 | 9.60 | 5.05 |
| Grainville | 2 | 5 | 12.40 | 3.44 |
| Royal Selangor Club | 1 | 3 | 5.33 | 2.67 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 3 | 17.67 | 4.54 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 3 | 3 | 21.00 | 3.94 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 123 | 149 | 82.6 | 8 | 232 | 9 | 6.31 |
| T20 | Middle | 1061 | 886 | 119.8 | 18 | 336 | 15 | 6.30 |
| T20 | Death | 598 | 325 | 184.0 | 22 | 246 | 18 | 8.88 |
How Riazat Ali Shah was dismissed
- Caught41 (55%)
- Bowled19 (26%)
- Lbw8 (11%)
- Stumped3 (4%)
- Caught and bowled2 (3%)
- Run out1 (1%)
How Riazat Ali Shah took wickets
- Caught44
- Bowled24
- Lbw10
- Caught and bowled3
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 13 Dec 2024 | 34 |
| 14 Dec 2024 | 42 |
| 7 Feb 2025 | 49 |
| 13 Feb 2025 | 40 |
| 15 Feb 2025 | 9 |
| 26 Sep 2025 | 35 |
| 28 Sep 2025 | 2 |
| 2 Oct 2025 | 19 |
| 4 Oct 2025 | 66 |
| 8 Aug 2026 | 11 |
| 11 Aug 2026 | 5 |
| 12 Aug 2026 | 22 |
| 18 Aug 2026 | 61 |
| 9 Sep 2026 | 32 |
| 10 Sep 2026 | 6 |
| 11 Sep 2026 | 29 |
| 12 Sep 2026 | 45 |
| 16 Sep 2026 | 17 |
| 18 Sep 2026 | 32 |
| 19 Sep 2026 | 53 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | T20I | Kenya | 53 | 33 | caught | Gahanga International Cricket Stadium |
| 18 Sep 2026 | T20I | Kenya | 32 | 19 | caught | Gahanga International Cricket Stadium |
| 16 Sep 2026 | T20I | Botswana | 17* | 17 | not out | Gahanga International Cricket Stadium |
| 12 Sep 2026 | T20I | Kenya | 45 | 29 | bowled | Gahanga B Ground |
| 11 Sep 2026 | T20I | Rwanda | 29 | 18 | bowled | Gahanga B Ground |
| 10 Sep 2026 | T20I | Botswana | 6 | 3 | bowled | Gahanga B Ground |
| 9 Sep 2026 | T20I | Sierra Leone | 32* | 8 | not out | Gahanga B Ground |
| 18 Aug 2026 | List A | Bahrain | 61 | 63 | bowled | University of Dar-es-Salaam Ground 2 |
| 12 Aug 2026 | List A | Hong Kong | 22 | 40 | bowled | University of Dar-es-Salaam Ground 2 |
| 11 Aug 2026 | List A | Italy | 5 | 10 | caught | University of Dar-es-Salaam Ground 2 |
| 8 Aug 2026 | List A | Tanzania | 11 | 12 | bowled | University of Dar-es-Salaam Ground 1 |
| 4 Oct 2025 | T20I | Nigeria | 66* | 30 | not out | Takashinga Sports Club |
| 2 Oct 2025 | T20I | Malawi | 19* | 8 | not out | Takashinga Sports Club |
| 28 Sep 2025 | T20I | Tanzania | 2 | 4 | caught | Takashinga Sports Club |
| 26 Sep 2025 | T20I | Zimbabwe | 35 | 24 | caught | Harare Sports Club |
| 15 Feb 2025 | List A | Tanzania | 9 | 21 | caught | Mission Road Ground |
| 13 Feb 2025 | List A | Hong Kong | 40 | 25 | caught | Kowloon Cricket Club |
| 7 Feb 2025 | List A | Bahrain | 49 | 55 | bowled | Mission Road Ground |
| 14 Dec 2024 | T20I | Nigeria | 42* | 49 | not out | Gahanga International Cricket Stadium |
| 13 Dec 2024 | T20I | Botswana | 34* | 37 | not out | Gahanga International Cricket Stadium |
Last 20 bowling innings
Frequently asked questions
How many runs has Riazat Ali Shah scored in T20Is?
What is Riazat Ali Shah's highest score?
How many wickets has Riazat Ali Shah taken in T20Is?
How many wickets has Riazat Ali Shah taken in List A?
How many centuries has Riazat Ali Shah scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.