- Home
- Players
- Nazmul Islam
Rangpur Riders · Men's cricket
Nazmul Islam stats
Data through 29 January 2025Last updated 29 January 2025
Coverage: matches in the Cricsheet data from 11 February 2012 to 29 January 2025. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Nazmul Islam played 1 Test, 4 ODIs, 10 T20Is for Bangladesh in the data, between 2012 and 2025. With the ball, the best return was 59 wickets in T20 leagues at an average of 27.53 and an economy rate of 7.62.
International matches
15
Tests 1 · ODIs 4 · T20Is 10
International wickets
15
0 five-wicket hauls
T20 league & domestic matches
76
52 runs
Best bowling
4/18
T20 (leagues & domestic)
Teams played for
Rangpur Riders 2017–2019 · 20Barisal Burners 2012–2013 · 19Bangladesh 2018 · 15Rajshahi Kings 2016 · 10Sylhet Thunder 2019–2020 · 8Dhaka Capitals 2024–2025 · 7Sylhet Sunrisers 2022 · 6Sylhet Super Stars 2015 · 4Sylhet Strikers 2023–2024 · 2
Nazmul Islam batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 4 | 4 | 2.00 | 16 | 25.0 | 0 | 0 | 1 | 1 | 0 |
| ODI | 4 | 1 | 0 | 7 | 7 | 7.00 | 13 | 53.8 | 0 | 0 | 0 | 0 | 0 |
| T20I | 10 | 2 | 1 | 8 | 7 | 8.00 | 10 | 80.0 | 0 | 0 | 0 | 1 | 0 |
| T20 (leagues & domestic) | 76 | 20 | 12 | 52 | 16 | 6.50 | 72 | 72.2 | 0 | 0 | 4 | 2 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 0 |
| 2013 | 14 |
| 2015 | 18 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 19 |
| 2019 | 5 |
| 2020 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 12 |
| 2025 | 1 |
Year-by-year batting (11 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2013 | T20 (leagues & domestic) | 5 | 14 | – | 107.7 | 8 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 3 | 18 | 6.00 | 81.8 | 16 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 2 | 1 | 0.50 | 14.3 | 1 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 1 | 1 | – | 33.3 | 1 | 0 | 0 |
| 2018 | ODI | 1 | 7 | 7.00 | 53.8 | 7 | 0 | 0 |
| 2018 | T20I | 2 | 8 | 8.00 | 80.0 | 7 | 0 | 0 |
| 2018 | Test | 2 | 4 | 2.00 | 25.0 | 4 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 5 | 5 | 2.50 | 62.5 | 4 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 1 | 0 | – | – | 0 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 1 | 12 | – | 75.0 | 12 | 0 | 0 |
| 2025 | T20 (leagues & domestic) | 2 | 1 | 1.00 | 33.3 | 1 | 0 | 0 |
Nazmul Islam bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 174 | 76 | 4 | 2/27 | 4/76 | 19.00 | 2.62 | 43.5 | 0 | 0 | 7 |
| ODI | 4 | 216 | 195 | 5 | 2/38 | – | 39.00 | 5.42 | 43.2 | 0 | 0 | 0 |
| T20I | 9 | 159 | 201 | 6 | 3/28 | – | 33.50 | 7.58 | 26.5 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 72 | 1,278 | 1,624 | 59 | 4/18 | – | 27.53 | 7.62 | 21.7 | 1 | 0 | 5 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 4 |
| 2013 | 5 |
| 2015 | 4 |
| 2016 | 7 |
| 2017 | 12 |
| 2018 | 15 |
| 2019 | 11 |
| 2020 | 0 |
| 2022 | 11 |
| 2023 | 1 |
| 2024 | 1 |
| 2025 | 3 |
Year-by-year bowling (14 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | T20 (leagues & domestic) | 7 | 4 | 42.50 | 7.56 | 2/22 |
| 2013 | T20 (leagues & domestic) | 11 | 5 | 43.20 | 7.45 | 2/19 |
| 2015 | T20 (leagues & domestic) | 3 | 4 | 9.50 | 5.43 | 3/18 |
| 2016 | T20 (leagues & domestic) | 10 | 7 | 27.14 | 6.00 | 3/8 |
| 2017 | T20 (leagues & domestic) | 10 | 12 | 16.33 | 6.53 | 3/18 |
| 2018 | ODI | 4 | 5 | 39.00 | 5.42 | 2/38 |
| 2018 | T20I | 9 | 6 | 33.50 | 7.58 | 3/28 |
| 2018 | Test | 2 | 4 | 19.00 | 2.62 | 2/27 |
| 2019 | T20 (leagues & domestic) | 15 | 11 | 37.00 | 9.25 | 3/20 |
| 2020 | T20 (leagues & domestic) | 2 | 0 | – | 11.25 | 0/9 |
| 2022 | T20 (leagues & domestic) | 5 | 11 | 11.27 | 7.15 | 4/18 |
| 2023 | T20 (leagues & domestic) | 1 | 1 | 27.00 | 6.75 | 1/27 |
| 2024 | T20 (leagues & domestic) | 2 | 1 | 56.00 | 8.00 | 1/30 |
| 2025 | T20 (leagues & domestic) | 6 | 3 | 51.67 | 9.39 | 2/27 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Rangpur Riders | T20 (leagues & domestic) | 3 | 12 | 12.00 | 57.1 | 12 | 0 | 0 |
| Dhaka Dynamites | T20 (leagues & domestic) | 4 | 4 | 2.00 | 40.0 | 2 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Zimbabwe | ODI | 3 | 4 | 34.75 | 5.35 | 2/38 |
| West Indies | T20I | 3 | 3 | 18.00 | 8.31 | 3/28 |
| Sri Lanka | T20I | 3 | 2 | 36.50 | 7.30 | 2/25 |
| India | T20I | 3 | 1 | 74.00 | 7.40 | 1/32 |
| Comilla Victorians | T20 (leagues & domestic) | 7 | 11 | 15.45 | 6.54 | 3/17 |
| Rangpur Riders | T20 (leagues & domestic) | 6 | 8 | 12.62 | 5.05 | 3/8 |
| Dhaka Dynamites | T20 (leagues & domestic) | 6 | 4 | 36.50 | 10.68 | 2/8 |
| Rajshahi Kings | T20 (leagues & domestic) | 3 | 4 | 17.25 | 7.67 | 2/20 |
| Chittagong Vikings | T20 (leagues & domestic) | 5 | 3 | 41.00 | 7.69 | 1/17 |
| Chattogram Challengers | T20 (leagues & domestic) | 3 | 3 | 29.00 | 8.70 | 2/23 |
| Duronto Rajshahi | T20 (leagues & domestic) | 4 | 3 | 25.00 | 9.18 | 2/22 |
| Khulna Titans | T20 (leagues & domestic) | 7 | 3 | 48.67 | 6.64 | 1/17 |
| Chittagong Kings | T20 (leagues & domestic) | 5 | 3 | 44.67 | 9.80 | 2/27 |
| Khulna Tigers | T20 (leagues & domestic) | 3 | 2 | 43.00 | 10.32 | 1/29 |
| Sylhet Royals | T20 (leagues & domestic) | 3 | 2 | 35.50 | 7.89 | 1/23 |
| Khulna Royal Bengals | T20 (leagues & domestic) | 3 | 1 | 59.00 | 5.90 | 1/16 |
| Dhaka Gladiators | T20 (leagues & domestic) | 3 | 0 | – | 7.03 | 0/16 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 17 | 48 | 6.00 | 16 |
| Dubai International Cricket Stadium | 1 | 7 | 7.00 | 7 |
| Warner Park | 1 | 7 | 7.00 | 7 |
| Sylhet International Cricket Stadium | 3 | 5 | 2.50 | 4 |
| Sheikh Abu Naser Stadium | 2 | 4 | – | 4 |
| Zahur Ahmed Chowdhury Stadium | 1 | 0 | – | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 50 | 46 | 23.54 | 6.95 |
| Zahur Ahmed Chowdhury Stadium | 14 | 13 | 32.00 | 7.15 |
| Sylhet International Cricket Stadium | 10 | 9 | 33.56 | 5.70 |
| Central Broward Regional Park Stadium Turf Ground | 2 | 3 | 10.00 | 6.67 |
| MA Aziz Stadium | 3 | 1 | 51.00 | 10.20 |
| Dubai International Cricket Stadium | 1 | 1 | 56.00 | 5.60 |
| R Premadasa Stadium | 4 | 1 | 94.00 | 7.83 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 345 | 10 | 7.83 |
| T20 | Middle | 13 | 15 | 86.7 | 3 | 975 | 47 | 7.48 |
| T20 | Death | 47 | 67 | 70.1 | 6 | 117 | 8 | 8.21 |
| ODI | Powerplay | – | – | – | – | 24 | 1 | 5.50 |
| ODI | Middle | – | – | – | – | 150 | 3 | 5.04 |
| ODI | Death | 7 | 13 | 53.8 | 1 | 42 | 1 | 6.71 |
How Nazmul Islam was dismissed
- Caught5 (42%)
- Run out2 (17%)
- Lbw2 (17%)
- Stumped1 (8%)
- Bowled1 (8%)
- Caught and bowled1 (8%)
How Nazmul Islam took wickets
- Caught33
- Bowled16
- Stumped11
- Lbw11
- Caught and bowled2
- Hit wicket1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 24 Nov 2015 | 16 |
| 26 Nov 2015 | 0 |
| 27 Nov 2015 | 2 |
| 9 Nov 2016 | 0 |
| 9 Dec 2016 | 1 |
| 2 Dec 2017 | 1 |
| 18 Feb 2018 | 1 |
| 31 Jul 2018 | 7 |
| 28 Sep 2018 | 7 |
| 3 Nov 2018 | 4 |
| 3 Nov 2018 | 0 |
| 5 Jan 2019 | 4 |
| 11 Jan 2019 | 1 |
| 6 Feb 2019 | 0 |
| 13 Dec 2019 | 0 |
| 17 Dec 2019 | 0 |
| 22 Jan 2022 | 0 |
| 30 Dec 2024 | 12 |
| 2 Jan 2025 | 1 |
| 29 Jan 2025 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 29 Jan 2025 | T20 (leagues & domestic) | Fortune Barishal | 0 | 2 | lbw | Shere Bangla National Stadium |
| 2 Jan 2025 | T20 (leagues & domestic) | Durbar Rajshahi | 1* | 1 | not out | Shere Bangla National Stadium |
| 30 Dec 2024 | T20 (leagues & domestic) | Rangpur Riders | 12* | 16 | not out | Shere Bangla National Stadium |
| 22 Jan 2022 | T20 (leagues & domestic) | Comilla Victorians | 0* | 0 | not out | Shere Bangla National Stadium |
| 17 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 0* | 0 | not out | Zahur Ahmed Chowdhury Stadium |
| 13 Dec 2019 | T20 (leagues & domestic) | Rajshahi Royals | 0 | 1 | caught | Shere Bangla National Stadium |
| 6 Feb 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 0* | 0 | not out | Shere Bangla National Stadium |
| 11 Jan 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 1* | 2 | not out | Shere Bangla National Stadium |
| 5 Jan 2019 | T20 (leagues & domestic) | Chittagong Vikings | 4 | 5 | run out | Shere Bangla National Stadium |
| 3 Nov 2018 | Test | Zimbabwe | 0 | 1 | lbw | Sylhet International Cricket Stadium |
| 3 Nov 2018 | Test | Zimbabwe | 4 | 15 | caught | Sylhet International Cricket Stadium |
| 28 Sep 2018 | ODI | India | 7 | 13 | run out | Dubai International Cricket Stadium |
| 31 Jul 2018 | T20I | West Indies | 7 | 9 | caught | Warner Park |
| 18 Feb 2018 | T20I | Sri Lanka | 1* | 1 | not out | Sylhet International Cricket Stadium |
| 2 Dec 2017 | T20 (leagues & domestic) | Comilla Victorians | 1* | 3 | not out | Shere Bangla National Stadium |
| 9 Dec 2016 | T20 (leagues & domestic) | Dhaka Dynamites | 1 | 5 | caught | Shere Bangla National Stadium |
| 9 Nov 2016 | T20 (leagues & domestic) | Khulna Titans | 0 | 2 | stumped | Shere Bangla National Stadium |
| 27 Nov 2015 | T20 (leagues & domestic) | Dhaka Dynamites | 2 | 3 | caught | Shere Bangla National Stadium |
| 26 Nov 2015 | T20 (leagues & domestic) | Rangpur Riders | 0 | 5 | caught and bowled | Shere Bangla National Stadium |
| 24 Nov 2015 | T20 (leagues & domestic) | Barisal Bulls | 16 | 14 | bowled | Shere Bangla National Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 29 Jan 2025 | T20 (leagues & domestic) | Fortune Barishal | 0/8 | 0.3 | 0 | Shere Bangla National Stadium |
| 22 Jan 2025 | T20 (leagues & domestic) | Chittagong Kings | 2/27 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 20 Jan 2025 | T20 (leagues & domestic) | Sylhet Strikers | 0/27 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 9 Jan 2025 | T20 (leagues & domestic) | Chittagong Kings | 0/38 | 3 | 0 | Sylhet International Cricket Stadium |
| 3 Jan 2025 | T20 (leagues & domestic) | Khulna Tigers | 1/29 | 3 | 0 | Shere Bangla National Stadium |
| 2 Jan 2025 | T20 (leagues & domestic) | Durbar Rajshahi | 0/26 | 3 | 0 | Shere Bangla National Stadium |
| 30 Dec 2024 | T20 (leagues & domestic) | Rangpur Riders | 0/26 | 4 | 0 | Shere Bangla National Stadium |
| 19 Jan 2024 | T20 (leagues & domestic) | Chattogram Challengers | 1/30 | 3 | 0 | Shere Bangla National Stadium |
| 16 Jan 2023 | T20 (leagues & domestic) | Dhaka Dominators | 1/27 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 9 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 2/36 | 4 | 0 | Sylhet International Cricket Stadium |
| 8 Feb 2022 | T20 (leagues & domestic) | Fortune Barishal | 1/14 | 2 | 0 | Sylhet International Cricket Stadium |
| 3 Feb 2022 | T20 (leagues & domestic) | Khulna Tigers | 1/39 | 3.2 | 0 | Shere Bangla National Stadium |
| 25 Jan 2022 | T20 (leagues & domestic) | Minister Group Dhaka | 4/18 | 4 | 1 | Shere Bangla National Stadium |
| 22 Jan 2022 | T20 (leagues & domestic) | Comilla Victorians | 3/17 | 4 | 0 | Shere Bangla National Stadium |
| 7 Jan 2020 | T20 (leagues & domestic) | Cumilla Warriors | 0/9 | 1 | 0 | Shere Bangla National Stadium |
| 4 Jan 2020 | T20 (leagues & domestic) | Rajshahi Royals | 0/36 | 3 | 0 | Sylhet International Cricket Stadium |
| 28 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0/18 | 2 | 0 | Shere Bangla National Stadium |
| 24 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0/16 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
| 17 Dec 2019 | T20 (leagues & domestic) | Chattogram Challengers | 0/34 | 4 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0/26 | 2 | 0 | Shere Bangla National Stadium |
Frequently asked questions
How many wickets has Nazmul Islam taken in ODIs?
5 wickets in 4 innings at an average of 39.00, economy 5.42, best figures 2/38.
How many wickets has Nazmul Islam taken in T20Is?
6 wickets in 9 innings at an average of 33.50, economy 7.58, best figures 3/28.
How many runs has Nazmul Islam scored in Tests?
4 runs in 2 innings (1 matches) at an average of 2.00 and a strike rate of 25.0, in the data from 2018 to 2018.
How many runs has Nazmul Islam scored in ODIs?
7 runs in 1 innings (4 matches) at an average of 7.00 and a strike rate of 53.8, in the data from 2018 to 2018.
How many runs has Nazmul Islam scored in T20Is?
8 runs in 2 innings (10 matches) at an average of 8.00 and a strike rate of 80.0, in the data from 2018 to 2018.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.