- Home
- Players
- Mohammad Shahzad
United Arab Emirates · Men's cricket
Mohammad Shahzad stats
Data through 18 January 2017Last updated 18 January 2017
Coverage: matches in the Cricsheet data from 1 May 2014 to 18 January 2017. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Mohammad Shahzad played 3 ODIs, 14 T20Is for United Arab Emirates in the data, between 2014 and 2017. In T20Is Mohammad Shahzad scored 189 runs in 14 innings (average 14.54, strike rate 108.0), including 0 hundreds and 1 fifties.
International matches
17
ODIs 3 · T20Is 14
International runs
238
0 hundreds
Best batting average (T20I)
14.54
14 innings
Highest score
56
Other T20
Teams played for
United Arab Emirates 2014–2017 · 26
Mohammad Shahzad batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 0 | 49 | 28 | 16.33 | 67 | 73.1 | 0 | 0 | 1 | 5 | 2 |
| T20I | 14 | 14 | 1 | 189 | 52 | 14.54 | 175 | 108.0 | 0 | 1 | 2 | 19 | 5 |
| List A | 5 | 5 | 0 | 98 | 37 | 19.60 | 151 | 64.9 | 0 | 0 | 0 | 13 | 1 |
| Other T20 | 3 | 2 | 0 | 56 | 56 | 28.00 | 54 | 103.7 | 0 | 1 | 1 | 2 | 3 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2014 | 33 |
| 2015 | 117 |
| 2016 | 237 |
| 2017 | 5 |
Year-by-year batting (9 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2014 | List A | 2 | 33 | 16.50 | 76.7 | 25 | 0 | 0 |
| 2014 | ODI | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2015 | List A | 1 | 23 | 23.00 | 100.0 | 23 | 0 | 0 |
| 2015 | Other T20 | 2 | 56 | 28.00 | 103.7 | 56 | 0 | 1 |
| 2015 | T20I | 3 | 38 | 19.00 | 115.2 | 14 | 0 | 0 |
| 2016 | List A | 2 | 42 | 21.00 | 49.4 | 37 | 0 | 0 |
| 2016 | ODI | 2 | 49 | 24.50 | 75.4 | 28 | 0 | 0 |
| 2016 | T20I | 10 | 146 | 14.60 | 107.4 | 52 | 0 | 1 |
| 2017 | T20I | 1 | 5 | 5.00 | 83.3 | 5 | 0 | 0 |
Mohammad Shahzad bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 156 | 132 | 8 | 4/26 | – | 16.50 | 5.08 | 19.5 | 1 | 0 | 3 |
| T20I | 13 | 188 | 245 | 8 | 2/10 | – | 30.62 | 7.82 | 23.5 | 0 | 0 | 0 |
| List A | 4 | 114 | 98 | 2 | 2/23 | – | 49.00 | 5.16 | 57.0 | 0 | 0 | 0 |
| Other T20 | 2 | 36 | 45 | 0 | – | – | – | 7.50 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2014 | 6 |
| 2015 | 0 |
| 2016 | 12 |
| 2017 | 0 |
Year-by-year bowling (9 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2014 | List A | 2 | 2 | 18.50 | 4.62 | 2/23 |
| 2014 | ODI | 1 | 4 | 6.50 | 2.60 | 4/26 |
| 2015 | List A | 1 | 0 | – | 5.57 | 0/39 |
| 2015 | Other T20 | 1 | 0 | – | 7.50 | 0/30 |
| 2015 | T20I | 3 | 0 | – | 15.69 | 0/6 |
| 2016 | List A | 1 | 0 | – | 5.50 | 0/22 |
| 2016 | ODI | 2 | 4 | 26.50 | 6.62 | 3/61 |
| 2016 | T20I | 10 | 8 | 26.38 | 7.23 | 2/10 |
| 2017 | Other T20 | 1 | 0 | – | 7.50 | 0/15 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Ireland | T20I | 3 | 27 | 9.00 | 117.4 | 22 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Grange Cricket Club Ground | 4 | 76 | 19.00 | 28 |
| Zayed Cricket Stadium | 5 | 75 | 18.75 | 37 |
| New Williamfield No1 Oval | 1 | 56 | 56.00 | 56 |
| Khan Shaheb Osman Ali Stadium | 1 | 52 | 52.00 | 52 |
| Shere Bangla National Stadium | 5 | 52 | 10.40 | 34 |
| Selangor Turf Club | 1 | 25 | 25.00 | 25 |
| The Rose Bowl (Nursery) | 1 | 23 | 23.00 | 23 |
| ICC Academy | 2 | 20 | 10.00 | 16 |
| Kinrara Academy Oval | 2 | 8 | 4.00 | 8 |
| Dubai International Cricket Stadium | 1 | 5 | 5.00 | 5 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Kinrara Academy Oval | 2 | 6 | 8.17 | 3.06 |
| Shere Bangla National Stadium | 5 | 4 | 30.00 | 7.42 |
| Grange Cricket Club Ground | 4 | 4 | 32.25 | 7.51 |
| Zayed Cricket Stadium | 5 | 3 | 25.00 | 5.77 |
| ICC Academy | 2 | 1 | 50.00 | 8.33 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 99 | 96 | 103.1 | 9 | 30 | 1 | 8.20 |
| T20 | Middle | 72 | 63 | 114.3 | 3 | 121 | 3 | 7.64 |
| T20 | Death | 18 | 16 | 112.5 | 1 | 37 | 4 | 8.11 |
| ODI | Powerplay | 19 | 18 | 105.6 | 0 | 6 | 1 | 0.00 |
| ODI | Middle | 30 | 49 | 61.2 | 3 | 102 | 3 | 4.00 |
| ODI | Death | – | – | – | – | 48 | 4 | 8.00 |
How Mohammad Shahzad was dismissed
- Caught11 (48%)
- Bowled9 (39%)
- Run out2 (9%)
- Caught and bowled1 (4%)
How Mohammad Shahzad took wickets
- Caught13
- Bowled3
- Caught and bowled1
- Lbw1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 9 Jul 2015 | 14 |
| 12 Jul 2015 | 13 |
| 14 Jul 2015 | 56 |
| 15 Jul 2015 | 0 |
| 22 Nov 2015 | 11 |
| 27 Jan 2016 | 37 |
| 29 Jan 2016 | 5 |
| 3 Feb 2016 | 4 |
| 4 Feb 2016 | 16 |
| 14 Feb 2016 | 0 |
| 16 Feb 2016 | 22 |
| 21 Feb 2016 | 52 |
| 22 Feb 2016 | 34 |
| 25 Feb 2016 | 1 |
| 26 Feb 2016 | 12 |
| 29 Feb 2016 | 5 |
| 3 Mar 2016 | 0 |
| 14 Aug 2016 | 28 |
| 16 Aug 2016 | 21 |
| 18 Jan 2017 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 18 Jan 2017 | T20I | Ireland | 5 | 6 | bowled | Dubai International Cricket Stadium |
| 16 Aug 2016 | ODI | Scotland | 21 | 31 | caught | Grange Cricket Club Ground |
| 14 Aug 2016 | ODI | Scotland | 28 | 34 | run out | Grange Cricket Club Ground |
| 3 Mar 2016 | T20I | India | 0 | 4 | caught | Shere Bangla National Stadium |
| 29 Feb 2016 | T20I | Pakistan | 5 | 3 | caught | Shere Bangla National Stadium |
| 26 Feb 2016 | T20I | Bangladesh | 12 | 12 | caught and bowled | Shere Bangla National Stadium |
| 25 Feb 2016 | T20I | Sri Lanka | 1 | 2 | bowled | Shere Bangla National Stadium |
| 22 Feb 2016 | T20I | Oman | 34 | 31 | bowled | Shere Bangla National Stadium |
| 21 Feb 2016 | T20I | Hong Kong | 52 | 39 | bowled | Khan Shaheb Osman Ali Stadium |
| 16 Feb 2016 | T20I | Ireland | 22 | 16 | run out | Zayed Cricket Stadium |
| 14 Feb 2016 | T20I | Ireland | 0 | 1 | bowled | Zayed Cricket Stadium |
| 4 Feb 2016 | T20I | Scotland | 16 | 23 | bowled | ICC Academy |
| 3 Feb 2016 | T20I | Netherlands | 4 | 5 | caught | ICC Academy |
| 29 Jan 2016 | List A | Netherlands | 5 | 7 | caught | Zayed Cricket Stadium |
| 27 Jan 2016 | List A | Netherlands | 37 | 78 | bowled | Zayed Cricket Stadium |
| 22 Nov 2015 | T20I | Oman | 11* | 13 | not out | Zayed Cricket Stadium |
| 15 Jul 2015 | Other T20 | Kenya | 0 | 1 | caught | Goldenacre |
| 14 Jul 2015 | Other T20 | Canada | 56 | 53 | bowled | New Williamfield No1 Oval |
| 12 Jul 2015 | T20I | Netherlands | 13 | 10 | bowled | Grange Cricket Club Ground |
| 9 Jul 2015 | T20I | Scotland | 14 | 10 | caught | Grange Cricket Club Ground |
Frequently asked questions
How many runs has Mohammad Shahzad scored in ODIs?
49 runs in 3 innings (3 matches) at an average of 16.33 and a strike rate of 73.1, in the data from 2014 to 2016.
How many runs has Mohammad Shahzad scored in T20Is?
189 runs in 14 innings (14 matches) at an average of 14.54 and a strike rate of 108.0, in the data from 2015 to 2017.
What is Mohammad Shahzad's highest score?
56 in other T20s, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.