- Home
- Players
- JK Mukhiya
Nepal · Men's cricket
JK Mukhiya stats
Data through 30 November 2024Last updated 30 November 2024
Coverage: matches in the Cricsheet data from 15 November 2013 to 30 November 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2013 and 2024, JK Mukhiya appears in 9 T20Is for Nepal in the Cricsheet data. In T20Is JK Mukhiya scored 6 runs in 3 innings (average 6.00, strike rate 50.0), including 0 hundreds and 0 fifties.
International matches
9
T20Is 9
International runs
6
0 hundreds
T20 league & domestic matches
1
0 runs
Highest score
5
T20I
Teams played for
Nepal 2013–2022 · 18Biratnagar Kings 2024 · 1
JK Mukhiya batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 3 | 2 | 6 | 5 | 6.00 | 12 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Other T20 | 9 | 1 | 1 | 0 | 0* | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2022 | 6 |
| 2024 | 0 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2013 | Other T20 | 1 | 0 | – | – | 0 | 0 | 0 |
| 2015 | T20I | 1 | 0 | – | – | 0 | 0 | 0 |
| 2022 | T20I | 2 | 6 | 6.00 | 50.0 | 5 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
JK Mukhiya bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 9 | 132 | 150 | 7 | 3/35 | – | 21.43 | 6.82 | 18.9 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 1 | 12 | 12 | 0 | – | – | – | 6.00 | – | 0 | 0 | 0 |
| Other T20 | 9 | 170 | 198 | 11 | 3/25 | – | 18.00 | 6.99 | 15.5 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2013 | 11 |
| 2014 | 1 |
| 2015 | 0 |
| 2022 | 6 |
| 2024 | 0 |
Year-by-year bowling (6 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2013 | Other T20 | 8 | 11 | 17.18 | 6.91 | 3/25 |
| 2014 | T20I | 2 | 1 | 28.00 | 7.00 | 1/12 |
| 2015 | Other T20 | 1 | 0 | – | 9.00 | 0/9 |
| 2015 | T20I | 1 | 0 | – | 5.00 | 0/10 |
| 2022 | T20I | 6 | 6 | 18.67 | 7.00 | 3/35 |
| 2024 | T20 (leagues & domestic) | 1 | 0 | – | 6.00 | 0/12 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 2 | 6 | 6.00 | 5 |
| Tribhuvan University International Cricket Ground | 1 | 0 | 0.00 | 0 |
| Civil Service Cricket Club | 1 | 0 | – | 0 |
| ICC Academy | 1 | 0 | – | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 5 | 5 | 21.40 | 8.23 |
| ICC Academy Oval 2 | 2 | 4 | 11.75 | 6.71 |
| ICC Academy | 1 | 3 | 8.33 | 7.50 |
| Zayed Cricket Stadium | 2 | 3 | 20.33 | 7.62 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 1 | 1 | 5.00 | 1.67 |
| Zahur Ahmed Chowdhury Stadium | 2 | 1 | 28.00 | 7.00 |
| Sharjah Cricket Stadium | 2 | 1 | 39.00 | 6.50 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 84 | 4 | 6.29 |
| T20 | Middle | – | – | – | – | 42 | 0 | 7.00 |
| T20 | Death | 6 | 13 | 46.2 | 2 | 18 | 3 | 8.33 |
How JK Mukhiya was dismissed
- Bowled2 (100%)
How JK Mukhiya took wickets
- Caught14
- Bowled2
- Lbw1
- Caught and bowled1
Last 5 innings
Show as table
| Innings | Runs |
|---|---|
| 23 Nov 2013 | 0 |
| 15 Jul 2015 | 0 |
| 14 Feb 2022 | 1 |
| 22 Feb 2022 | 5 |
| 30 Nov 2024 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 30 Nov 2024 | T20 (leagues & domestic) | Janakpur Bolts | 0 | 1 | bowled | Tribhuvan University International Cricket Ground |
| 22 Feb 2022 | T20I | United Arab Emirates | 5 | 10 | bowled | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
| 14 Feb 2022 | T20I | Ireland | 1* | 2 | not out | Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) |
| 15 Jul 2015 | T20I | Hong Kong | 0* | 0 | not out | Civil Service Cricket Club |
| 23 Nov 2013 | Other T20 | Bermuda | 0* | 0 | not out | ICC Academy |
Frequently asked questions
How many runs has JK Mukhiya scored in T20Is?
6 runs in 3 innings (9 matches) at an average of 6.00 and a strike rate of 50.0, in the data from 2014 to 2022.
How many runs has JK Mukhiya scored in T20 leagues?
0 runs in 1 innings (1 matches) at an average of 0.00 and a strike rate of 0.0, in the data from 2024 to 2024.
What is JK Mukhiya's highest score?
5 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.