- Home
- Players
- Deepti Sharma
- vs South Africa Women
Player against team · Tests, ODIs and T20Is
Deepti Sharma vs South Africa Women: stats and record
Data through 21 June 2026Last updated 21 June 2026
Deepti Sharma played South Africa Women in 1 Test, 23 ODIs, 19 T20Is between 2017 and 2026 in the data. Deepti Sharma scored 771 runs against South Africa Women at an average of 35.05, with the most in ODIs (581 runs, highest 93). With the ball, Deepti Sharma took 52 wickets against South Africa Women.
Matches
43
2017–2026
Runs
771
32 innings
Average
35.05
22 dismissals
Hundreds / fifties
0 / 6
Wickets
52
44 innings bowled
Deepti Sharma's record against South Africa Women by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 1 | 2 | 2* | – | 28.6 | 0 | 0 | 4 | 35.50 | 2.15 | 2/47 |
| ODI | 23 | 18 | 3 | 581 | 93 | 38.73 | 73.6 | 0 | 6 | 25 | 34.80 | 4.45 | 5/39 |
| T20I | 19 | 13 | 6 | 188 | 36* | 26.86 | 106.2 | 0 | 0 | 23 | 22.26 | 7.46 | 5/19 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 15 Feb 2017 | 9 |
| 21 Feb 2017 | 71 |
| 9 May 2017 | 0 |
| 17 May 2017 | 71 |
| 21 May 2017 | 8 |
| 8 Jul 2017 | 60 |
| 10 Feb 2018 | 79 |
| 24 Sep 2019 | 16 |
| 1 Oct 2019 | 20 |
| 3 Oct 2019 | 16 |
| 4 Oct 2019 | 2 |
| 11 Oct 2019 | 2 |
| 14 Oct 2019 | 7 |
| 7 Mar 2021 | 27 |
| 12 Mar 2021 | 36 |
| 14 Mar 2021 | 8 |
| 20 Mar 2021 | 3 |
| 21 Mar 2021 | 7 |
| 27 Mar 2022 | 2 |
| 19 Jan 2023 | 33 |
| 2 Feb 2023 | 16 |
| 16 Jun 2024 | 37 |
| 28 Jun 2024 | 2 |
| 29 Apr 2025 | 9 |
| 7 May 2025 | 93 |
| 9 Oct 2025 | 4 |
| 2 Nov 2025 | 58 |
| 17 Apr 2026 | 1 |
| 19 Apr 2026 | 1 |
| 25 Apr 2026 | 36 |
| 27 Apr 2026 | 8 |
| 21 Jun 2026 | 29 |
Every innings against South Africa Women
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 15 Feb 2017 | ODI | 9 | 38 | 1 | 0 | caught | P Sara Oval |
| 21 Feb 2017 | ODI | 71 | 89 | 8 | 0 | caught | P Sara Oval |
| 9 May 2017 | ODI | 0 | 4 | 0 | 0 | caught | North-West University No1 Ground |
| 17 May 2017 | ODI | 71 | 71 | 10 | 2 | caught | Senwes Park |
| 21 May 2017 | ODI | 8 | 25 | 1 | 0 | caught | Senwes Park |
| 8 Jul 2017 | ODI | 60 | 111 | 5 | 0 | caught | Grace Road |
| 10 Feb 2018 | ODI | 79 | 112 | 8 | 0 | caught | Senwes Park |
| 24 Sep 2019 | T20I | 16 | 16 | 2 | 0 | caught | Lalabhai Contractor Stadium |
| 1 Oct 2019 | T20I | 20* | 16 | 2 | 0 | not out | Lalabhai Contractor Stadium |
| 3 Oct 2019 | T20I | 16 | 24 | 1 | 0 | caught and bowled | Lalabhai Contractor Stadium |
| 4 Oct 2019 | T20I | 2 | 8 | 0 | 0 | caught | Lalabhai Contractor Stadium |
| 11 Oct 2019 | ODI | 2 | 8 | 0 | 0 | bowled | Reliance Stadium |
| 14 Oct 2019 | ODI | 7 | 18 | 1 | 0 | caught | Reliance Stadium |
| 7 Mar 2021 | ODI | 27 | 46 | 3 | 0 | bowled | Ekana Cricket Stadium |
| 12 Mar 2021 | ODI | 36* | 49 | 2 | 0 | not out | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium |
| 14 Mar 2021 | ODI | 8* | 4 | 1 | 0 | not out | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium |
| 20 Mar 2021 | T20I | 3* | 5 | 0 | 0 | not out | Ekana Cricket Stadium |
| 21 Mar 2021 | T20I | 7* | 8 | 1 | 0 | not out | Ekana Cricket Stadium |
| 27 Mar 2022 | ODI | 2* | 2 | 0 | 0 | not out | Hagley Oval |
| 19 Jan 2023 | T20I | 33 | 23 | 1 | 1 | caught | Buffalo Park |
| 2 Feb 2023 | T20I | 16* | 14 | 1 | 0 | not out | Buffalo Park |
| 16 Jun 2024 | ODI | 37 | 48 | 3 | 0 | bowled | M Chinnaswamy Stadium |
| 28 Jun 2024 | Test | 2* | 7 | 0 | 0 | not out | MA Chidambaram Stadium |
| 29 Apr 2025 | ODI | 9 | 8 | 1 | 0 | caught | R Premadasa Stadium |
| 7 May 2025 | ODI | 93 | 84 | 10 | 2 | caught | R Premadasa Stadium |
| 9 Oct 2025 | ODI | 4 | 14 | 0 | 0 | caught | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 2 Nov 2025 | ODI | 58 | 58 | 3 | 1 | run out | Dr DY Patil Sports Academy |
| 17 Apr 2026 | T20I | 1* | 1 | 0 | 0 | not out | Kingsmead |
| 19 Apr 2026 | T20I | 1 | 5 | 0 | 0 | caught | Kingsmead |
| 25 Apr 2026 | T20I | 36* | 26 | 5 | 0 | not out | The Wanderers Stadium |
| 27 Apr 2026 | T20I | 8 | 10 | 0 | 0 | stumped | Willowmoore Park |
| 21 Jun 2026 | T20I | 29 | 21 | 3 | 0 | caught | Old Trafford |
Bowling against South Africa Women
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 15 Feb 2017 | ODI | 1/35 | 9 | 1 | P Sara Oval |
| 21 Feb 2017 | ODI | 1/46 | 9 | 0 | P Sara Oval |
| 9 May 2017 | ODI | 1/27 | 7 | 1 | North-West University No1 Ground |
| 17 May 2017 | ODI | 0/34 | 7 | 0 | Senwes Park |
| 21 May 2017 | ODI | 1/28 | 8 | 1 | Senwes Park |
| 8 Jul 2017 | ODI | 0/61 | 8 | 0 | Grace Road |
| 7 Feb 2018 | ODI | 2/34 | 6 | 1 | Diamond Oval |
| 10 Feb 2018 | ODI | 0/40 | 8 | 0 | Senwes Park |
| 21 Feb 2018 | T20I | 2/33 | 3 | 0 | SuperSport Park |
| 24 Sep 2019 | T20I | 3/8 | 4 | 3 | Lalabhai Contractor Stadium |
| 1 Oct 2019 | T20I | 1/19 | 4 | 0 | Lalabhai Contractor Stadium |
| 3 Oct 2019 | T20I | 2/19 | 4 | 0 | Lalabhai Contractor Stadium |
| 4 Oct 2019 | T20I | 0/26 | 3 | 0 | Lalabhai Contractor Stadium |
| 9 Oct 2019 | ODI | 1/31 | 10 | 0 | Reliance Stadium |
| 11 Oct 2019 | ODI | 0/59 | 10 | 0 | Reliance Stadium |
| 14 Oct 2019 | ODI | 2/24 | 10 | 2 | Reliance Stadium |
| 7 Mar 2021 | ODI | 0/25 | 4 | 1 | Ekana Cricket Stadium |
| 9 Mar 2021 | ODI | 0/20 | 6 | 0 | Ekana Cricket Stadium |
| 12 Mar 2021 | ODI | 1/39 | 9 | 2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium |
| 14 Mar 2021 | ODI | 0/43 | 9 | 0 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium |
| 20 Mar 2021 | T20I | 0/26 | 3 | 0 | Ekana Cricket Stadium |
| 21 Mar 2021 | T20I | 0/31 | 3 | 0 | Ekana Cricket Stadium |
| 23 Mar 2021 | T20I | 1/22 | 4 | 0 | Ekana Cricket Stadium |
| 27 Mar 2022 | ODI | 0/41 | 10 | 0 | Hagley Oval |
| 19 Jan 2023 | T20I | 3/30 | 4 | 0 | Buffalo Park |
| 2 Feb 2023 | T20I | 1/19 | 4 | 1 | Buffalo Park |
| 16 Jun 2024 | ODI | 2/10 | 6 | 0 | M Chinnaswamy Stadium |
| 19 Jun 2024 | ODI | 2/56 | 10 | 1 | M Chinnaswamy Stadium |
| 23 Jun 2024 | ODI | 2/27 | 10 | 0 | M Chinnaswamy Stadium |
| 28 Jun 2024 | Test | 2/47 | 21 | 5 | MA Chidambaram Stadium |
| 28 Jun 2024 | Test | 2/95 | 45 | 10 | MA Chidambaram Stadium |
| 5 Jul 2024 | T20I | 0/45 | 4 | 0 | MA Chidambaram Stadium |
| 7 Jul 2024 | T20I | 2/20 | 4 | 0 | MA Chidambaram Stadium |
| 9 Jul 2024 | T20I | 1/21 | 4 | 0 | MA Chidambaram Stadium |
| 29 Apr 2025 | ODI | 1/40 | 10 | 0 | R Premadasa Stadium |
| 7 May 2025 | ODI | 2/57 | 10 | 0 | R Premadasa Stadium |
| 9 Oct 2025 | ODI | 1/54 | 10 | 0 | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 2 Nov 2025 | ODI | 5/39 | 9.3 | 0 | Dr DY Patil Sports Academy |
| 17 Apr 2026 | T20I | 0/24 | 2.1 | 0 | Kingsmead |
| 19 Apr 2026 | T20I | 0/23 | 3 | 0 | Kingsmead |
| 22 Apr 2026 | T20I | 0/46 | 3.3 | 0 | The Wanderers Stadium |
| 25 Apr 2026 | T20I | 5/19 | 4 | 0 | The Wanderers Stadium |
| 27 Apr 2026 | T20I | 2/37 | 4 | 0 | Willowmoore Park |
| 21 Jun 2026 | T20I | 0/44 | 4 | 0 | Old Trafford |
Frequently asked questions
What is Deepti Sharma's record against South Africa Women in Tests?
2 runs in 1 innings at an average of – and a strike rate of 28.6, with 0 hundreds and 0 fifties (highest 2*).
How many wickets has Deepti Sharma taken against South Africa Women in Tests?
4 wickets in 2 innings at an average of 35.50 and an economy rate of 2.15; best figures 2/47.
What is Deepti Sharma's record against South Africa Women in ODIs?
581 runs in 18 innings at an average of 38.73 and a strike rate of 73.6, with 0 hundreds and 6 fifties (highest 93).
How many wickets has Deepti Sharma taken against South Africa Women in ODIs?
25 wickets in 23 innings at an average of 34.80 and an economy rate of 4.45; best figures 5/39.
What is Deepti Sharma's record against South Africa Women in T20Is?
188 runs in 13 innings at an average of 26.86 and a strike rate of 106.2, with 0 hundreds and 0 fifties (highest 36*).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.