- Home
- Players
- Darren Gough
England · Men's cricket
Darren Gough stats
Data through 2 September 2006Last updated 2 September 2006
Coverage: matches in the Cricsheet data from 17 June 2003 to 2 September 2006. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Darren Gough played 1 Test, 39 ODIs, 2 T20Is for England in the data, between 2003 and 2006. Darren Gough took 54 ODI wickets in the data (average 26.96, economy 4.58, best 4/26).
International matches
42
Tests 1 · ODIs 39 · T20Is 2
International wickets
58
0 five-wicket hauls
Best bowling
4/26
ODI
Teams played for
England 2003–2006 · 42
Darren Gough batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 0 | 1 | 1 | 1.00 | 18 | 5.6 | 0 | 0 | 0 | 0 | 0 |
| ODI | 39 | 13 | 6 | 137 | 46* | 19.57 | 197 | 69.5 | 0 | 0 | 1 | 12 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2003 | 15 |
| 2004 | 33 |
| 2005 | 71 |
| 2006 | 19 |
Year-by-year batting (5 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2003 | ODI | 1 | 14 | – | 46.7 | 14 | 0 | 0 |
| 2003 | Test | 1 | 1 | 1.00 | 5.6 | 1 | 0 | 0 |
| 2004 | ODI | 5 | 33 | 8.25 | 51.6 | 13 | 0 | 0 |
| 2005 | ODI | 5 | 71 | 71.00 | 83.5 | 46 | 0 | 0 |
| 2006 | ODI | 2 | 19 | 9.50 | 105.6 | 18 | 0 | 0 |
Darren Gough bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 150 | 88 | 1 | 1/88 | 1/88 | 88.00 | 3.52 | 150.0 | 0 | 0 | 6 |
| ODI | 38 | 1,909 | 1,456 | 54 | 4/26 | – | 26.96 | 4.58 | 35.4 | 3 | 0 | 28 |
| T20I | 2 | 41 | 49 | 3 | 3/16 | – | 16.33 | 7.17 | 13.7 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2003 | 14 |
| 2004 | 22 |
| 2005 | 22 |
| 2006 | 0 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2003 | ODI | 8 | 13 | 21.92 | 3.90 | 4/26 |
| 2003 | Test | 1 | 1 | 88.00 | 3.52 | 1/88 |
| 2004 | ODI | 16 | 22 | 26.45 | 4.55 | 4/34 |
| 2005 | ODI | 12 | 19 | 27.21 | 4.91 | 3/52 |
| 2005 | T20I | 1 | 3 | 5.33 | 5.33 | 3/16 |
| 2006 | ODI | 2 | 0 | – | 6.00 | 0/28 |
| 2006 | T20I | 1 | 0 | – | 8.61 | 0/33 |
Darren Gough against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Pakistan | ODI | 3 | 33 | 16.50 | 68.8 | 18 | 0 | 0 |
| West Indies | ODI | 3 | 16 | 8.00 | 36.4 | 13 | 0 | 0 |
| South Africa | ODI | 3 | 13 | – | 52.0 | 9 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Zimbabwe | ODI | 6 | 15 | 12.13 | 3.60 | 4/26 |
| South Africa | ODI | 9 | 13 | 26.85 | 4.10 | 3/52 |
| Australia | ODI | 5 | 9 | 25.78 | 6.30 | 3/48 |
| India | ODI | 3 | 7 | 17.14 | 4.44 | 4/50 |
| Pakistan | ODI | 5 | 5 | 36.60 | 4.69 | 2/28 |
| West Indies | ODI | 6 | 3 | 83.00 | 4.95 | 1/23 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Riverside Ground | 2 | 53 | 53.00 | 46 |
| Lord's | 3 | 23 | 7.67 | 12 |
| Sophia Gardens | 1 | 18 | 18.00 | 18 |
| Old Trafford | 1 | 14 | – | 14 |
| Trent Bridge | 1 | 13 | 13.00 | 13 |
| Newlands | 1 | 9 | – | 9 |
| St George's Park | 1 | 3 | – | 3 |
| Daren Sammy Cricket Ground | 1 | 3 | – | 3 |
| Edgbaston | 1 | 1 | 1.00 | 1 |
| Buffalo Park | 1 | 1 | – | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Edgbaston | 4 | 9 | 25.56 | 4.69 |
| Kennington Oval | 6 | 9 | 29.67 | 5.41 |
| Lord's | 6 | 8 | 27.88 | 4.30 |
| The Royal & Sun Alliance County Ground | 1 | 4 | 6.50 | 2.89 |
| Queens Sports Club | 1 | 4 | 8.50 | 4.25 |
| The Rose Bowl | 2 | 3 | 11.67 | 3.89 |
| Buffalo Park | 1 | 3 | 17.33 | 5.20 |
| Harare Sports Club | 2 | 3 | 19.33 | 3.74 |
| Trent Bridge | 3 | 3 | 34.00 | 3.92 |
| Kingsmead | 1 | 2 | 7.00 | 1.56 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 30 | 3 | 6.60 |
| T20 | Death | – | – | – | – | 11 | 0 | 8.73 |
| ODI | Powerplay | – | – | – | – | 1026 | 19 | 3.94 |
| ODI | Middle | 35 | 86 | 40.7 | 3 | 540 | 15 | 4.44 |
| ODI | Death | 102 | 111 | 91.9 | 4 | 343 | 20 | 6.68 |
How Darren Gough was dismissed
- Bowled3 (38%)
- Caught3 (38%)
- Run out1 (12%)
- Stumped1 (12%)
How Darren Gough took wickets
- Caught42
- Bowled9
- Lbw7
Last 14 innings
Show as table
| Innings | Runs |
|---|---|
| 17 Jun 2003 | 14 |
| 24 Jul 2003 | 1 |
| 2 May 2004 | 3 |
| 27 Jun 2004 | 13 |
| 29 Jun 2004 | 7 |
| 5 Sep 2004 | 10 |
| 25 Sep 2004 | 0 |
| 4 Feb 2005 | 3 |
| 6 Feb 2005 | 9 |
| 9 Feb 2005 | 1 |
| 23 Jun 2005 | 46 |
| 2 Jul 2005 | 12 |
| 30 Aug 2006 | 18 |
| 2 Sep 2006 | 1 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 2 Sep 2006 | ODI | Pakistan | 1 | 2 | bowled | Lord's |
| 30 Aug 2006 | ODI | Pakistan | 18 | 16 | caught | Sophia Gardens |
| 2 Jul 2005 | ODI | Australia | 12 | 13 | run out | Lord's |
| 23 Jun 2005 | ODI | Australia | 46* | 47 | not out | Riverside Ground |
| 9 Feb 2005 | ODI | South Africa | 1* | 1 | not out | Buffalo Park |
| 6 Feb 2005 | ODI | South Africa | 9* | 21 | not out | Newlands |
| 4 Feb 2005 | ODI | South Africa | 3* | 3 | not out | St George's Park |
| 25 Sep 2004 | ODI | West Indies | 0 | 1 | stumped | Kennington Oval |
| 5 Sep 2004 | ODI | India | 10 | 8 | bowled | Lord's |
| 29 Jun 2004 | ODI | New Zealand | 7 | 12 | caught | Riverside Ground |
| 27 Jun 2004 | ODI | West Indies | 13 | 41 | bowled | Trent Bridge |
| 2 May 2004 | ODI | West Indies | 3* | 2 | not out | Daren Sammy Cricket Ground |
| 24 Jul 2003 | Test | South Africa | 1 | 18 | caught | Edgbaston |
| 17 Jun 2003 | ODI | Pakistan | 14* | 30 | not out | Old Trafford |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 2 Sep 2006 | ODI | Pakistan | 0/44 | 8 | 0 | Lord's |
| 30 Aug 2006 | ODI | Pakistan | 0/28 | 4 | 0 | Sophia Gardens |
| 28 Aug 2006 | T20I | Pakistan | 0/33 | 3.5 | 0 | County Ground, Bristol |
| 12 Jul 2005 | ODI | Australia | 1/37 | 4 | 0 | Kennington Oval |
| 2 Jul 2005 | ODI | Australia | 2/36 | 6.5 | 1 | Lord's |
| 28 Jun 2005 | ODI | Australia | 3/70 | 9 | 0 | Edgbaston |
| 26 Jun 2005 | ODI | Bangladesh | 0/59 | 9 | 0 | Headingley |
| 23 Jun 2005 | ODI | Australia | 0/41 | 10 | 0 | Riverside Ground |
| 16 Jun 2005 | ODI | Bangladesh | 2/33 | 8.2 | 0 | Kennington Oval |
| 13 Jun 2005 | T20I | Australia | 3/16 | 3 | 0 | The Rose Bowl |
| 11 Feb 2005 | ODI | South Africa | 2/14 | 9 | 2 | Kingsmead |
| 9 Feb 2005 | ODI | South Africa | 3/52 | 10 | 0 | Buffalo Park |
| 6 Feb 2005 | ODI | South Africa | 1/53 | 10 | 1 | Newlands |
| 4 Feb 2005 | ODI | South Africa | 2/46 | 9.1 | 1 | St George's Park |
| 2 Feb 2005 | ODI | South Africa | 1/49 | 10 | 0 | Mangaung Oval |
| 30 Jan 2005 | ODI | South Africa | 2/27 | 10 | 2 | The Wanderers Stadium |
| 5 Dec 2004 | ODI | Zimbabwe | 4/34 | 8 | 0 | Queens Sports Club |
| 1 Dec 2004 | ODI | Zimbabwe | 0/24 | 6 | 1 | Harare Sports Club |
| 28 Nov 2004 | ODI | Zimbabwe | 3/34 | 9.3 | 0 | Harare Sports Club |
| 25 Sep 2004 | ODI | West Indies | 0/58 | 10 | 1 | Kennington Oval |
Frequently asked questions
How many wickets has Darren Gough taken in ODIs?
54 wickets in 38 innings at an average of 26.96, economy 4.58, best figures 4/26.
How many runs has Darren Gough scored in Tests?
1 runs in 1 innings (1 matches) at an average of 1.00 and a strike rate of 5.6, in the data from 2003 to 2003.
How many runs has Darren Gough scored in ODIs?
137 runs in 13 innings (39 matches) at an average of 19.57 and a strike rate of 69.5, in the data from 2003 to 2006.
What is Darren Gough's highest score?
46* in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.