- Home
- Players
- BD Walters
Warriors · Men's cricket
BD Walters stats
Data through 19 February 2022Last updated 19 February 2022
Coverage: matches in the Cricsheet data from 22 February 2012 to 19 February 2022. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
BD Walters played 41 T20 league and domestic matches in the data, between 2012 and 2022. BD Walters took 24 T20 league wickets in the data (average 36.96, economy 7.91, best 3/16).
T20 league & domestic matches
41
43 runs
Best bowling
3/16
T20 (leagues & domestic)
Teams played for
Warriors 2012–2017 · 37Western Province 2022 · 4
BD Walters batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (leagues & domestic) | 41 | 9 | 7 | 43 | 15 | 21.50 | 33 | 130.3 | 0 | 0 | 0 | 4 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 0 |
| 2014 | 15 |
| 2015 | 11 |
| 2016 | 4 |
| 2017 | 10 |
| 2022 | 3 |
Year-by-year batting (5 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2014 | T20 (leagues & domestic) | 1 | 15 | 15.00 | 250.0 | 15 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 2 | 11 | 11.00 | 110.0 | 8 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 1 | 4 | – | 133.3 | 4 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 4 | 10 | – | 100.0 | 7 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 1 | 3 | – | 75.0 | 3 | 0 | 0 |
BD Walters bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (leagues & domestic) | 41 | 673 | 887 | 24 | 3/16 | – | 36.96 | 7.91 | 28.0 | 0 | 0 | 2 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 0 |
| 2014 | 5 |
| 2015 | 1 |
| 2016 | 10 |
| 2017 | 6 |
| 2022 | 2 |
Year-by-year bowling (6 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | T20 (leagues & domestic) | 1 | 0 | – | 7.50 | 0/15 |
| 2014 | T20 (leagues & domestic) | 9 | 5 | 36.40 | 7.58 | 1/8 |
| 2015 | T20 (leagues & domestic) | 7 | 1 | 128.00 | 7.92 | 1/27 |
| 2016 | T20 (leagues & domestic) | 10 | 10 | 21.50 | 7.68 | 3/16 |
| 2017 | T20 (leagues & domestic) | 10 | 6 | 45.17 | 9.34 | 1/15 |
| 2022 | T20 (leagues & domestic) | 4 | 2 | 38.00 | 5.85 | 1/17 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Titans | T20 (leagues & domestic) | 4 | 6 | – | 85.7 | 3 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Titans | T20 (leagues & domestic) | 11 | 8 | 27.50 | 7.46 | 1/4 |
| Knights | T20 (leagues & domestic) | 7 | 7 | 21.86 | 7.06 | 3/16 |
| Dolphins | T20 (leagues & domestic) | 7 | 6 | 27.33 | 8.20 | 3/46 |
| Lions | T20 (leagues & domestic) | 10 | 2 | 117.00 | 9.75 | 1/8 |
| Cape Cobras | T20 (leagues & domestic) | 5 | 1 | 105.00 | 8.08 | 1/23 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| St George's Park | 4 | 28 | 28.00 | 15 |
| Kingsmead | 2 | 12 | 12.00 | 8 |
| SuperSport Park | 1 | 2 | – | 2 |
| Willowmoore Park | 1 | 1 | – | 1 |
| Buffalo Park | 1 | 0 | – | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Buffalo Park | 7 | 7 | 20.86 | 7.68 |
| Mangaung Oval | 4 | 5 | 18.00 | 7.71 |
| St George's Park | 14 | 4 | 72.00 | 7.02 |
| SuperSport Park | 5 | 3 | 31.00 | 8.09 |
| Kingsmead | 5 | 3 | 36.00 | 8.31 |
| Newlands | 1 | 1 | 33.00 | 11.00 |
| Willowmoore Park | 1 | 1 | 40.00 | 13.33 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 456 | 16 | 7.63 |
| T20 | Middle | 2 | 4 | 50.0 | 0 | 102 | 2 | 7.41 |
| T20 | Death | 41 | 29 | 141.4 | 2 | 115 | 6 | 9.44 |
How BD Walters was dismissed
- Caught2 (100%)
How BD Walters took wickets
- Caught20
- Lbw2
- Bowled2
Last 9 innings
Show as table
| Innings | Runs |
|---|---|
| 28 Nov 2014 | 15 |
| 8 Nov 2015 | 8 |
| 28 Nov 2015 | 3 |
| 4 Dec 2016 | 4 |
| 10 Nov 2017 | 7 |
| 17 Nov 2017 | 0 |
| 1 Dec 2017 | 1 |
| 13 Dec 2017 | 2 |
| 15 Feb 2022 | 3 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 15 Feb 2022 | T20 (leagues & domestic) | North West | 3* | 4 | not out | St George's Park |
| 13 Dec 2017 | T20 (leagues & domestic) | Titans | 2* | 2 | not out | SuperSport Park |
| 1 Dec 2017 | T20 (leagues & domestic) | Titans | 1* | 2 | not out | Willowmoore Park |
| 17 Nov 2017 | T20 (leagues & domestic) | Titans | 0* | 0 | not out | Buffalo Park |
| 10 Nov 2017 | T20 (leagues & domestic) | Knights | 7* | 6 | not out | St George's Park |
| 4 Dec 2016 | T20 (leagues & domestic) | Lions | 4* | 3 | not out | Kingsmead |
| 28 Nov 2015 | T20 (leagues & domestic) | Titans | 3* | 3 | not out | St George's Park |
| 8 Nov 2015 | T20 (leagues & domestic) | Dolphins | 8 | 7 | caught | Kingsmead |
| 28 Nov 2014 | T20 (leagues & domestic) | Cape Cobras | 15 | 6 | caught | St George's Park |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 19 Feb 2022 | T20 (leagues & domestic) | Titans | 1/17 | 3 | 0 | St George's Park |
| 18 Feb 2022 | T20 (leagues & domestic) | Knights | 1/28 | 4 | 0 | St George's Park |
| 15 Feb 2022 | T20 (leagues & domestic) | North West | 0/11 | 4 | 1 | St George's Park |
| 13 Feb 2022 | T20 (leagues & domestic) | Lions | 0/20 | 2 | 0 | St George's Park |
| 13 Dec 2017 | T20 (leagues & domestic) | Titans | 0/21 | 2.2 | 0 | SuperSport Park |
| 10 Dec 2017 | T20 (leagues & domestic) | Cape Cobras | 1/23 | 2 | 0 | Buffalo Park |
| 8 Dec 2017 | T20 (leagues & domestic) | Lions | 0/30 | 2 | 0 | Senwes Park |
| 3 Dec 2017 | T20 (leagues & domestic) | Dolphins | 1/27 | 4 | 0 | St George's Park |
| 1 Dec 2017 | T20 (leagues & domestic) | Titans | 1/40 | 3 | 0 | Willowmoore Park |
| 29 Nov 2017 | T20 (leagues & domestic) | Cape Cobras | 0/29 | 3 | 0 | Boland Park |
| 26 Nov 2017 | T20 (leagues & domestic) | Lions | 1/33 | 3 | 0 | Newlands |
| 24 Nov 2017 | T20 (leagues & domestic) | Knights | 0/23 | 2.4 | 0 | Mangaung Oval |
| 17 Nov 2017 | T20 (leagues & domestic) | Titans | 1/15 | 4 | 1 | Buffalo Park |
| 10 Nov 2017 | T20 (leagues & domestic) | Knights | 1/30 | 3 | 0 | St George's Park |
| 16 Dec 2016 | T20 (leagues & domestic) | Titans | 1/15 | 3 | 0 | SuperSport Park |
| 13 Dec 2016 | T20 (leagues & domestic) | Lions | 0/18 | 2 | 0 | St George's Park |
| 11 Dec 2016 | T20 (leagues & domestic) | Titans | 1/4 | 1 | 0 | Buffalo Park |
| 7 Dec 2016 | T20 (leagues & domestic) | Dolphins | 3/46 | 4 | 0 | Buffalo Park |
| 4 Dec 2016 | T20 (leagues & domestic) | Lions | 0/33 | 2 | 0 | Kingsmead |
| 2 Dec 2016 | T20 (leagues & domestic) | Titans | 1/24 | 4 | 0 | SuperSport Park |
Frequently asked questions
How many wickets has BD Walters taken in T20 leagues?
24 wickets in 41 innings at an average of 36.96, economy 7.91, best figures 3/16.
How many runs has BD Walters scored in T20 leagues?
43 runs in 9 innings (41 matches) at an average of 21.50 and a strike rate of 130.3, in the data from 2012 to 2022.
What is BD Walters's highest score?
15 in T20 leagues, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.