- Home
- Head to head
- Pakistan vs United Arab Emirates
Head to head
Pakistan vs United Arab Emirates head to head record
Data through 17 September 2025Last updated 17 September 2025
In 5 meetings between 2015 and 2025, Pakistan won 5 and United Arab Emirates won 0. Pakistan lead the head-to-head in the data by 5 wins. In the last 5 meetings, Pakistan won 5 and United Arab Emirates won 0. The highest total in the fixture is 339/6 by Pakistan (4 Mar 2015).
Matches
5
2015–2025
Pakistan won
5
United Arab Emirates won
0
Pakistan vs United Arab Emirates by format
| Format | Played | Won | Lost | Tied | Drawn | NR | Win % | Years |
|---|---|---|---|---|---|---|---|---|
| ODIs | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% | 2015–2015 |
| T20Is | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% | 2016–2025 |
Wins per year
Show as table
| Year | Pakistan wins | United Arab Emirates wins |
|---|---|---|
| 2015 | 1 | 0 |
| 2016 | 1 | 0 |
| 2025 | 3 | 0 |
Last 5 Pakistan vs United Arab Emirates matches
| Date | Teams | Result | Ground |
|---|---|---|---|
| 17 Sep 2025 | Pakistan 146/9 (20 ov) United Arab Emirates 105 (17.4 ov) | Pakistan won by 41 runs | Dubai International Cricket Stadium |
| 4 Sep 2025 | Pakistan 171/5 (20 ov) United Arab Emirates 140/7 (20 ov) | Pakistan won by 31 runs | Sharjah Cricket Stadium |
| 30 Aug 2025 | Pakistan 207 (20 ov) United Arab Emirates 176/8 (20 ov) | Pakistan won by 31 runs | Sharjah Cricket Stadium |
| 29 Feb 2016 | Pakistan 131/3 (18.4 ov) United Arab Emirates 129/6 (20 ov) | Pakistan won by 7 wickets | Shere Bangla National Stadium |
| 4 Mar 2015 | Pakistan 339/6 (50 ov) United Arab Emirates 210/8 (50 ov) | Pakistan won by 129 runs | McLean Park |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Pakistan | 129 runs | United Arab Emirates | ODI | 4 Mar 2015 | McLean Park |
| Pakistan | 41 runs | United Arab Emirates | T20I | 17 Sep 2025 | Dubai International Cricket Stadium |
| Pakistan | 31 runs | United Arab Emirates | T20I | 30 Aug 2025 | Sharjah Cricket Stadium |
| Pakistan | 7 wickets | United Arab Emirates | T20I | 29 Feb 2016 | Shere Bangla National Stadium |
Highest and lowest totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Pakistan | 339/6 | 50 | United Arab Emirates | 4 Mar 2015 | Won |
| United Arab Emirates | 210/8 | 50 | Pakistan | 4 Mar 2015 | Lost |
| Pakistan | 207 | 20 | United Arab Emirates | 30 Aug 2025 | Won |
| United Arab Emirates | 176/8 | 20 | Pakistan | 30 Aug 2025 | Lost |
| Pakistan | 171/5 | 20 | United Arab Emirates | 4 Sep 2025 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| United Arab Emirates | 105 | 17.4 | Pakistan | 17 Sep 2025 | Lost |
| Pakistan | 207 | 20 | United Arab Emirates | 30 Aug 2025 | Won |
Most runs in Pakistan vs United Arab Emirates matches
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| Fakhar Zaman | Pakistan | 3 | 133 | 66.50 | 152.9 | 77 | 0 |
| Shaiman Anwar | United Arab Emirates | 2 | 108 | 54.00 | 83.1 | 62 | 0 |
| Ahmed Shehzad | Pakistan | 1 | 93 | 93.00 | 88.6 | 93 | 0 |
| Asif Khan | United Arab Emirates | 3 | 84 | 28.00 | 190.9 | 77 | 0 |
| A Sharafu | United Arab Emirates | 3 | 83 | 27.67 | 127.7 | 68 | 0 |
| Saim Ayub | Pakistan | 3 | 80 | 26.67 | 160.0 | 69 | 0 |
| Haris Sohail | Pakistan | 1 | 70 | 70.00 | 84.3 | 70 | 0 |
| Umar Akmal | Pakistan | 2 | 69 | 69.00 | 116.9 | 50 | 0 |
| Amjad Javed | United Arab Emirates | 2 | 67 | 67.00 | 131.4 | 40 | 0 |
| Waseem Muhammad | United Arab Emirates | 3 | 66 | 22.00 | 126.9 | 33 | 0 |
Most wickets in Pakistan vs United Arab Emirates matches
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Junaid Siddique | United Arab Emirates | 3 | 8 | 14.88 | 9.92 | 4/18 |
| Abrar Ahmed | Pakistan | 2 | 6 | 3.67 | 2.75 | 4/9 |
| AM Guruge | United Arab Emirates | 1 | 4 | 14.00 | 7.00 | 4/56 |
| Haider Ali | United Arab Emirates | 3 | 4 | 19.25 | 6.42 | 2/17 |
| SS Kang | United Arab Emirates | 1 | 3 | 8.67 | 6.50 | 3/26 |
| Shaheen Afridi | Pakistan | 2 | 3 | 13.00 | 5.57 | 2/16 |
| Saghir Khan | United Arab Emirates | 1 | 3 | 14.67 | 11.00 | 3/44 |
| Hasan Ali | Pakistan | 1 | 3 | 15.67 | 11.75 | 3/47 |
| Shahid Afridi | Pakistan | 2 | 3 | 19.67 | 4.21 | 2/35 |
| Mohammad Nawaz | Pakistan | 4 | 3 | 34.67 | 8.00 | 2/21 |
Where they met
| Ground | Played | Pakistan won | United Arab Emirates won |
|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 2 | 0 |
| Dubai International Cricket Stadium | 1 | 1 | 0 |
| Shere Bangla National Stadium | 1 | 1 | 0 |
| McLean Park | 1 | 1 | 0 |
Frequently asked questions
What is the Pakistan vs United Arab Emirates head to head record?
5 matches: Pakistan won 5, United Arab Emirates won 0, tied 0, drawn 0, no result 0 (data 2015–2025).
Who won the last Pakistan vs United Arab Emirates match?
Pakistan won by 41 runs (17 Sep 2025).
What is the highest score in Pakistan vs United Arab Emirates matches?
339/6 by Pakistan on 4 Mar 2015.
Who has scored the most runs in Pakistan vs United Arab Emirates matches?
Fakhar Zaman (Pakistan), 133 runs in 3 innings.
Who has taken the most wickets in Pakistan vs United Arab Emirates matches?
Junaid Siddique (United Arab Emirates), 8 wickets.
Team pages
Past results only, not a prediction. Coverage: Cricsheet data from the early 2000s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.