- Home
- Head to head
- Nigeria Women vs Uganda Women
Head to head
Nigeria Women vs Uganda Women head to head record
Data through 11 June 2025Last updated 11 June 2025
Nigeria Women and Uganda Women met 5 times in matches in the data (2021–2025). Nigeria Women won 2 and Uganda Women won 3. Uganda Women lead the head-to-head in the data by 1 win. In the last 5 meetings, Nigeria Women won 2 and Uganda Women won 3. The highest total in the fixture is 104/8 by Uganda Women (11 Sep 2021).
Matches
5
2021–2025
Nigeria Women won
2
Uganda Women won
3
Wins per year
Show as table
| Year | Nigeria Women wins | Uganda Women wins |
|---|---|---|
| 2021 | 0 | 1 |
| 2023 | 0 | 1 |
| 2024 | 1 | 1 |
| 2025 | 1 | 0 |
Last 5 Nigeria Women vs Uganda Women matches
| Date | Teams | Result | Ground |
|---|---|---|---|
| 11 Jun 2025 | Nigeria Women 73/9 (20 ov) Uganda Women 69 (20 ov) | Nigeria won by 4 runs | Gahanga International Cricket Stadium |
| 31 May 2024 | Uganda Women 97 (20 ov) Nigeria Women 86/8 (20.1 ov) | Uganda won by 11 runs | Gahanga B Ground |
| 13 Mar 2024 | Uganda Women 76/8 (20 ov) Nigeria Women 78/7 (19.2 ov) | Nigeria won by 3 wickets | Achimota Senior Secondary School A Field |
| 14 Dec 2023 | Nigeria Women 63/9 (20 ov) Uganda Women 66/4 (15 ov) | Uganda won by 6 wickets | Entebbe Cricket Oval |
| 11 Sep 2021 | Uganda Women 104/8 (20 ov) Nigeria Women 61 (14.5 ov) | Uganda won by 43 runs | Botswana Cricket Association Oval 2 |
Biggest wins
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Nigeria Women | 4 runs | Uganda Women | T20I | 11 Jun 2025 | Gahanga International Cricket Stadium |
| Nigeria Women | 3 wickets | Uganda Women | T20I | 13 Mar 2024 | Achimota Senior Secondary School A Field |
| Winner | Margin | Against | Format | Date | Ground |
|---|---|---|---|---|---|
| Uganda Women | 43 runs | Nigeria Women | T20I | 11 Sep 2021 | Botswana Cricket Association Oval 2 |
| Uganda Women | 11 runs | Nigeria Women | T20I | 31 May 2024 | Gahanga B Ground |
| Uganda Women | 6 wickets | Nigeria Women | T20I | 14 Dec 2023 | Entebbe Cricket Oval |
Highest and lowest totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Uganda Women | 104/8 | 20 | Nigeria Women | 11 Sep 2021 | Won |
| Uganda Women | 97 | 20 | Nigeria Women | 31 May 2024 | Won |
| Nigeria Women | 86/8 | 20.1 | Uganda Women | 31 May 2024 | Lost |
| Nigeria Women | 78/7 | 19.2 | Uganda Women | 13 Mar 2024 | Won |
| Uganda Women | 76/8 | 20 | Nigeria Women | 13 Mar 2024 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Nigeria Women | 61 | 14.5 | Uganda Women | 11 Sep 2021 | Lost |
| Uganda Women | 69 | 20 | Nigeria Women | 11 Jun 2025 | Lost |
| Uganda Women | 97 | 20 | Nigeria Women | 31 May 2024 | Won |
Most runs in Nigeria Women vs Uganda Women matches
| Player | Team | Inns | Runs | Avg | SR | HS | 100s |
|---|---|---|---|---|---|---|---|
| S Sunday | Nigeria Women | 5 | 97 | 19.40 | 70.3 | 37 | 0 |
| I Nakisuuyi | Uganda Women | 5 | 94 | 23.50 | 66.7 | 33 | 0 |
| K Awino | Uganda Women | 5 | 48 | 12.00 | 64.0 | 16 | 0 |
| P Alako | Uganda Women | 4 | 40 | 10.00 | 59.7 | 23 | 0 |
| J Mbabazi | Uganda Women | 5 | 38 | 9.50 | 71.7 | 19 | 0 |
| R Musamali | Uganda Women | 5 | 36 | 7.20 | 70.6 | 18 | 0 |
| S Nampiina | Uganda Women | 5 | 32 | 8.00 | 94.1 | 22 | 0 |
| MK Amusa | Nigeria Women | 1 | 30 | 30.00 | 57.7 | 30 | 0 |
| B Etim | Nigeria Women | 3 | 30 | 10.00 | 60.0 | 24 | 0 |
| L Piety | Nigeria Women | 3 | 29 | 14.50 | 145.0 | 16 | 0 |
Most wickets in Nigeria Women vs Uganda Women matches
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| C Aweko | Uganda Women | 5 | 9 | 6.89 | 3.10 | 3/16 |
| L Udeh | Nigeria Women | 3 | 8 | 4.62 | 3.08 | 4/15 |
| J Mbabazi | Uganda Women | 4 | 8 | 6.12 | 3.06 | 4/16 |
| A Adekunle | Nigeria Women | 3 | 6 | 6.67 | 3.64 | 3/15 |
| P Agboya | Nigeria Women | 3 | 5 | 7.20 | 3.27 | 3/11 |
| C Chukwuonye | Nigeria Women | 2 | 3 | 4.67 | 3.50 | 2/6 |
| A Akhigbe | Nigeria Women | 2 | 3 | 10.33 | 4.43 | 3/11 |
| I Nakisuuyi | Uganda Women | 3 | 3 | 13.33 | 5.00 | 2/19 |
| L Anyait | Uganda Women | 2 | 3 | 14.00 | 5.86 | 2/24 |
| R Samson | Nigeria Women | 3 | 3 | 15.67 | 5.22 | 3/17 |
Where they met
| Ground | Played | Nigeria Women won | Uganda Women won |
|---|---|---|---|
| Entebbe Cricket Oval | 1 | 0 | 1 |
| Achimota Senior Secondary School A Field | 1 | 1 | 0 |
| Gahanga International Cricket Stadium | 1 | 1 | 0 |
| Gahanga B Ground | 1 | 0 | 1 |
| Botswana Cricket Association Oval 2 | 1 | 0 | 1 |
Frequently asked questions
What is the Nigeria Women vs Uganda Women head to head record?
5 matches: Nigeria Women won 2, Uganda Women won 3, tied 0, drawn 0, no result 0 (data 2021–2025).
Who won the last Nigeria Women vs Uganda Women match?
Nigeria won by 4 runs (11 Jun 2025).
What is the highest score in Nigeria Women vs Uganda Women matches?
104/8 by Uganda Women on 11 Sep 2021.
Who has scored the most runs in Nigeria Women vs Uganda Women matches?
S Sunday (Nigeria Women), 97 runs in 5 innings.
Who has taken the most wickets in Nigeria Women vs Uganda Women matches?
C Aweko (Uganda Women), 9 wickets.
Team pages
Past results only, not a prediction. Coverage: Cricsheet data from the early 2000s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.